Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - BARBAROSSA BOY

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
11 May 2017 New Zealand BD Dog Elite State Ariana (Waitotara) Waitotara
Distinguishing Features: WT CB DM WTT WCL WCH
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
13 Oct 2020 C2 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 89 10 16 11 11.2% 30.3% $19,869.00
Sprint 87 10 16 11 11.5% 31.0% $19,708.00
Middle 2 0 0 0 0.0% 0.0% $161.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 11 13 11 11 13 10 11 9
Wins 2 3 1 1 1 0 1 1
Places 3 5 4 4 2 2 4 3

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
07 Oct 20 WAN 4 of 8 C2 305m 1 534 32.0 $8.50 Webber Come 2hL2LhL 17.78 17.78 $99.00
23 Sep 20 WAN 4 of 8 C2 305m 3 854 31.9 $11.60 Light Cruiser hL3hL1hL 18.07 17.89 $99.00
16 Sep 20 WAN 2 of 8 C1/2 305m 1 222 31.3 $6.70 Big Time Lorna tL2qL2qL 17.99 17.72 $387.00
09 Sep 20 WAN 4 of 8 C2 305m 3 644 30.9 $12.00 Allegro Kyle 2qL3hL2tL 17.94 17.88 $99.00
02 Sep 20 WAN 4 of 8 C2 305m 1 444 31.2 $3.50 Yarn Sister 1qLhL1hL 18.11 17.96 $99.00
28 Aug 20 WAN 2 of 8 C2 305m 8 632 31.1 $9.80 Big Time Dawson 7hL1LtL 17.73 17.49 $387.00
25 Aug 20 MANA 3 of 8 C1/2 410m 8 223 31.1 $37.90 Allegro Pippa 3qL1qL2L 24.07 23.48 $234.00
11 Aug 20 MANA 3 of 6 C1/2 410m 2 213 31.6 $11.60 Bigtime Honey hL1tL1tL 23.91 23.23 $234.00
05 Aug 20 WAN 4 of 6 C2 305m 5 444 31.6 $14.70 Double What 1hLn1tL 17.79 17.79 $99.00
29 Jul 20 WAN 1 of 7 C1 305m 5 611 31.3 $4.50 Opal Nora 2hLhLhL 18.22 17.69 $793.00
22 Jul 20 WAN 7 of 8 C1 305m 8 567 31.3 Idol Wilson tLnn 18.13 17.89
03 Jul 20 WAN 8 of 8 C1/2 305m 4 678 30.9 $20.20 Sozin's Delight 2L2L4tL 17.90 17.40
17 Jun 20 WAN 6 of 8 C2 305m 8 856 31.4 $14.30 Wifi Bolt hLN4hL 17.74 17.74 $20.00
12 Jun 20 WAN 5 of 8 C2 305m 7 445 31.5 $14.60 Collect A Dream HhLhL 18.34 17.53 $20.00
05 Jun 20 WAN 8 of 8 C3 305m 4 778 31.5 $23.80 Bigtime Charlote tLNn 17.94 17.47
05 May 20 WAN 7 of 8 C3 305m 3 867 31.4 $28.80 Big Time Kevin 7hLhL1tL 17.69 17.55
20 Mar 20 WAN 4 of 8 C2/3 305m 7 644 31.0 $5.40 Mr. Postman 1LtL3tL 17.71 17.36 $120.00
13 Mar 20 WAN 3 of 8 C2/3 305m 6 333 30.9 $15.40 Bigtime Cutie 1qL1qLhL 17.74 17.60 $284.00
11 Mar 20 MANA 5 of 8 C3 410m 6 545 31.2 $10.50 Cawbourne Moss 2LtL3tL 23.38 23.28 $20.00
06 Mar 20 WAN 2 of 8 C2/3 305m 7 322 31.1 $18.90 Idol Steffie 2LhL3tL 17.75 17.50 $469.00
02 Mar 20 MANA 5 of 8 C2/3 410m 4 235 31.1 $23.30 Big Time Vegas 5hLhLhL 23.30 23.30 $20.00
21 Feb 20 WAN 6 of 7 C1/2 305m 3 666 31.0 $7.40 Articulator 2qL1L1qL 17.85 17.50 $20.00
17 Feb 20 MANA 1 of 8 C1/2 410m 2 111 31.1 $8.40 Big Time Dusty tLHH 23.83 23.31 $925.00
05 Feb 20 WAN 7 of 8 C2 305m 6 667 31.0 Big Time Pluto 1tL1tL2hL 17.66 17.66
31 Jan 20 WAN 2 of 8 C1/2 305m 3 222 31.1 $7.30 Alamein Stryda 1L2tLH 17.97 17.58 $387.00
24 Jan 20 WAN 6 of 8 C1/2 305m 5 666 30.9 $12.90 Paris End hL5LL 17.97 17.31 $20.00
20 Jan 20 MANA 4 of 8 C2 410m 5 444 31.0 $12.10 Dyna Diode 1qLH1hL 23.53 23.06 $99.00
13 Jan 20 MANA 2 of 8 C2 410m 2 122 31.0 $10.70 Bigtime Daisy 5L1L2L 23.93 23.54 $387.00
06 Jan 20 MANA 4 of 8 C1 410m 5 344 31.0 $11.90 Belmonts 2qL2hL2qL 23.70 23.51 $85.00
01 Jan 20 WAN 1 of 8 C1 305m 2 111 31.4 $3.10 Cookie Biscuit 2hL1hLtL 18.02 17.70 $793.00
23 Dec 19 MANA 4 of 8 C2 410m 8 524 31.7 Tazia 3qLN3hL 23.56 23.13 $99.00
20 Dec 19 WAN 4 of 8 C2 305m 5 444 30.9 $14.30 Harpoon Harry tLhLtL 17.83 17.43 $99.00
09 Dec 19 MANA 6 of 8 C2 410m 4 246 31.6 $17.60 Idol Duke 2L1hLH 23.64 23.09 $20.00
02 Dec 19 MANA 2 of 8 C1/2 410m 4 222 31.3 $13.00 Mitcham Doug 3hLqLN 24.23 23.37 $387.00
27 Nov 19 WAN 4 of 8 C2 305m 1 424 31.3 $2.70 Bigtime Leo 14LN1tL 17.75 17.71 $99.00
11 Nov 19 MANA 2 of 8 C1/2 410m 2 222 31.3 $9.90 Big Time Nash 3tL3qLhH 23.73 23.73 $387.00
05 Nov 19 WAN 4 of 5 C2 305m 8 434 31.4 $3.00 Frizzled 1n4LhL 17.96 17.70 $99.00
01 Nov 19 WAN 3 of 8 C2 305m 5 123 31.4 $8.10 Collect A Dream 2hL1hLhL 17.81 17.61 $234.00
14 Oct 19 MANA 7 of 7 C1/2 410m 3 677 31.7 $9.70 Bigtime Caleb 2hL2hLhL 23.56 23.26
09 Oct 19 WAN 4 of 7 C1/2 305m 6 654 31.7 $5.80 Idol Patches 1hLN1L 18.00 17.86 $99.00
04 Oct 19 WAN 3 of 7 C1/2 305m 7 433 31.0 $8.30 Bigtime Chris N2qL1hL 17.87 17.67 $234.00
30 Sep 19 MANA 6 of 8 C1 410m 7 356 31.4 $3.00 Nuclear Jewel 2qL1L3hL 24.34 23.63 $20.00
25 Sep 19 WAN 1 of 8 C1 305m 1 211 31.5 Big Time Gina 1qL3L2tL 17.92 17.89 $793.00
09 Sep 19 MANA 3 of 8 C1 410m 7 113 31.2 $6.90 Harpoon Harry n1tL2L 24.03 23.47 $201.00
04 Sep 19 WAN 3 of 8 C1 305m 6 453 31.5 Zara Zara tL2hL2hL 17.93 17.78 $201.00
23 Aug 19 WAN 6 of 8 C2 305m 7 656 31.2 $6.40 Bigtime Sam 1L2qLtL 18.08 17.58 $20.00
31 Jul 19 WAN 4 of 6 C1/2 305m 6 234 31.1 Idol Patches 1hL2LN 18.11 17.91 $99.00
26 Jul 19 WAN 6 of 8 C2 305m 2 456 31.1 $5.60 Renegade Comet 4LN2L 17.77 17.67 $20.00
17 Jul 19 WAN 3 of 7 C2 305m 4 223 31.0 Bigtime Leo 1hLtL5L 18.03 17.71 $234.00
03 Jul 19 WAN 2 of 8 C2 305m 4 632 31.4 Cawbourne Cruz 3tLH3hL 17.82 17.67 $387.00
27 Jun 19 CAM 3 of 8 C2 375m 1 113 31.6 $5.10 Stay Rich hLhLtL 21.61 21.20 $234.00
21 Jun 19 WAN 3 of 8 C2 305m 2 433 31.4 $4.10 Bigtime Sheer 3tL3tL3qL 17.68 17.57 $234.00
17 Jun 19 MANA 4 of 8 C2 410m 5 424 31.6 $8.20 Bigtime Puma 5L1hL1qL 23.57 23.45 $99.00
07 Jun 19 WAN 4 of 8 C2/3 305m 1 744 30.4 $6.00 Bigtime Bee 6LtL1qL 17.84 17.59 $120.00
27 May 19 MANA 6 of 8 C3 410m 7 566 31.5 $40.00 Millie Prince 3tL1L1qL 23.70 23.38 $20.00
24 May 19 WAN 7 of 8 C3/4 305m 2 877 31.0 $10.30 Idol Nifty hL2qL1qL 17.59 17.56
17 May 19 WAN 7 of 8 C4 305m 8 557 31.1 $7.50 Cawbourne Liz hH1tL2qL 17.77 17.37
10 May 19 WAN 5 of 7 C4 305m 2 655 31.2 $7.50 Bigtime Banjo 3tLhH1tL 17.64 17.56 $20.00
06 May 19 MANA 5 of 8 C4 410m 5 335 31.4 $23.50 Bigtime Cooper 3hL3L3L 23.31 23.29 $20.00
29 Apr 19 MANA 4 of 8 C2/3 410m 2 134 31.3 $7.40 Bigtime Cooper 2qL2qL1L 24.50 24.22 $120.00
26 Apr 19 WAN 1 of 8 C3 305m 8 111 31.1 $5.00 Bigtime Lizzy tL2hL3qL 17.74 17.54 $1,122.00
15 Apr 19 MANA 2 of 8 C2/3 410m 3 132 31.7 $10.00 Bigtime Kiss 4LhL1hL 23.33 23.18 $469.00
05 Apr 19 WAN 1 of 8 C2 305m 3 211 31.5 $9.40 Sozin's Noir 2L2qL1L 17.99 17.68 $925.00
01 Apr 19 MANA 1 of 8 C2 410m 7 221 31.9 $17.50 Eye Far H2LtL 23.98 23.28 $925.00
26 Mar 19 MANA 4 of 8 C2 410m 4 114 31.8 $7.20 Electrical Storm 3LNhL 23.69 23.32 $99.00
18 Mar 19 MANA 1 of 8 C1 375m 4 111 31.5 $3.10 Bigtime Lizzy 4qL5L3L 29.94 21.13 $793.00
13 Mar 19 MANA 4 of 8 C1 375m 4 654 31.7 $2.20 Epic Spark 1qL2hL6qL 22.30 21.50 $85.00
06 Mar 19 WAN 2 of 6 C1 305m 3 222 31.9 $6.90 Zara Zoe 1tL5qL1qL 17.81 17.62 $331.00
04 Mar 19 MANA 2 of 8 C1 375m 1 422 32.0 $11.50 Bigtime Banjo 2qL1hL1L 21.83 21.60 $331.00
25 Feb 19 MANA 7 of 8 C1/2 375m 1 667 31.9 $4.60 Cawbourne Moss hL1L1L 21.82 21.57
15 Feb 19 WAN 5 of 8 C2 305m 6 445 31.7 $14.30 Bigtime Charlote 2tL1hLn 17.89 17.38 $20.00
11 Feb 19 MANA 4 of 7 C2 375m 3 454 32.1 $5.10 White Comet H1hL1qL 21.99 21.58 $99.00
06 Feb 19 WAN 2 of 8 C2 305m 5 422 31.4 Bigtime Jasmine 3hL1qL3qL 17.82 17.61 $387.00
01 Feb 19 WAN 4 of 7 C2 305m 5 554 30.9 $5.00 Mitsuta 7LtL2tL 17.84 17.39 $99.00
28 Jan 19 MANA 3 of 8 C1/2 375m 8 323 31.7 $7.40 Kirkham Webby 2L1L2L 21.73 21.50 $234.00
21 Jan 19 MANA D of 8 C1 375m 1 211 31.7 $7.50 Bigtime Marley 2LN 21.67
07 Jan 19 MANA 4 of 7 C1 375m 5 424 31.6 Eye Kno 1hL1tLhL 21.88 21.63 $85.00
03 Jan 19 WAN 2ND of 4 Trial 305m FUNZALO hLn4tL 17.85
23 Dec 18 MANA 2 of 8 C1 375m 4 212 31.9 $4.30 Cawbourne Moss 1LtL1tL 22.08 21.61 $331.00
19 Dec 18 WAN 6 of 8 C1 305m 7 766 31.7 $3.10 Bigtime Hannah H2qL1hL 18.04 17.66 $20.00
12 Dec 18 WAN 5 of 8 C1q 305m 5 245 31.0 Idol Fancy Pants 1hLtL1qL 18.20 17.70 $20.00
03 Dec 18 MANA 6 of 8 C1 457m 6 526 31.1 $3.40 Toki Girl tL1qLhL 26.57 25.84 $20.00
26 Nov 18 MANA 4 of 8 NZRSq 457m 6 114 31.4 $10.80 Born Quick 2qL3qLtL 27.35 26.87 $141.00
19 Nov 18 MANA 1 of 7 C1 410m 2 111 31.4 $2.10 Whippy Bale tL1qLhL 24.11 23.52 $793.00
12 Nov 18 MANA 2 of 8 C1 410m 3 312 31.2 $5.20 Bigtime Jasmine 2qLHhL 23.93 23.44 $331.00
17 Oct 18 WAN 2 of 8 C0f 305m 7 422 31.8 $14.50 Bigtime Pearl 3tL1tL2tL 17.81 17.79 $335.00
10 Oct 18 WAN 1 of 8 C0q 305m 1 111 32.1 $5.00 Manimal 3tL1tLtL 17.93 17.41 $745.00
08 Oct 18 MANA 5 of 8 C0 375m 2 545 31.6 $11.10 Bigtime Leads 6qL1qL3hL 21.61 21.47 $20.00
03 Oct 18 WAN 7 of 8 C0 305m 6 877 31.7 $7.90 Bigtime Leads N1qL3qL 17.95 17.32
26 Sep 18 WAN 2 of 8 C0 305m 2 322 31.9 $3.40 Tuff Temptress 1L1LtL 18.28 17.75 $311.00
07 Sep 18 WAN First of 4 Trial 305m Stormin' Home 4qL2hLn 17.96