Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - ELECTRICAL STORM

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
26 Dec 2016 New Zealand BK Dog Bekim Bale Kinloch Action (Foxton) Foxton
Distinguishing Features: WT CB WTT
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
21 Jun 2021 C2 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 159 17 19 31 10.7% 31.4% $54,036.00
Sprint 46 7 6 5 15.2% 23.9% $12,745.00
Middle 112 10 13 26 8.9% 34.8% $41,271.00
Distance 1 0 0 0 0.0% 0.0% $20.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 32 20 21 20 20 16 15 15
Wins 6 2 3 0 3 1 1 1
Places 13 7 6 6 4 6 3 5

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
21 Jun 21 MANA 8 of 8 C2 410m 2 288 35.2 $7.00 Yesenia 1tL1tL4hL 23.85 23.29
14 Jun 21 MANA 6 of 7 C1/2 410m 5 566 35.1 $6.80 Big Time Ted 3tL6hL1qL 23.32 23.32 $50.00
31 May 21 MANA 5 of 8 C2/3 410m 7 545 34.4 $20.00 Freedom League 5hL2LN 23.34 23.27 $50.00
24 May 21 MANA 5 of 8 C3 410m 8 545 34.4 $18.80 Just Olive 2hLNtL 23.50 23.08 $50.00
17 May 21 MANA 4 of 8 C3/4 410m 5 544 34.4 $24.40 Big Time Domino 1qL2qL3L 23.42 23.42 $141.00
10 May 21 MANA 7 of 7 INV 410m 3 777 34.4 $13.10 Zamah H2Ln 23.52 23.22 $200.00
03 May 21 MANA 3 of 7 C2/3 457m 6 443 35.3 $17.10 Big Time Elsa 2tL3hLtL 25.88 25.59 $468.00
27 Apr 21 MANA 6 of 8 C3 410m 7 466 35.7 $7.70 Famous Lee 3tL1tL1L 23.36 23.16 $50.00
19 Apr 21 MANA 3 of 8 C3 410m 4 553 35.6 $7.90 Free Thinker 3qLhL2L 23.41 23.27 $284.00
12 Apr 21 MANA 1 of 8 C2 410m 1 221 35.6 $4.40 Big Time Lebron 1tL2qL1qL 23.43 23.43 $925.00
06 Apr 21 MANA 2 of 8 C2/3 410m 2 532 35.2 $7.40 Big Time Lebron 2hL3qL1L 23.51 23.44 $469.00
01 Apr 21 MANA 4 of 7 INV 457m 3 244 35.2 $23.90 Goldstar Linda 1tL1qL2hL 25.98 25.50 $360.00
23 Mar 21 MANA 5 of 8 C2/3 410m 5 455 35.4 $12.70 Entree Only 2tL3hLhL 23.59 23.42 $50.00
16 Mar 21 MANA 5 of 5 C3 410m 1 125 35.5 $7.50 Danny Lang 3L2qLN 23.85 23.42 $50.00
08 Mar 21 MANA 8 of 8 C3 457m 8 578 35.5 $29.90 Pedro Lee 8hLtL1L 25.57 25.25
01 Mar 21 MANA 5 of 6 C4/5 457m 3 555 35.5 $33.80 Big Time Pluto 5tL4hL1L 25.72 25.61 $50.00
23 Feb 21 MANA 7 of 7 C4 457m 4 777 35.6 $20.60 Rapid Fire hL2hL1hL 25.99 25.76
16 Feb 21 MANA 5 of 8 C4/5 410m 1 865 35.4 $19.40 Big Time Dawson tL1tL6hL 23.69 23.48 $50.00
09 Feb 21 MANA 7 of 8 C5 410m 6 567 35.2 $44.20 Big Time Angel 2L3tLhL 23.44 23.44
01 Feb 21 MANA 6 of 6 C5 410m 7 666 34.8 $18.90 Big Time Gwyn 5qL1LtL 23.64 23.49 $50.00
13 Nov 20 WAN P of 8 C4/5 520m 4 P 35.1 $18.00 Big Time Amie tLhL2hL 30.49 30.36
04 Nov 20 MANA 1 of 8 C3/4 410m 5 111 35.2 $8.20 Sub Twenty Three 4tL1tL1L 23.04 23.04 $1,322.00
30 Oct 20 WAN 4 of 8 C3/4 520m 8 63444 35.1 $5.50 Big Time Amie 1qLN3qL 30.46 30.37 $239.00
27 Oct 20 MANA 1 of 8 C3 410m 5 111 35.3 $4.90 Penny Mowhawk 6hL1hLn 23.51 23.51 $1,122.00
20 Oct 20 MANA 6 of 8 C3/4 457m 5 436 35.4 $11.30 Big Time Trae tLtLH 26.45 26.17 $20.00
16 Oct 20 WAN 2 of 7 C3 520m 5 52322 35.2 $7.90 Dapper Rapper 1hLhL7hL 30.51 30.30 $772.00
09 Oct 20 WAN 3 of 8 C3 520m 8 75443 34.9 $19.40 Jilliby Jac 1hLNhL 30.88 30.32 $468.00
06 Oct 20 MANA 4 of 7 C2/3 457m 5 644 35.0 $13.80 Bigtime Rod 1hLH3qL 26.31 26.21 $197.00
29 Sep 20 MANA 5 of 8 C3/4 457m 8 655 34.7 $29.50 Akashi Boy 2L2tLhL 25.94 25.94 $20.00
22 Sep 20 MANA 2 of 8 C3/4 457m 1 232 34.7 $28.60 Big Time Trae 2LL3L 26.34 26.14 $938.00
18 Sep 20 WAN 8 of 8 C2/3 520m 2 87788 34.6 $7.10 Bigtime Bailey N9qLn 31.00 30.42
15 Sep 20 MANA 7 of 8 C3 457m 4 877 34.5 $13.30 Allegro Nixon 3L3Ln 26.22 26.09
08 Sep 20 MANA 2 of 4 C3/4 457m 1 222 34.5 $1.90 Big Time Amie 3qL1L9L 26.07 25.81 $938.00
01 Sep 20 MANA 3 of 8 C3 457m 2 453 34.8 $7.30 Allegro Lanie 1hLn1tL 26.26 26.24 $468.00
28 Aug 20 WAN 2 of 8 C2/3 520m 3 64222 34.7 Simply Smooth 2L5qL2tL 30.27 30.27 $772.00
25 Aug 20 MANA 5 of 8 C3/4 457m 5 365 35.0 $19.70 Big Time Roxy 5hLH1qL 26.16 25.86 $20.00
21 Aug 20 WAN 5 of 8 C3 520m 2 86555 35.2 $7.90 Big Time Odette 2tLtL5qL 30.39 30.38 $20.00
14 Aug 20 WAN 3 of 8 C3 520m 5 53333 35.2 $7.40 Big Time Amber 1L4L2qL 30.41 30.23 $468.00
11 Aug 20 MANA 2 of 7 C2/3 410m 6 222 35.2 $5.00 Pick A Pascal 1qLHtL 23.42 23.23 $469.00
04 Aug 20 MANA 5 of 8 C2/3 457m 3 245 35.1 $9.30 Allegro Curtis 1L1qL3qL 26.40 26.01 $20.00
28 Jul 20 MANA 2 of 8 C3/4 457m 3 222 34.9 $22.90 Big Time Jimmy 1L1hLtL 26.03 25.56 $938.00
24 Jul 20 WAN 3 of 8 C3/4 520m 4 32223 34.7 $10.40 Bigtime Rod 1hLtL3L 30.43 30.21 $569.00
14 Jul 20 MANA 8 of 8 C3/4 457m 2 878 35.1 $15.90 Big Time Lantao Hn1L 26.14 25.80
07 Jul 20 MANA 7 of 8 C4/5 457m 1 557 35.7 $17.80 Zipping Sarah hL1tL2hL 26.17 25.96
03 Jul 20 WAN 5 of 8 C4/5 520m 8 66655 35.5 $23.10 Bigtime Bruno 2L1L1tL 30.60 30.28 $20.00
30 Jun 20 MANA 3 of 8 C3/4 457m 8 223 35.4 $10.60 Bigtime Levi 3hLn1L 26.13 25.99 $569.00
23 Jun 20 MANA 2 of 7 C4 457m 6 422 35.5 $17.40 Big Time Kobe 4hLNhL 26.09 25.87 $938.00
19 Jun 20 WAN 5 of 6 C4 520m 1 44665 35.3 $8.30 Novo Ollie 1tL3qLH 30.64 30.39 $20.00
16 Jun 20 MANA 3 of 8 C3/4 457m 8 433 35.3 $12.40 Big Time Mac 1hL3qL2qL 26.02 25.80 $569.00
09 Jun 20 MANA 3 of 8 C4 410m 5 543 35.6 $8.00 Cheese And Chalk 2LNtL 23.35 23.08 $335.00
02 Jun 20 MANA 3 of 8 C3/4 457m 6 543 35.4 $10.70 Big Time Vegas 4L2qL1qL 26.29 26.29 $569.00
29 May 20 WAN 1 of 7 C3 520m 3 72221 35.2 $6.90 Fifi 1tL4tL1hL 30.83 30.42 $1,848.00
26 May 20 MANA 3 of 8 C3 457m 3 123 35.5 $7.20 Big Time Mac HtLtL 26.41 26.05 $468.00
22 May 20 WAN 3 of 8 C3 520m 3 44333 35.3 $18.50 Big Time Baby 3L1tL1tL 30.43 30.21 $468.00
19 May 20 MANA 3 of 8 C3 457m 7 333 36.1 $20.30 Big Time Baby H1tLN 26.01 25.97 $468.00
12 May 20 MANA 4 of 7 C4 457m 7 754 35.8 $44.40 Ask King Jeff 3qL2L3L 25.74 25.74 $239.00
08 May 20 WAN 7 of 8 C4 520m 1 57887 36.2 $32.70 Big Time Brie 4hL1L1qL 30.38 30.19
23 Mar 20 MANA 4 of 8 C3/4 410m 4 864 35.8 $7.40 Sub Twenty Three 3qL5LhH 23.48 23.07 $141.00
16 Mar 20 MANA 2 of 8 C4 457m 1 322 35.5 $34.00 Irish Rogue 1L2qLtL 26.14 25.88 $938.00
11 Mar 20 MANA 6 of 8 C4 457m 1 576 35.4 $19.80 Robson 4tL1LN 26.04 25.92 $20.00
28 Feb 20 WAN 2 of 7 C4/5 520m 6 43332 34.9 $30.00 Big Time Amie 2hLNN 30.43 30.04 $1,103.00
24 Feb 20 MANA 5 of 8 C4 457m 7 635 35.0 $45.00 Rapid Fire NnhL 26.08 26.06 $20.00
21 Feb 20 WAN 2 of 8 C3/4 520m 1 22222 34.8 $5.80 Big Time Jackson hHhLN 30.48 30.48 $938.00
17 Feb 20 MANA 3 of 8 C3/4 457m 2 123 34.7 $26.30 Big Time Jackson NhL1tL 26.26 25.93 $569.00
10 Feb 20 MANA 7 of 8 C4 457m 8 877 34.6 $41.10 Seve 2qLtL1hL 25.81 25.81
03 Feb 20 MANA 2 of 8 C4 410m 7 222 35.4 $14.00 Big Time Amie 10LhLtL 23.44 23.06 $552.00
31 Jan 20 WAN 3 of 7 C4/5 520m 4 33333 35.2 $30.10 Big Time Izzy 2tL2qLhL 30.11 30.04 $669.00
27 Jan 20 MANA 2 of 8 C4 410m 2 222 34.9 $14.60 Big Time Spot HhLhL 23.43 23.10 $552.00
24 Jan 20 WAN 7 of 8 C4/5 520m 5 67777 35.3 $45.90 Big Time Izzy n2LN 30.31 30.24
20 Jan 20 MANA 1 of 8 C3 410m 1 111 34.8 $8.40 Thrilling Massey 1L2qL2L 23.35 23.06 $1,122.00
17 Jan 20 WAN 3 of 8 C2 520m 4 35323 35.2 $7.00 Bigtime Daisy tL2hLH 30.49 30.11 $402.00
13 Jan 20 MANA 1 of 8 C1/2 457m 2 211 35.2 $6.60 Double What 1hL1qL2L 26.71 26.61 $1,586.00
10 Jan 20 WAN 6 of 8 C2 520m 4 67886 35.0 $18.80 Skinny Binny 1hL1tLN 30.60 30.15 $20.00
06 Jan 20 MANA 6 of 8 C1/2 457m 1 456 35.4 $15.10 Bigtime Benji 1hL1hLhL 26.56 26.15 $20.00
01 Jan 20 WAN 3 of 8 C2 305m 1 243 35.2 Giraffe Club 5LhL1tL 17.70 17.70 $234.00
30 Dec 19 MANA 2 of 5 C2/3 457m 2 222 35.3 $11.70 Bigtime Lilah 4hLhL1L 26.04 26.04 $772.00
23 Dec 19 MANA 2 of 7 C2 457m 8 762 35.4 $19.90 Big Time Elsa 2tLnH 26.12 26.06 $663.00
18 Dec 19 WAN 2 of 8 C2 305m 4 632 35.0 Criminal Justice 1hLn5L 17.96 17.96 $387.00
16 Dec 19 MANA 3 of 8 C1/2 457m 1 143 35.0 $17.60 Big Time Kobe N10qLtL 26.16 25.64 $402.00
09 Dec 19 MANA 1 of 8 C1 457m 8 111 35.0 Woman No Cry N1hL1tL 26.30 25.72 $1,387.00
06 Dec 19 WAN 5 of 8 C1f 520m 4 57445 34.7 $29.40 Meandering N5hL5hL 30.43 30.05 $100.00
02 Dec 19 MANA 4 of 7 C1 457m 7 544 34.6 $6.10 Here's Hemi 2hL2qLhL 26.58 26.05 $148.00
25 Nov 19 MANA 3 of 7 NZRSq 457m 2 743 35.1 Big Time Elsa 7qL2LH 26.33 25.76 $335.00
22 Nov 19 WAN 3 of 8 C1q 520m 8 64443 35.2 $16.10 Meandering 5tL7L1qL 30.42 29.95 $351.00
15 Nov 19 WAN 5 of 8 C1/2 520m 4 86655 35.6 $13.60 Allen Mack 4L1tL2hL 30.30 30.24 $20.00
11 Nov 19 MANA 7 of 8 C2 457m 6 387 35.3 $36.00 Thrilling Nina 5qLN1qL 26.31 26.21
04 Nov 19 MANA 6 of 7 NZRSq 457m 3 576 35.5 $18.00 Big Time Amie tL2qLtL 26.61 26.19 $20.00
01 Nov 19 WAN 7 of 8 C1/2 520m 2 67777 35.7 $6.70 Big Time Amie H4hL1hL 30.53 30.17
28 Oct 19 MANA 4 of 8 C3 457m 8 654 36.1 $22.40 Tommy The Jett 2L3LtL 26.09 26.01 $197.00
25 Oct 19 WAN 8 of 8 C3 520m 3 56688 36.0 $17.00 Big Time Izzy 6hLhLhL 30.27 30.07
11 Oct 19 WAN 7 of 7 C3 520m 3 77677 35.3 $22.50 Tap Out Bill 1LhHtL 30.65 30.29
07 Oct 19 MANA 2 of 8 C3 457m 6 332 35.6 Tap Out Bill 2qLhLhL 26.21 25.86 $772.00
30 Sep 19 MANA 7 of 8 C2/3 457m 1 657 35.3 $16.20 Big League Diva 2hLhL1qL 26.42 26.24
23 Sep 19 MANA 3 of 8 C2/3 457m 1 553 35.3 Cheeseball n3LN 26.78 26.15 $468.00
20 Sep 19 WAN 8 of 8 C2/3 520m 5 45588 35.3 $21.20 Big Time Maple 2LNhL 30.51 30.11
16 Sep 19 MANA 7 of 8 C2/3 410m 6 877 35.4 $10.40 Funky Facts hL1qL1qL 23.59 23.44
09 Sep 19 MANA 3 of 7 C3 457m 1 223 35.0 Bigtime Tank tLHtL 00.00 25.79 $468.00
06 Sep 19 WAN 5 of 7 C3 305m 5 765 35.2 $16.90 Big Time Flash 4L2hL2L 17.60 17.60 $20.00
02 Sep 19 MANA 4 of 8 C3 410m 7 754 35.1 $8.10 Big Time Marlisa 3hLn2qL 23.45 23.44 $120.00
30 Aug 19 WAN 5 of 8 C1/2 520m 7 76555 34.8 $11.60 Bigtime Shadow 1L2L1hL 30.59 30.05 $20.00
26 Aug 19 MANA 1 of 8 C1/2 410m 7 531 34.6 $3.60 Born Fab 3qLhL2L 23.87 23.49 $925.00
21 Aug 19 WAN 3 of 7 C1 520m 7 33223 34.5 $4.00 Opawa Marcie NN1hL 31.23 30.62 $351.00
19 Aug 19 MANA 1 of 8 C1 410m 3 221 34.4 $2.90 Mother's Touch 1qLhL2L 23.64 23.55 $793.00
12 Aug 19 MANA 6 of 8 C1/2 457m 2 466 34.1 $18.20 Big League Diva tL2qLN 26.39 25.96 $20.00
09 Aug 19 WAN 6 of 8 C2/3 520m 4 62446 34.0 $22.90 Thrilling Massey 6LtLN 30.74 30.26 $20.00
05 Aug 19 MANA 4 of 7 C1/2 457m 5 534 0.0 $19.40 Bigtime Benji 1LN1hL 26.43 26.00 $169.00
02 Aug 19 WAN 4 of 8 C2/3 520m 1 11124 33.5 $28.20 Bigtime Bruno 1qL3hLhL 30.97 30.43 $197.00
22 Jul 19 MANA 8 of 8 C3/4 457m 1 888 33.6 $18.60 Thrilling Trev 2hL2qL1L 26.10 25.91
01 Jul 19 MANA 8 of 8 C3 410m 6 468 33.1 $23.80 Magic Flynn tL1qL2hL 23.49 23.25
21 Jun 19 WAN 7 of 8 C2/3 520m 8 23277 33.4 $29.30 Bigtime Homie 6qLhLhL 30.35 30.35
17 Jun 19 MANA 2 of 8 C2/3 457m 3 222 33.6 $48.00 Bigtime Homie 2hLtLhH 26.38 26.18 $772.00
14 Jun 19 WAN 7 of 8 C3 520m 6 75777 33.5 $69.90 Bigtime Bruno 4tL2hL4qL 30.55 30.34
31 May 19 WAN 5 of 7 C2f 520m 8 55555 33.6 $20.40 Bigtime Shadow 2L3tL4L 30.31 30.28 $20.00
27 May 19 MANA 5 of 8 C1/2 457m 7 655 33.9 $18.90 Zipping Cobra hL2tLN 26.26 25.78 $20.00
24 May 19 WAN 1 of 8 C2q 520m 1 11111 34.3 $6.70 Zipping Cobra 2L3L4qL 30.79 30.26 $1,586.00
17 May 19 WAN 8 of 8 C2 520m 3 68788 34.2 $9.60 Bigtime Bruno 9hLhLhL 30.39 30.21
13 May 19 MANA 3 of 8 C2 410m 1 433 34.2 $10.80 Lochinvar Flash 9LN4L 23.24 23.24 $234.00
10 May 19 WAN 3 of 8 C2 520m 1 42223 33.9 $6.40 Bigtime Archie hLtLhL 30.98 30.15 $402.00
03 May 19 WAN 3 of 8 C2 520m 5 33333 33.3 $16.30 Bigtime Fred 1tLhLtL 30.60 30.19 $402.00
29 Apr 19 MANA 6 of 8 C2 457m 3 666 33.4 $8.00 Mister Ebby 1qL1hL1qL 27.43 26.80 $20.00
26 Apr 19 WAN 3 of 8 C2 520m 3 33213 33.5 $16.30 Bigtime Alfie 1hLtLhL 30.89 30.26 $402.00
18 Apr 19 CAM 4 of 8 C2 457m 2 454 33.6 $15.20 Waiterimu Ripper 1qL1hL2qL 25.94 25.72 $169.00
15 Apr 19 MANA 4 of 8 C2/3 410m 2 254 33.1 $17.40 Bigtime Kiss 4LhL1hL 23.33 23.18 $120.00
12 Apr 19 WAN 4 of 8 C2/3 520m 4 47664 33.2 $32.60 Roman Nose Zarr 4LNtL 30.60 30.32 $197.00
08 Apr 19 MANA 5 of 8 C3 410m 2 855 33.6 $23.40 Queen Big League 2hL2LtL 23.42 23.27 $20.00
05 Apr 19 WAN 5 of 8 C3 520m 3 67555 34.0 $30.20 Shallay Pallay 1qLtL2hL 30.67 30.32 $20.00
29 Mar 19 MANA 7 of 8 C3 410m 1 477 34.4 $7.30 Luke Skywalker hLHhH 23.52 23.52
26 Mar 19 MANA 1 of 8 C2 410m 5 531 34.8 $9.90 Bigtime Mike 3LNhL 23.69 23.32 $925.00
22 Mar 19 WAN 1 of 8 C2 520m 1 62221 34.4 $11.30 Bigtime Brody 1tLH1qL 30.89 30.36 $1,586.00
13 Mar 19 MANA 2 of 8 C2 375m 2 772 35.3 $8.10 Bigtime Marley 2qL1hLN 21.81 21.50 $387.00
11 Mar 19 WAN 5 of 8 C2 520m 4 35525 35.4 $29.80 Bigtime Alfie 4qLN1qL 30.40 30.26 $20.00
27 Feb 19 WAN 7 of 7 C0d 645m 4 654777 34.5 Lady Jellybean 6L3hL2hL 37.97 37.97 $20.00
25 Feb 19 MANA 4 of 8 C2/3 375m 5 764 34.5 $32.00 Bigtime Honey 2tLn1tL 21.84 21.57 $120.00
22 Feb 19 WAN 6 of 7 C3 520m 6 33546 34.7 $19.90 Cossie Cooper 5LtL1tL 30.35 30.30 $20.00
15 Feb 19 WAN 5 of 8 C3f 520m 2 64555 34.0 $33.10 Party Every Day 1hLn1qL 30.48 30.28 $20.00
11 Feb 19 MANA 8 of 8 C3 457m 1 288 34.0 Bigtime Leads 1qL2hL3hL 26.03 25.78
01 Feb 19 WAN 1 of 8 C2 520m 1 11111 33.7 $11.30 Bigtime Forest n2qL1L 30.78 29.91 $1,586.00
23 Jan 19 WAN 1 of 6 C1/2 520m 6 43111 33.5 $3.60 Cockney Rip Off 4tL3qL2L 30.64 30.22 $1,586.00
21 Jan 19 MANA 6 of 8 C1 375m 5 787 33.6 $11.10 Bigtime Marley 2LN 21.67 $20.00
16 Jan 19 WAN 3 of 8 C1q 520m 1 32233 33.1 Bigtime Rosie 1qL1LN 31.03 30.67 $351.00
14 Jan 19 MANA 5 of 8 C1 410m 1 435 33.1 $12.00 Americano 1tL1tLhL 23.93 23.93 $20.00
11 Jan 19 WAN 5 of 8 C2 305m 6 865 33.3 $17.50 Cawbourne Stick 1hL1L1qL 18.14 17.34 $20.00
07 Jan 19 MANA 7 of 7 C1/2 457m 3 377 33.9 $14.00 Bigtime Doug 2hLtLtL 26.53 26.53
05 Nov 18 MANA 7 of 8 C2 410m 4 477 32.9 $10.80 Little Scamp 3qL3LtL 23.69 23.52
02 Nov 18 WAN 8 of 8 C2 520m 4 65588 32.4 $12.90 Thrilling Eddie 1L1qL4L 30.26 30.23
12 Sep 18 WAN 1 of 6 C1 520m 3 31111 33.3 Idol Little Girl 4tL1qL3qL 30.46 30.34 $1,387.00
27 Aug 18 MANA 8 of 8 C1 410m 6 668 33.5 $14.50 Bigtime Joshy 4L1hL2L 23.58 23.58
22 Aug 18 WAN 4 of 8 C1 520m 2 45344 33.4 $4.00 Thrilling Eddie 3n3tL2tL 31.11 31.11 $148.00
13 Aug 18 MANA 3 of 8 C1 457m 1 233 0.0 Kirkham Webby hLHH 26.38 25.95 $351.00
08 Aug 18 WAN 5 of 8 C1 520m 4 64445 33.4 $8.10 Go Slick HtL3tL 30.80 30.47 $20.00
06 Aug 18 MANA 4 of 7 C1 375m 3 664 0.0 $5.30 Bigtime Reece 2tL1hL6hL 21.77 21.10 $85.00
01 Aug 18 WAN 7 of 8 C1 520m 5 76667 33.9 $8.70 Big League Diva 1L1LN 30.70 30.40
25 Jul 18 WAN 1 of 8 C1 520m 1 31111 33.7 Secret Agenda 9L3tLtL 30.88 30.41 $1,387.00
09 Jul 18 MANA 3 of 8 C1 375m 1 633 33.8 $6.80 Zara Zara 2hL2qL1hL 21.67 21.43 $201.00
04 Jul 18 WAN 6 of 8 C1 520m 7 64456 33.3 $27.40 Clover Bubba 3tL7LhL 30.11 30.11 $20.00
27 Jun 18 WAN 3 of 8 C1 520m 4 65443 33.1 $4.50 Midnight Molly 1tL5LH 30.63 30.13 $351.00
20 Jun 18 WAN 6 of 8 C1 520m 6 76666 33.1 $8.00 Djay Dynamix 9hL2tL1hL 30.17 30.17 $20.00
11 Jun 18 MANA 4 of 8 C0 375m 7 774 33.1 $2.70 Trendy Val 3hLtLhL 29.91 21.39 $80.00
06 Jun 18 WAN 1 of 7 C0 520m 2 11111 33.6 $11.70 Hashtag Blessed 8L3LhL 31.02 30.71 $1,322.00
09 May 18 WAN fifth of 6 Trial 305m Fare Dodger 1L1qL1qLh 18.32