Results Wanganui GRC 

11 Aug 2023

Hatrick Raceway



Full Results Race 1 Welcome to Hatrick C0 PBD 305m C0 305 $2,400.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Silky 5 $3.10 27.7kg 111 Lisa Cole
2 Chip 3 $4.70 27.2kg 332 J A McArthur 6.80
3 French Liaison 2 $15.00 31.5kg 223 R L Waite 8.70
4 Warm Heart 4 $11.80 25.1kg 644 P J Clark 10.70
5 Big Time Ramona 7 $5.40 28.9kg 455 Lisa Cole 15.00
6 Calypso King 8 $13.50 31.6kg 586 R L Waite 16.40
7 Last Surprise 1 $4.70 31.9kg 877 M S Clark 24.80
8 Highview Crystal 6 $24.30 29.3kg 768 A L Frost 26.00
Scratched Nice Try
Scratched Cliff Top Winnie
Winners Time: 17.77 | Margins: 6tL2L2L | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 7.23 (Big Time Silky) Run home: 10.54    
LAST SURPRISE (1) - referred to the Veterinarian after jumping very awkwardly and running into interference on multiple occasions and cleared of injury.
CALYPSO KING (8) - referred to the Veterinarian after being checked rounding the first bend becoming unbalanced and losing ground and cleared of injury.


Full Results Race 2 Display Associates C1 PBD 305M C1 305 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Chip's Revenge 3 $6.00 31.9kg 321 J A McArthur
2 Cliff Top Banger 1 $2.10 32.8kg 112 M S Clark 0.90
3 Kirkby 4 $34.70 28.3kg 233 D Bell 3.10
4 Opawa Tart 8 $2.30 26.1kg 654 K A Lincoln-Papuni 4.80
5 Blue Cod 2 $60.20 26.4kg 565 C J Morris 7.20
6 Homebush Mandy 6 $40.10 24.1kg 446 W V Kite 7.30
7 Idol Georgia 7 $20.20 26.0kg 777 Marcie Flipp 11.60
Winners Time: 17.88 | Margins: 1L2qL1tL | Owned/Raced by: Jim Dandy Syndicate | Trained by: J A McArthur
Sectional 1: 7.25 (Cliff Top Banger) Run home: 10.63    


Full Results Race 3 Lance Green Accountant C1 PBD 305m C1 305 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Frosty Anne 3 $4.20 25.5kg 631 D W Denbee
2 Cliff Top Delta 1 $3.30 28.6kg 312 M S Clark 1.00
3 Cebu Blue 7 $3.00 34.7kg 523 C J Morris 1.10
4 Fiery Suzie 8 $47.10 28.7kg 454 G T Hodgson 6.50
5 Sedgebrook Sally 2 $32.50 26.8kg 145 F W Kite 8.20
6 Idol Heidi 6 $14.20 26.0kg 876 Marcie Flipp 8.60
7 Big Time Waffle 4 $6.50 28.0kg 787 H D Kite 11.60
8 Romantic Belle 5 $21.90 27.7kg 268 D Bell 11.70
Winners Time: 18.04 | Margins: 1Ln5hL | Owned/Raced by: D W Denbee | Trained by: D W Denbee


Full Results Race 4 Property Brokers Floyd & Toy Real Estate C1 520m C1 520 $3,700.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Treat 2 $4.30 32.4kg 11111 Lisa Cole
2 Lolly Rapper 8 $13.60 25.9kg 33332 H D Kite 1.20
3 Boot Scoot Boogy 3 $8.00 26.0kg 22223 Lisa Cole 5.30
4 Why A Rapper 1 $2.40 32.8kg 44444 B J Marsh 5.50
5 Big Time Brutal 5 $12.80 34.1kg 75555 K B Benson 6.00
6 Joan Jet 7 $24.70 25.9kg 87666 W T Hodgson 10.60
7 Righteous Rapper 4 $21.10 27.9kg 56777 H D Kite 12.30
8 Big Time Curly 6 $5.30 36.1kg 68888 Lisa Cole 21.70
Winners Time: 30.82 | Margins: 1qL4qLN | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 5.08 (Big Time Treat) Sectional 2: 18.97 (Big Time Treat) Run home: 11.85  
BIG TIME CURLY (6) - referred to the Veterinarian after being severly checked coming out of the first bend and losing ground thereafter and cleared of injury.


Full Results Race 5 Wanganui Jockey Club C5 PBD 305M C5 305 $4,000.00
Place Dog Box SP Weight Bends Trainer Margin
1 Miss Rowdy 4 $3.80 28.5kg 111 A J Christiansen
2= Eytukan 8 $10.70 35.8kg 332 Lisa Cole 3.30
2= Rapido Scud 7 $4.30 33.3kg 522 Lisa Cole 3.30
4 Big Time Carly 1 $12.80 26.5kg 444 Lisa Cole 5.40
5 Big Time Atlas 2 $2.60 36.2kg 655 Lisa Cole 9.10
6 Big Time Party 3 $6.80 27.6kg 266 Lisa Cole 13.30
Scratched Big Time Morant
Winners Time: 17.48 | Margins: tLDH | Owned/Raced by: A J Christiansen | Trained by: A J Christiansen
Sectional 1: 7.10 (Miss Rowdy) Run home: 10.38    
BIG TIME PARTY (3) - referred to the Veterinarian after being checked entering the bend losing balance and ground thereafter and cleared of injury.


Full Results Race 6 Greyhounds As Pets C1 PBD 305m C1 305 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Thrilling Meg 3 $2.00 27.9kg 221 G T Hodgson
2 Kina Magic 8 $47.20 27.8kg 112 A L Frost 0.50
3 Reggie 6 $9.60 31.3kg 433 J A McArthur 4.80
4 Straight Shot 1 $23.00 25.9kg 344 W T Hodgson 6.60
5 Donning 2 $27.10 33.7kg 565 D Bell 7.40
6 Uber Time 7 $2.00 25.6kg 656 Lisa Cole 7.70
Scratched Idol Mitch
Winners Time: 17.95 | Margins: hL4qL1tL | Owned/Raced by: Glen Hodgson & Alister Mason | Trained by: G T Hodgson
Sectional 1: 7.19 (Kina Magic) Run home: 10.76    
DONNING (2) - proved difficult to load, trainer requested greyhound be boxed first going forward with Stewards to monitor.


Full Results Race 7 May Hounds Rehoming C2/3 520m C2/3 520 $4,400.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Sally 4 $4.10 29.9kg 21111 Lisa Cole
2 Big Time Epic 3 $2.90 27.8kg 33552 Lisa Cole 4.20
3 Talkin' Trash 1 $4.80 34.3kg 12333 Lisa Cole 4.50
4 Big Time Proof 7 $4.10 36.2kg 44224 Lisa Cole 4.90
5 Big Time Thad 8 $6.40 33.0kg 55445 Lisa Cole 5.20
Scratched Oscar's Reality
Scratched Big Time Bumper
Scratched Silly Joke
Scratched Big Time Vespa
Scratched Opawa Tesla
Winners Time: 30.46 | Margins: 4qLNhL | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 5.00 (Big Time Sally) Sectional 2: 18.86 (Big Time Sally) Run home: 11.60  


Full Results Race 8 Lance Green Accountant C5 PBD 305m C5 305 $4,000.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Zola 1 $4.60 27.9kg 111 Lisa Cole
2 Big Time Sonic 7 $1.40 34.9kg 222 Lisa Cole 0.20
3 Big Time Meghan 4 $27.40 31.7kg 333 Lisa Cole 1.90
4 Big Time Rua 3 $16.30 29.5kg 644 Lisa Cole 3.90
5 Big Time Slay 2 $7.60 28.8kg 565 Lisa Cole 4.40
6 Double Play 8 $13.70 25.6kg 456 Lisa Cole 7.00
Scratched Blazin' Carolyn
Winners Time: 17.49 | Margins: H1tL2L | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 6.96 (Big Time Zola) Run home: 10.53    


Full Results Race 9 Property Brokers Floyd & Toy Real Estate C4/5 520m C4/5 520 $5,900.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Tactics 3 $3.90 27.6kg 11111 Lisa Cole
2 Big Time Bruiser 7 $6.40 38.1kg 22222 Lisa Cole 1.40
3 Big Time Axel 2 $2.70 34.8kg 33333 Lisa Cole 2.70
4 Thrilling Rush 8 $3.50 31.8kg 45544 W T Hodgson 3.70
5 Big Time Loch 1 $7.90 34.7kg 54455 Lisa Cole 4.80
Scratched Claws In Rambo
Scratched Big Time Oreo
Scratched Big Time Shred
Scratched Big Time Jonas
Winners Time: 30.31 | Margins: 1hL1qL1L | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 4.91 (Big Time Tactics) Sectional 2: 18.58 (Big Time Tactics) Run home: 11.73  
THRILLING RUSH (8) - referred to the Veterinarian after being contacted and shunted sideways entering the bend and cleared of injury.


Full Results Race 10 Presidents Dash C2 PBD 305M C2 305 $2,600.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Lotus 3 $4.50 28.2kg 111 Lisa Cole
2 Love Bug 4 $4.90 24.4kg 322 P J Clark 5.20
3 Sedgebrook Flyer 1 $3.60 31.7kg 853 F W Kite 5.30
4 Denuto 7 $35.80 32.6kg 234 P J Clark 5.90
5 Mow Cow 5 $3.90 29.8kg 545 M S Clark 6.40
6 Testing Time 2 $15.10 31.9kg 676 J A McArthur 8.20
7 Waiting Game 6 $17.50 25.7kg 767 W V Kite 9.80
8 Rowdy All Day 8 $12.20 27.6kg 488 A J Christiansen 12.60
Scratched Nighthawk Swift
Scratched Zipping Spook
Winners Time: 17.65 | Margins: 5qLHhL | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 7.18 (Big Time Lotus) Run home: 10.47    


Full Results Race 11 Greyhounds Make Great Pets C4 PBD 305m C4 305 $3,100.00
Place Dog Box SP Weight Bends Trainer Margin
1 Jane's Panama 1 $3.10 28.9kg 311 Lisa Cole
2 Big Time Sacha 7 $2.80 23.8kg 122 Lisa Cole 0.40
3 Mimi 2 $15.10 28.4kg 433 J A McArthur 1.20
4 Three Shirt Day 6 $18.70 29.1kg 544 M S Clark 4.30
5 Rowdy Esmay 5 $11.70 26.6kg 765 A J Christiansen 5.80
6 Big Time Ivana 8 $9.10 25.5kg 256 Lisa Cole 6.00
7 Big Time Loyal 3 $6.00 30.4kg 677 Lisa Cole 6.10
8 Check Me Out 4 $35.40 31.4kg 888 W T Hodgson 27.20
Winners Time: 17.67 | Margins: NtL3L | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 7.18 (Big Time Sacha) Run home: 10.49    
CHECK ME OUT (4) - referred to the Veterinarian after being buffeted between runners shortly after the start and dropping away to the rear entering the bend where it was reported to have right hind 2nd/3rd metatarsal swelling and soreness with a 7day incapacitation issued.


Full Results Race 12 Book Your Function @ Hatrick C3/4 PBD 305m C3/4 305 $3,100.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Noise 7 $2.00 28.7kg 111 Lisa Cole
2 Big Time Brandy 8 $7.30 23.5kg 422 Lisa Cole 3.50
3 Allegro Love 1 $10.40 27.8kg 333 Marcie Flipp 6.60
4 Elusive Alibi 2 $8.20 35.8kg 244 R L Waite 8.30
5 Big Time Lost 4 $12.90 27.2kg 575 Lisa Cole 11.80
6 Big Time Walter 5 $6.40 34.1kg 866 Lisa Cole 12.70
7 Big Time Polo 3 $16.50 31.6kg 657 M S Clark 13.00
8 Ruidosa 6 $24.00 26.4kg 788 A J Christiansen 16.80
Winners Time: 17.63 | Margins: 3hL3L1tL | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 7.18 (Big Time Noise) Run home: 10.45