Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - TORPEDO BAY

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
05 Feb 2021 New Zealand BKW Dog Dyna Elwyn Dyna Eva S M Hindson (West Melton) West Melton L H Anderton & S M Hindson
Distinguishing Features: WT CB WoN WTT WCL WCH
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
16 Feb 2024 C1 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 29 3 4 6 10.3% 34.5% $7,830.00
Sprint 29 3 4 6 10.3% 34.5% $7,830.00
Middle 0 0 0 0 0.0% 0.0% $0.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 0 1 3 5 8 4 8 0
Wins 0 0 0 1 2 0 0 0
Places 0 0 2 1 3 2 2 0

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
16 Feb 24 ADD 7 of 7 C2 295m 7 477 35.7 $29.40 Be Swift hLHH 17.45 17.02
19 Jan 24 ADD 7 of 7 C2 295m 7 777 35.6 $15.80 Smash Impulse 2hL2qLtL 17.24 17.11
12 Jan 24 ADD 7 of 8 C2q 295m 3 467 35.2 $29.80 Mitcham Johnny 5L2qLH 17.36 17.35
22 Dec 23 ADD 2 of 8 C2 295m 7 122 35.1 $20.00 Sugar Rose 2L2qLhL 17.44 17.26 $590.00
08 Dec 23 ADD 5 of 8 C2 295m 4 455 34.9 $24.20 Wandering Star 1tL1hL1L 17.18 17.04 $50.00
01 Dec 23 ADD 6 of 8 C2q 295m 4 656 34.6 $8.10 Homebush Joey 1tL2qL3qL 17.19 17.19 $50.00
24 Nov 23 ADD 3 of 8 C2 295m 7 223 34.6 $27.60 Homebush Leroy 4LtLhL 17.37 17.09 $350.00
03 Nov 23 ADD 1 of 1 Trial 295m 35.3 17.74
16 May 23 ADD 8 of 8 C2 295m 2 388 35.2 $5.00 Amuri Ruru 1qL2LhH 17.47 17.47
08 May 23 ADD 1 of 8 C1 295m 5 321 35.3 $10.50 Goldstar Graelin 1LhLN 17.82 17.47 $1,140.00
01 May 23 ADD 3 of 7 C1 295m 5 333 35.4 $4.70 Mitcham Rose 3L1L1hL 17.53 17.44 $280.00
24 Apr 23 ADD 2 of 8 C1 295m 5 322 34.8 $4.20 Know Malice tL3LtL 17.75 17.55 $480.00
18 Apr 23 ADD 2 of 7 C1 295m 4 322 35.3 $12.10 On Grid 2tL1hLhL 17.47 17.34 $480.00
27 Mar 23 ADD 5 of 8 C1 295m 5 655 35.1 $9.20 Mitcham Andy 2tL3qLn 17.41 17.34 $50.00
20 Mar 23 ADD 5 of 8 C1q 295m 5 665 35.4 $4.90 Lonely Guy hLH1hL 17.60 17.25 $50.00
13 Mar 23 ADD 3 of 8 C1 295m 6 533 35.4 $12.70 Goldstar Farryn tL1qL3L 17.88 17.56 $280.00
13 Feb 23 ADD 8 of 8 C1 295m 4 788 35.4 $2.10 Goldstar Justice n3tLH 17.66 17.35
06 Feb 23 ADD 2 of 8 C1 295m 5 222 35.2 $2.80 Mitcham Ginny hL4hLhL 17.63 17.26 $480.00
30 Jan 23 ADD 1 of 7 C1 295m 5 211 35.1 $5.70 Ryder's Ambition 4LN1L 17.50 17.26 $1,140.00
23 Jan 23 ADD 4 of 8 C1 295m 6 654 35.0 $9.20 Goldstar Dynasty 5L3hL1L 17.28 17.28 $100.00
16 Jan 23 ADD 3 of 8 C1 295m 3 643 35.0 $8.30 Famous Grouse hL1L1L 17.73 17.39 $280.00
09 Jan 23 ADD 3 of 7 C1 295m 3 533 35.4 $3.80 Amuri Luck 2L1L2L 17.65 17.44 $280.00
20 Dec 22 ADD 4 of 5 C1 295m 5 444 35.2 $2.50 Smash Jagger 2qL2tL2hL 17.66 17.33 $100.00
12 Dec 22 ADD 6 of 8 C1 295m 7 566 35.2 $16.40 Homebush Bluey 2hL1qLhL 17.46 17.22 $50.00
05 Dec 22 ADD 4 of 8 C1 295m 7 664 35.2 $8.80 Tatis 1tL4hL1L 17.38 17.33 $100.00
28 Nov 22 ADD 6 of 8 C1 295m 6 676 35.7 $11.60 Silky Skylar 1L1L1qL 17.60 17.36 $50.00
26 Sep 22 ADD 6 of 8 C1 295m 7 886 35.3 $5.00 Lucky Jack hH2tL4L 17.57 17.54 $50.00
19 Sep 22 ADD 1 of 8 C0 295m 4 111 35.5 $2.20 Adobe Don 5L2hL2hL 17.59 17.44 $1,080.00
12 Sep 22 ADD 5 of 8 C0q 295m 7 455 35.6 $4.10 Lucky Jack 3qLtLN 17.72 17.37 $50.00
09 Sep 22 ADD 3 of 8 C0 295m 6 533 35.3 $11.90 Homebush Cricket hHhL3L 17.67 17.07 $270.00
05 Sep 22 ADD 5 of 5 Trial 295m Goldstar Randal 3Ln1LH 3Ln1LH