Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - LEMAQUIS WILLOW

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
18 Feb 2012 New Zealand BK Bitch Business Time Barber's Girl (Waimate) Waimate
Distinguishing Features: WT CB WoN
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
13 Jun 2017 C1 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 32 6 0 3 18.8% 9.4% $3,605.00
Sprint 32 6 0 3 18.8% 9.4% $3,605.00
Middle 0 0 0 0 0.0% 0.0% $0.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 3 9 7 5 1 4 0 3
Wins 1 0 1 1 0 1 0 2
Places 0 2 1 0 0 0 0 0

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
15 Nov 16 DUN 4 of 8 C1 310m 6 134 26.8 $9.40 Paddy The Baker 3tL2tL2qL 18.87 18.57 $80.00
23 Oct 16 DUN 3 of 8 C1 310m 2 323 27.0 $36.70 Homebush Scribe 1qLqLqL 18.92 18.17 $180.00
14 Jun 16 DUN 6 of 8 C1 310m 2 356 25.3 $24.90 Wrinkles hLtL2qL 18.91 18.42
26 Apr 16 DUN 7 of 8 C1 310m 8 547 25.9 $18.90 Apollo King qL5qLtL 18.97 18.82
22 Mar 16 DUN 8 of 8 C1 310m 2 688 26.7 $20.50 Opawa Express 2LhL4tL 19.36 18.87
16 Feb 16 DUN 8 of 8 C1 310m 2 878 27.2 $14.40 Definer 1qL4qLqL 18.86 18.75
20 Oct 15 DUN 8 of 8 C1 310m 2 888 26.8 $7.40 Apollo King 2tL3hL1qL 18.73 18.48
18 Oct 15 DUN 5 of 8 C1 310m 6 555 26.8 $8.60 Apollo King 1hL1qL2L 18.78 18.42
05 Oct 15 DUN 1 of 8 Tier 2 310m 1 111 26.5 N/T Star Apache 1qLH2L 19.11 18.49 $300.00
09 Jun 15 ADD 8 of 8 C1 295m 4 288 24.9 $27.20 Know Struggle 3Ln3tL 17.34 17.34
12 May 15 DUN 5 of 7 C1 310m 2 555 25.4 $5.90 Token Ray 2qL3L8L 19.43 19.28
05 May 15 ADD 5 of 8 C1 295m 3 555 24.9 $17.30 Goldstar Bomber hLhLhL 17.59 17.31
28 Apr 15 DUN 7 of 8 C1 310m 3 677 24.4 $11.80 No Bro 1qL3tL2qL 18.50 18.24
14 Apr 15 DUN 1 of 8 Tier 2 310m 8 111 25.2 N/T Bizarro 2L2LqL 19.13 18.60 $300.00
24 Mar 15 DUN 6 of 8 C1 310m 5 556 26.0 $7.40 Fancy Kiwi 3tL3tLtL 18.66 18.43
21 Feb 15 ADD 4 of 7 C1q 295m 1 654 25.7 $9.70 Goldstar Mario hL1hL5tL 17.79 17.43
17 Feb 15 DUN 7 of 7 Tier 2 310m 3 377 25.2 N/T Cawbourne Peejay hL1hL2qL 18.94 18.38
02 Dec 14 DUN 5 of 8 C2 310m 4 655 25.5 $18.80 Rob's Mate tL1qL1hL 18.81 18.63
21 Oct 14 DUN 8 of 8 C2 310m 2 888 26.5 $5.80 San Sebastian 1tL1tL1qL 18.84 18.55
07 Oct 14 DUN 8 of 8 C2 310m 4 888 26.6 $4.70 Car Bootle hLHtL 18.97 18.54
09 Sep 14 DUN 1 of 8 C1 310m 8 221 26.1 $4.60 Millie's Boy tL4hLqL 18.92 18.53 $720.00
02 Sep 14 ADD 3 of 8 C1q 295m 2 543 25.8 $11.60 Too Much Rebel 1hL2L1tL 17.90 17.40 $180.00
26 Aug 14 DUN 1 of 8 C1 310m 6 111 26.0 $11.80 Increasing 1L2tL2hL 18.86 18.53 $720.00
19 Aug 14 DUN 1 of 7 Tier 2 310m 4 111 26.1 N/T Monaco Denver tL1tL1hL 18.85 18.36 $300.00
12 Aug 14 ADD 7 of 8 C1 295m 2 777 25.6 $26.40 Neddy Seagoon 3hL2hLH 17.29 17.29
05 Aug 14 DUN 6 of 8 C1 310m 3 556 25.4 $8.10 Car Bootle 4tL2qL1L 18.49 18.37
29 Jul 14 DUN 1 of 8 C0 310m 3 111 25.2 $7.60 Homebush Rocky 3hLhL1H 18.69 18.30 $660.00
15 Jul 14 DUN 5 of 8 C0 310m 6 455 25.2 $22.10 Zorba The Greek 3qL2LH 18.95 18.22
01 Jul 14 DUN 3 of 8 C0 310m 3 433 25.0 $16.30 Homebush Errol 5L3tLhL 18.66 18.49 $165.00
28 Feb 14 ADD 8 of 8 C0 295m 4 788 25.3 $13.60 Rockwood Archie L4qLH 17.58 17.33
04 Feb 14 DUN 7 of 8 C0q 310m 1 877 25.0 $5.10 Opawa Lean Meat 1hL2tL1tL 18.88 18.48
24 Jan 14 ADD 6 of 8 C0 295m 3 566 24.7 $3.90 Wonkey Donkey N1tL1tL 17.76 17.23
17 Dec 13 DUN Secon of 4 Trial 310m Blue Review H9qL3tL 18.81