Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - MATRIX

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
28 Dec 2010 New Zealand BK Dog Bit Chili Spectra Conquest (Matata) Matata
Distinguishing Features: WCL
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
01 Dec 2013 C4 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 46 9 12 2 19.6% 30.4% $13,388.75
Sprint 42 9 11 1 21.4% 28.6% $12,638.75
Middle 4 0 1 1 0.0% 50.0% $750.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 7 6 6 6 9 4 4 4
Wins 1 2 0 1 2 1 1 1
Places 6 1 1 0 2 1 1 2

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
01 Dec 13 AK 7 of 8 C4 318m 5 537 34.6 $7.70 D'Or Fille tL2qL3hL 18.67 18.45
27 Oct 13 AK 5 of 8 C4q 318m 5 665 35.2 $19.00 Cawbourne Rave 5tLtL1tL 18.64 18.43
24 Oct 13 CAM 7 of 8 C4 375m 3 657 35.0 $8.90 Cawbourne Rave hL3qLtL 21.34 21.16
03 Oct 13 CAM 2 of 8 C4 375m 1 122 34.5 $5.70 Lochinvar Laredo 1hL2LH 21.40 21.05 $500.00
18 Aug 13 AK 7 of 8 C4 318m 5 777 34.4 $14.10 Winsome Buster 1LNn 18.80 18.25
15 Aug 13 CAM 4 of 8 C4 375m 2 624 34.5 $8.80 Cawbourne Henry 2hL2qLhL 21.43 21.01
08 Aug 13 CAM 6 of 8 C4/5 457m 4 336 34.3 $14.50 Zagato n4qLhL 25.71 25.71
01 Aug 13 CAM 8 of 8 C5 375m 2 278 34.3 $17.40 Explosive Osti 1hLn4L 21.21 21.16
28 Jul 13 AK 7 of 8 C5 318m 3 557 34.1 $24.70 Double Magic 4qL1qL1L 18.47 18.43
25 Jul 13 CAM 8 of 8 C5 375m 5 578 34.1 $17.70 Lord Will 2hL6LqL 21.15 21.15
18 Jul 13 CAM 1 of 8 C5 375m 5 211 34.1 $21.20 Alabaster 3qL1tLtL 21.41 21.20 $1,446.00
14 Jul 13 AK 5 of 8 C5 318m 2 535 34.1 $21.60 Alabaster 3LN1tL 18.32 18.30
04 Jul 13 CAM 8 of 8 C5 375m 7 668 34.5 $18.00 Uno Lachlan n1tL2qL 21.30 21.07
30 Jun 13 AK 2 of 8 C5 318m 8 322 33.6 $19.20 Versatility 4qLtLtL 18.43 18.27 $602.50
18 Apr 13 CAM 7 of 8 C5 375m 4 557 33.8 $23.30 Black Hombre hL7L1L 21.16 21.16
14 Apr 13 AK 6 of 8 C4f 318m 6 456 34.1 $4.70 Thrilling Issues HtL1L 18.84 18.58
11 Apr 13 CAM 3 of 8 R/Aq 457m 7 223 33.9 $25.70 Ciri Rioli tL1L1hL 25.73 25.51 $327.50
04 Apr 13 AK 1 of 8 C4q 318m 5 111 33.9 $5.30 Family's Pride 1tLtL2L 18.71 18.48 $1,197.00
01 Apr 13 WAN 3 of 6 C4 305m 8 433 33.9 $5.30 Time's Up 2qL1hLN 17.55 17.38 $299.50
28 Mar 13 CAM 5 of 8 C4 375m 3 865 34.1 $4.50 Thrilling Issues 2tLNtL 21.55 21.03
24 Mar 13 AK 4 of 8 C4 318m 4 544 34.0 $4.60 Elly's Girl 2LNH 18.64 18.40
21 Mar 13 CAM 2 of 8 C4 375m 1 422 33.6 $6.00 Quick Cat 1L1qL1hL 21.40 21.12 $498.50
14 Mar 13 CAM 4 of 8 C4 375m 7 564 33.9 $9.70 Thanks Mercedes 3hL2qL1hL 21.28 21.22
03 Mar 13 AK 5 of 8 C3f 318m 4 545 34.0 $4.10 Corporal Jones 3L2LN 18.71 18.46
28 Feb 13 AK 2 of 8 C4 318m 5 212 34.2 Calamity Free 1qL2tLtL 18.68 18.52 $498.50
24 Feb 13 AK 1 of 8 C3q 318m 8 411 34.1 Path To Palmy 5L1LtL 18.88 18.68 $1,008.00
14 Feb 13 CAM 4 of 8 C3 375m 5 344 34.4 Hajime 6hL2hL2tL 21.31 21.31
10 Feb 13 AK 4 of 8 C3 318m 8 754 34.6 Stellar Force 2L2L1hL 18.81 18.48
07 Feb 13 CAM 4 of 8 C3 375m 4 454 34.5 Calamity Free 1tL3tLtL 21.27 21.00
03 Feb 13 AK 1 of 8 C2 318m 2 421 34.0 Viohlay 4qLhL3tL 18.77 18.30 $846.00
31 Jan 13 CAM 1 of 8 C1f 375m 6 211 33.9 Rhyme In Melody 6L1qLhL 21.52 21.52 $840.00
24 Jan 13 CAM 1 of 7 C1 375m 7 311 33.8 McKone 4qL5L5hL 21.18 21.14 $720.00
20 Jan 13 AK 1 of 8 C1 318m 4 521 33.8 Testify 2qL1hLtL 18.92 18.49 $720.00
11 Jan 13 WAN 2 of 8 C1 305m 3 322 33.8 Run Kayla Run N3L2L 17.85 17.60 $300.00
06 Jan 13 AK 7 of 8 C1f 318m 3 777 33.4 Thrilling Lori NHN 19.18 18.61
03 Jan 13 CAM 7 of 8 C1f 457m 6 877 33.0 Lincoln Flyer H1tL1L 26.24 25.51
30 Dec 12 AK 2 of 8 C1q 318m 5 822 33.3 Tiger Karen 3L3hL1tL 18.63 18.61 $300.00
24 Dec 12 CAM 2 of 8 C1q 457m 1 112 33.6 Come A Cropper 3qL1hL1qL 26.04 25.64 $422.50
20 Dec 12 AK 2 of 8 C1 318m 6 742 33.2 Caruba King 2tLtL1L 19.03 18.39 $300.00
29 Nov 12 CAM 1 of 8 C1 375m 2 211 33.2 Thrilling Lori 1tL3qL1tL 21.49 21.36 $720.00
21 Nov 12 WAN 2 of 8 C1 305m 1 322 32.5 Family's Pride 2L4qL3L 17.99 17.77 $300.00
15 Nov 12 CAM 2 of 7 C1 375m 1 212 33.0 Thrilling Bolt tL1tL1hL 21.55 21.12 $300.00
08 Nov 12 CAM 1 of 8 C0f 375m 1 111 32.3 Question Me tL2qLqL 21.72 21.27 $720.00
06 Nov 12 AK 2 of 8 C0 318m 2 432 32.2 Urban Combat 4L2hL2L 18.82 18.68 $261.50
04 Nov 12 AK 5 of 8 C0 318m 3 555 31.8 Lincoln Flyer 3L3qL3hL 18.80 18.62
01 Nov 12 CAM 2 of 8 C0q 375m 1 212 31.6 Rumball and Ice 2tL3qL1L 22.01 21.51 $261.25
25 Oct 12 CAM quali of 4 Trial 318m Lincoln Flyer 1hL1L4hL 21.67
21 Oct 12 AK first of 4 Trial 318m Tekau 1qL1tLhD 18.71