Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - MR. DISH LICKER

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
20 Jun 2008 New Zealand F Dog Willy What Lady Leah (Palmerston North) Palmerston North
Distinguishing Features: 
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
14 Mar 2012 C0 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 18 0 0 0 0.0% 0.0% $0.00
Sprint 12 0 0 0 0.0% 0.0% $0.00
Middle 6 0 0 0 0.0% 0.0% $0.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 2 0 6 2 1 1 2 4
Wins 0 0 0 0 0 0 0 0
Places 0 0 0 0 0 0 0 0

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
14 Mar 12 WAN 6 of 7 C0 305m 8 766 31.8 Brodie Baxter 2LhL1qL 18.06 17.34
07 Mar 12 WAN 7 of 7 C0 305m 4 777 31.7 Opawa Gift 2hL3tLn 17.84 17.84
08 Feb 12 WAN 6 of 7 C0 305m 3 766 31.1 Homebush Hayley 5hL2hLhL 17.75 17.54
25 Jan 12 WAN 4 of 8 C0 520m 1 53334 31.9 Wyndham tL15tL1L 30.90 30.11
18 Jan 12 WAN 6 of 8 C0 520m 1 34556 32.4 Harry Hall 1tL3L4hL 31.07 30.51
13 Jan 12 WAN 2nd of 4 Trial 305m Gunna Party 6L2tL3qL 18.39
04 Jan 12 WAN 8 of 8 C0q 305m 3 888 31.6 Shalf 3LhL1hL 18.02 17.82
27 Dec 11 WAN 6 of 8 C0 305m 3 866 31.7 Bimboo 1L1LhL 18.26 17.52
14 Dec 11 WAN 5 of 8 C0 305m 7 545 32.7 Homebush Sienna 3qL1tL2hL 18.01 17.60
04 Dec 11 AK 7 of 8 C0 318m 3 687 33.7 Moon Warrower 5hLH1hL 18.74 18.19
01 Dec 11 CAM 6 of 8 C0f 457m 7 786 33.7 Thrilling Charge 3tL3hL2qL 26.33 25.38
17 Nov 11 CAM 4 of 6 C0 457m 8 664 33.6 Grizz 3qL10tL4L 25.98 25.65
10 Nov 11 CAM 5 of 7 C0 375m 5 575 33.3 Tiger's Idol 3tLtL3qL 21.80 20.97
06 Nov 11 AK 5 of 6 C0 318m 8 655 33.2 Scarpa tLNN 19.67 18.55
03 Nov 11 CAM 6 of 8 C0 375m 4 766 33.3 Thrilling Agent 11tL1LH 21.16 20.90
20 Oct 11 CAM 7 of 7 C0 375m 3 657 32.8 Twin Rivers H5tL1qL 21.63 20.79
11 Sep 11 AK 8 of 8 C0 527m 3 88888 32.0 Lochinvar Laredo 3qLN1tL 30.88 30.40
08 Sep 11 CAM 7 of 8 C0 457m 8 877 32.0 Peking Tom 4qL1tL4L 25.54 25.54
04 Sep 11 AK 7 of 8 C0q 318m 6 877 32.0 Spartacus tL1hL2qL 19.07 18.55
28 Aug 11 AK third of 4 Trial 318m Being Frank 3qL1L4hL 19.35