Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - ANY BAD HABITS

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
19 Feb 2008 Australia RFW Dog Bombastic Shiraz Cookies Habit (Rangiora) Rangiora
Distinguishing Features: 
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
18 Sep 2012 C2 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 90 10 9 13 11.1% 24.4% $14,486.50
Sprint 84 9 8 12 10.7% 23.8% $13,084.00
Middle 6 1 1 1 16.7% 33.3% $1,402.50
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 9 12 12 10 10 11 18 8
Wins 2 3 0 3 1 0 1 0
Places 4 1 3 2 1 4 4 3

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
07 Sep 12 ADD 7 of 8 C2 295m 7 767 33.5 Jazzy Jet 1qL2tLhL 17.46 17.32
28 Aug 12 DUN 5 of 8 C2 310m 4 565 33.5 Mini's Fantasy N3qL1tL 18.62 18.15
10 Aug 12 ADD 5 of 8 C2 295m 4 665 33.9 George Baxter 2tL1tL1qL 17.41 17.32
07 Aug 12 DUN 2 of 8 C2 310m 7 222 33.5 Another Coffee 2qLtL1L 18.72 18.40 $320.00
26 Jul 12 ADD 6 of 8 C3 295m 5 656 33.6 Homebush Mayhem 2tL1L2L 17.44 17.09
13 Apr 12 ADD 7 of 8 C3 295m 5 677 33.2 Another Hit LtLH 17.42 17.23
29 Mar 12 ADD 5 of 8 C3 295m 6 665 33.1 Fearsome McKay n5hL2qL 17.34 17.18
01 Mar 12 ADD 7 of 8 C3 295m 7 887 32.2 Another Coffee L1tLtL 17.86 17.36
23 Feb 12 ADD 5 of 8 C4 295m 3 755 32.1 Ladakh 3qL1hL2tL 17.17 17.01
21 Feb 12 DUN 6 of 8 C3/4 310m 8 666 32.5 Another Breeze 2LhL2L 18.50 18.42
16 Feb 12 ADD 7 of 8 C4 295m 3 877 32.4 Red Venom 3qLn1hL 17.48 17.15
09 Feb 12 ADD 4 of 8 C4 295m 1 444 32.1 What A Peanut hL4hLn 17.50 17.18
02 Feb 12 ADD 1 of 8 C3 295m 4 111 32.5 Another Hit 1qL2L1hL 17.52 17.12 $912.00
26 Jan 12 ADD 2 of 8 C3 295m 3 122 32.6 What A Peanut 1tL2qLtL 17.57 17.14 $380.00
19 Jan 12 ADD 5 of 8 C4 295m 4 655 32.1 Cawbourne Cookie LNhL 17.59 17.09
13 Jan 12 ADD 5 of 8 C4 295m 3 755 32.2 Dixie Lee tL3hLn 17.20 17.12
03 Jan 12 ADD 5 of 7 C4 295m 5 565 32.9 Know Advantage LhL7L 17.41 17.07
15 Dec 11 ADD 7 of 8 C4 295m 8 477 33.3 Cawbourne Levi 3tLnhL 17.35 17.27
25 Nov 11 ADD 3 of 8 C4 295m 8 433 33.2 Botany Zena 2tLtLhL 17.42 17.11 $271.50
15 Nov 11 DUN 8 of 8 C5 310m 7 788 33.7 Fair Movin 2qL1LH 18.69 18.42
28 Oct 11 ADD 7 of 8 C5q 295m 8 877 33.8 Pretty Good 2qL3tL1hL 17.42 17.16
20 Oct 11 ADD 7 of 8 C5 295m 2 877 33.7 Kinga Mike 2qL2qL3hL 17.22 17.19
13 Oct 11 ADD 8 of 8 C5 295m 7 788 33.1 Kinga Mike 1qLHn 17.42 17.11
06 Sep 11 ASCP 1 of 8 C4 390m 1 111 32.4 Swip Tastic 4LtL1hL 22.79 22.09 $1,086.00
11 Aug 11 ADD 5 of 7 C4 295m 7 455 32.4 Botany Zena hLtLtL 17.49 16.94
04 Aug 11 ADD 5 of 8 C5 295m 6 665 32.3 Pretty Good N2Ln 17.26 17.06
28 Jul 11 ADD 7 of 8 C5 295m 6 877 31.9 Gotcha Life 1L3qL3qL 17.21 17.21
21 Jul 11 ADD 8 of 8 C5q 295m 3 688 32.3 Cawbourne Ocky 3hL2LhL 17.07 17.00
14 Jul 11 ADD 6 of 8 C5 295m 6 666 32.2 Noble Enforcer L2hL2L 17.16 17.00
07 Jul 11 ADD 1 of 8 C4 295m 4 341 32.5 Safe And Secure HnDH 17.71 17.08 $1,086.00
30 Jun 11 ADD 2 of 8 C4 295m 1 222 32.3 Homebush Bakugan L1hL1tL 17.51 17.02 $452.50
26 Jun 11 ADD 1 of 8 C3 295m 7 711 32.4 Homebush Lenny 2hLhL1hL 17.61 17.14 $912.00
23 Jun 11 ADD 4 of 8 C3 295m 6 754 32.7 Homebush Bakugan 2hL1hL2qL 17.44 17.09
16 Jun 11 ADD 1= of 8 C3 295m 2 721 32.5 Donna Baxter DH3L 17.93 16.96 $646.00
10 Jun 11 ADD 5 of 8 C3 295m 7 675 32.9 Okuku Bomber 1tL2qLhL 17.52 17.25
02 Jun 11 ADD 4 of 8 C3 295m 3 744 33.0 Black Mercedes L1L1L 17.48 17.13
26 May 11 ADD 5 of 8 C3 295m 7 775 32.8 Obsessed 1hLL1hL 17.74 17.40
19 May 11 ADD 5 of 8 C4 295m 2 555 32.8 Swip Tastic HtL1qL 17.66 17.24
12 May 11 ADD 6 of 8 C4 295m 6 876 32.6 Uno Harriet 4LhLhL 17.27 17.12
05 May 11 ADD 5 of 8 C4 295m 1 445 33.1 Rumour Tism 2tLN1qL 17.44 17.28
03 May 11 DUN 4 of 8 C4 310m 5 224 33.3 Where's John Cee ntL1L 18.86 18.49
31 Mar 11 ADD 3 of 8 C4 295m 8 533 32.1 Reddy Boy 1qLn2L 17.66 17.24 $271.50
25 Mar 11 DUN 6 of 8 C3/4 310m 7 556 31.8 Albie's Lad 1hL1qL1qL 18.33 18.28
18 Mar 11 DUN 5 of 8 C4 310m 3 655 31.5 Six To Midnight 2L2tLN 18.45 18.29
11 Mar 11 DUN 1 of 8 C3 310m 5 111 31.5 Lilette Bale 2qL3hL1qL 18.93 18.73 $912.00
08 Mar 11 ASCP 4 of 8 C3 390m 7 464 31.4 Bigtime Slammer 4hLntL 22.68 22.60
21 Feb 11 MANA 7 of 8 C3/4 375m 3 777 32.5 Low And Highs 1qL3hL1L 21.40 21.40
17 Feb 11 ADD 3 of 8 C3 295m 4 833 33.0 Demographic H2L3L 17.94 17.31 $228.00
14 Feb 11 MANA 5 of 8 C3 375m 7 555 32.5 Crystal Katie tLNN 21.83 21.35
10 Feb 11 ADD 2 of 8 C3 295m 1 322 32.9 Old Mate Dave 3LH1qL 17.48 17.23 $380.00
03 Feb 11 ADD 3 of 8 C3 295m 1 223 32.8 Bluesky Wonder HtL1qL 17.68 17.39 $228.00
30 Jan 11 ADD 3 of 8 C3 295m 1 333 33.1 Bosca Fella 3L2LN 17.37 17.07 $228.00
27 Jan 11 ADD 5 of 7 C3 295m 7 655 33.1 Pure And Special H1hLH 17.51 17.13
20 Jan 11 ADD 6 of 8 C3 295m 7 666 33.1 Tim Baxter 1qLtL2tL 17.53 17.21
14 Jan 11 ADD 2 of 8 C3 295m 7 422 33.1 Bradman's Willow 4hL1qLL 17.62 17.25 $380.00
06 Jan 11 ADD 3 of 8 C3 295m 7 333 33.2 Gotcha Life 9L2hL1qL 17.17 17.17 $228.00
30 Dec 10 ADD 5 of 8 C3 295m 2 555 32.9 Gotcha Life 2tL2qL1tL 17.27 17.22
09 Sep 10 DUN 6 of 8 C3 310m 5 466 31.6 Les Hart 1L3hL1qL 18.64 18.16
06 Sep 10 MANA 6 of 8 C3 375m 2 766 32.1 Mystery Kim hL1L1hL 21.98 21.57
03 Sep 10 ADD 2 of 8 C3 295m 8 222 32.2 Cawbourne Dude 2tL2hL1hL 17.29 17.11 $380.00
30 Aug 10 MANA 1 of 8 C2 375m 2 211 32.0 Turf Moor tL1hL1L 21.85 21.24 $768.00
27 Aug 10 ADD 2 of 8 C2 295m 6 222 32.1 Cawbourne Dude 5L5LhL 17.10 17.10 $320.00
19 Aug 10 ADD 3 of 8 C2 295m 6 243 32.0 Crepe Myrtle L1qLhL 17.45 17.27 $192.00
13 Aug 10 ADD 6 of 8 C2f 295m 4 776 31.1 Our Beowulf 6L1tLhL 17.15 17.14
10 Aug 10 DUN 3 of 8 C2 310m 6 533 31.8 Meander 2qLhL3L 18.85 18.25 $192.00
06 Aug 10 ADD 2 of 8 C2q 295m 7 222 32.3 Jealous Glance n2hL3qL 17.55 17.28 $320.00
20 Jul 10 ADD 4 of 7 C2 295m 4 364 31.9 Red Tiger 3hLhLtL 17.47 17.33
13 Jul 10 ADD 5 of 8 C2 295m 2 655 31.8 Yaldhurst Flyer tL1qL2tL 17.62 17.23
27 Jun 10 ADD 7 of 8 C2 295m 3 777 32.0 Akaisha Bale hLnn 17.80 17.37
22 Jun 10 ADD 3 of 8 C2 295m 5 743 31.6 Ron's Secret LH2L 17.67 17.23 $192.00
15 Jun 10 ADD 1 of 8 C1 295m 1 431 31.8 Cawbourne Madz LhLH 17.75 17.53 $654.00
10 Jun 10 DUN 3 of 8 C1 310m 4 533 31.5 Mustard Fudge tL1hL2tL 18.83 18.66 $163.50
08 Jun 10 ADD 5 of 8 C1 295m 8 555 32.0 Droopy's Storm H2hL1hL 17.74 17.50
13 May 10 ASCP 6 of 8 C1 390m 2 556 32.2 Feeler McNiely 5L1qLtL 22.96 22.64
04 May 10 ADD 3 of 8 C1 295m 2 333 32.5 Tukurua Zac 1qLNhL 17.57 17.39 $163.50
29 Apr 10 ASCP 6 of 8 C1 390m 5 866 31.7 Life With Dexter H3L2L 22.65 22.41
27 Apr 10 ADD 8 of 8 C1 295m 7 588 32.4 Miss City Roo 6LhLn 17.55 17.11
16 Mar 10 ADD 6 of 8 C1 295m 3 856 32.1 Les Hart 1hLtL2tL 17.29 17.17
11 Mar 10 DUN 7 of 7 C1 310m 5 567 31.9 Silent Whisper 5hL2L2qL 19.07 19.07
09 Mar 10 ADD 1 of 8 C1 295m 2 111 32.0 Silent Whisper 1tLLN 17.36 17.15 $654.00
02 Mar 10 ADD 3 of 8 C1 295m 3 443 31.9 Astro Dave 3tLhLhL 17.37 17.16 $163.50
25 Feb 10 ASCP 2 of 8 C1 457m 3 112 31.7 What A Mate 3hLtL2L 26.84 25.93 $367.50
16 Feb 10 ADD 4= of 7 C1 295m 2 454 31.5 Cawbourne Dune tLN3L 17.67 17.19
09 Feb 10 ADD 4 of 8 C1 295m 5 734 31.5 Cleeve Hill 4hL3qLH 17.30 17.09
02 Feb 10 ADD 6 of 8 R/Aq 520m 8 44556 31.2 Opawa Collar tL5L2qL 30.67 30.62
28 Jan 10 DUN 8 of 8 C0 310m 6 788 31.0 Digitalis 1hL1qLH 19.45 19.17
26 Jan 10 ADD 1 of 8 C0 520m 4 11111 30.8 Rulebook Ray 9LhL4L 30.87 30.52 $828.00
19 Jan 10 ADD 3 of 8 C0q 520m 6 22223 31.2 Hayley's Ace 4hLL2qL 30.71 30.18 $207.00
14 Jan 10 ASCP 6 of 8 C0 457m 2 336 31.0 Hayley's Ace H3tLtL 26.46 26.39
05 Jan 10 ADD 4 of 8 C0 520m 1 12244 31.1 Speed Ticket 2LL4L 30.72 30.21
15 Dec 09 ADD 1 of 5 Trial 295m Any Bad Habits 3len neck 6len 17.80