Results Manawatu GRC 

29 Jul 2003

MANAWATU RACEWAY

GROUP TIME RACE VIDEO NAME CLASS DISTANCE
2:10 Race 1 WELCOME STAKES C1h 505

Full Results Race 1 WELCOME STAKES C1h 505 $800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Song Of India 5 2/2 28.5kg 11111 S M Gardner
2 Val's Babe 8 1/1 26.9kg 87542 B J Jordan
3 Aranui Sunrise 1 3/3 25.9kg 22233 M N Boyd
4 Rotary Talent 2 8/8 32.7kg 78774 G M Hood
5 Pai Peke 4 6/7 31.6kg 55665 G M Hood
6 Kotuku Aranui 3 7/6 32.6kg 66886 M N Boyd
7 Aranui Tui 7 5/4 27.6kg 33327 M N Boyd
Fell Nelly Pitstock 6 4/5 27.6kg 4445F
Winners Time: 31.64 | Margins: 5L2tL2L | Owned/Raced by: J S French & S M Gardner | Trained by: S M Gardner
2:30 Race 2 BRYCE FRANCIS GRAPHICS C0 297

Full Results Race 2 BRYCE FRANCIS GRAPHICS C0 297 $600.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Truthful Lies 4 3/3 31.3kg 111 W A Steele
2 Cutie's Prince 1 1/1 34.5kg 622 L D Fornasiere
3 Cent Motor Inn 2 4/5 25.5kg 333 L J Gill
4 Wish Master 5 8/8 27.4kg 744 S M Hood
5 Petrified 6 2/2 26.7kg 255 L J Gill
6 Sid's Pretty Boy 8 5/4 30.6kg 566 L J Gill
7 Middleton's Bay 3 7/7 27.4kg 877
Fell Sort Of Blue 7 6/6 23.9kg 4F G M Hood
Scratched Lewiston
Scratched Trixie's Wonder
Winners Time: 17.90 | Margins: 11L2tLhL | Owned/Raced by: Innocent Liars Syndicate | Trained by: W A Steele
2:50 Race 3 FOTODOG FOTOS WGTN C0 297

Full Results Race 3 FOTODOG FOTOS WGTN C0 297 $600.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Fortold 5 4/4 31.8kg 111 L J Gill
2 Whata Hope 1 5/2 25.5kg 222 G M Frost
3 Bold Gypsy 7 7/7 29.1kg 333 S M Gardner
4 Elvis Precisely 3 3/5 30.9kg 844 H R Bond
5 Sabre Spirit 6 2/3 27.8kg 555 G M Hood
6 President Uno 8 8/8 32.5kg 666 B C Rangiuia
7 Secret Prince 2 1/1 33.2kg 477 A S Duganzich
8 Manyana 4 6/6 30.5kg 788 G M Hood
Scratched Lewiston
Scratched Trixie's Wonder
Winners Time: 18.01 | Margins: 1hL1qL2hL | Owned/Raced by: L J Gill | Trained by: L J Gill
3:07 Race 4 CARETAKER MAIDEN SPRINT C0 297

Full Results Race 4 CARETAKER MAIDEN SPRINT C0 297 $650.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Satara 6 6/6 24.6kg 311 S & J Cole
2 Mr Big Head 1 1/1 30.5kg 122 R A McPhee
3 Huka Jazz 7 2/2 32.9kg 433 P A Denbee
4 Aranuijazz 4 4/5 28.7kg 554 M N Boyd
5 Hurtling 2 3/3 31.1kg 745 J A McArthur
6 Ardishah 8 5/4 27.0kg 266 C J Morris
7 Strathburn Lad 5 7/7 31.3kg 877 M Clark
8 Curden 3 8/8 29.3kg 688 H R Bond
Scratched Middleton's Bay
Scratched President Uno
Winners Time: 17.99 | Margins: NNhL | Owned/Raced by: P Spence & A J Spence | Trained by: S & J Cole
3:25 Race 5 CARETAKER MAIDEN STAKES C0 505

Full Results Race 5 CARETAKER MAIDEN STAKES C0 505 $800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Wandering Eyes 2 2/1 30.0kg 22211 W F Morris
2 Ballyshannon 3 6/8 22.8kg 11122 D M Donlon
3 Miss Chantelle 4 1/2 26.0kg 44333 L D Fornasiere
4 Mintie Moment 7 4/4 28.7kg 55554 T McGillivray
5 Solo Cruise 5 5/5 28.3kg 33445 T McGillivray
6 Dissipate 6 8/7 26.4kg 66666 L J Gill
7 Mike's Wright 1 3/3 29.4kg 77887 R Matiu
8 Buster Keaton 8 7/6 30.4kg 88778 D M Donlon
Scratched Black Gem
Scratched Twist Dee Capp
Winners Time: 30.13 | Margins: 4hL2tL1tL | Owned/Raced by: W F Morris | Trained by: W F Morris
3:42 Race 6 ALBION TAVERN SHANNON C1 297

Full Results Race 6 ALBION TAVERN SHANNON C1 297 $650.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Homebush Ned 7 8/8 31.7kg 431 S M Gardner
2 Knight Nite Capp 6 4/5 32.4kg 312 A S Duganzich
3 Kelly's Ace 1 1/1 26.2kg 123 H Little
4 Lion Red Capp 2 2/2 36.5kg 554 A S Duganzich
5 Where's My Mum 3 3/3 24.4kg 245 E Huntley & K Fraser
6 Inkymore 5 5/4 27.4kg 876 I D Moore
7 Tracey's Gem 4 6/6 25.2kg 767 H R Bond
8 Joe's Venture 8 7/7 34.1kg 688 L D Fornasiere
Scratched Blue Coda
Scratched Doctor Flynt
Winners Time: 17.89 | Margins: NHtL | Owned/Raced by: S M Gardner | Trained by: S M Gardner
4:00 Race 7 KIA TOA RUGBY CLUB C1 297

Full Results Race 7 KIA TOA RUGBY CLUB C1 297 $650.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Action Time 7 1/1 26.9kg 111 B R D Cole
2 Astro's Diamond 4 3/3 26.8kg 232 L D Fornasiere
3 Homebush Speedy 2 4/4 23.9kg 323 R C Udy
4 Can Candy Capp 1 2/2 27.8kg 444 A S Duganzich
5 Little Solo 8 5/5 27.7kg 555 A S Duganzich
6 Dynamore 5 8/8 26.3kg 866 K Moore
7 Led Zepp 6 7/7 31.0kg 787 G T Bywater
8 Genuine Spark 3 6/6 33.9kg 678 L McCook
Scratched Rough Phoenix
Scratched Speedy Totty
Winners Time: 17.66 | Margins: 1hL4hLN | Owned/Raced by: B R D Cole | Trained by: B R D Cole
4:17 Race 8 SANTA LUCIA MEMORIAL C1q 505

Full Results Race 8 SANTA LUCIA MEMORIAL C1q 505 $800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Tighnabruich 1 1/1 31.0kg 32221 O K Marron
2 Homebush Horse 4 3/3 33.5kg 11112 J & J Tapiki
3 Upahut Axion 7 4/4 34.4kg 66543 D T Meates
4 Cecilia Bryan 3 7/8 28.7kg 74334 P F Nicholls
5 Oh So Blue 8 2/2 27.8kg 23465 M N Boyd
6 Uno I Know 5 5/5 29.8kg 78886 S D Gommans
7 Rippa Don 2 6/6 33.3kg 57777 J R Manihera
8 Emoyeni 6 8/7 25.6kg 45658 G E Darby
Scratched Awesome Nat
Scratched Mega Bucks
Winners Time: 30.00 | Margins: 5hLhL3tL | Owned/Raced by: O K Marron & E Kern | Trained by: O K Marron
4:35 Race 9 SANTA LUCIA MEMORIAL C1q 505

Full Results Race 9 SANTA LUCIA MEMORIAL C1q 505 $800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Sylvania Star 1 3/2 27.1kg 33321 R P O'Regan
2 Winsome Beauty 7 6/6 26.9kg 22212 W T Hodgson
3 Lika Cruise 5 2/4 28.3kg 11133 T McGillivray
4 Soberano 2 4/1 35.2kg 66674 G&s Hayden-Holmes
5 Shawnee Brave 6 1/5 32.0kg 77785 B J Melville
6 Happy Fella 4 7/7 32.1kg 44456 A Udy
7 Casamayor 3 5/3 33.6kg 88867 N T Udy
8 Dollar Eachway 8 8/8 28.1kg 55548 D M Donlon
Scratched Awesome Nat
Scratched Mega Bucks
Winners Time: 30.46 | Margins: 1qL1qLN | Owned/Raced by: Triple Star Syndicate | Trained by: R P O'Regan
4:52 Race 10 SANTA LUCIA MEMORIAL C1q 505

Full Results Race 10 SANTA LUCIA MEMORIAL C1q 505 $800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Keen Precision 7 3/1 32.9kg 11111 C J Morris
2 Hinemoa Wave 1 5/5 24.2kg 53332 E Huntley & K Fraser
3 Smart Tip 3 2/2 26.8kg 22223 A T & J M Hall
4 Wheelchair Rose 2 1/3 28.2kg 34444 W T Hodgson
5 Melita's Havoc 4 7/7 27.2kg 45565 A Udy
6 Turbo Jazz 6 4/4 33.3kg 86656 R & L Bell
7 Barthez 8 8/8 26.4kg 67777 M D McDonnell
8 Uno Who Knows 5 6/6 29.0kg 78888 A M Elers
Scratched Awesome Nat
Scratched Mega Bucks
Winners Time: 30.03 | Margins: 2qL1tL5qL | Owned/Raced by: C J Morris | Trained by: C J Morris
5:10 Race 11 SANTA LUCIA MEMORIAL C1q 505

Full Results Race 11 SANTA LUCIA MEMORIAL C1q 505 $800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Saviola 8 2/4 28.5kg 11111 O K Marron
2 Shave The Sheep 3 3/3 28.8kg 56432 A S Duganzich
3 Golden Kart 2 6/5 36.9kg 33223 P M Blanche
4 Sofa Loafer 4 1/1 27.7kg 78764 A H Lee
5 Table Jumper 1 4/2 31.9kg 65555 R J Braybrook
6 Follow The Faith 7 7/7 25.2kg 87876 G M Frost
7 Funny Feeling 6 5/6 27.7kg 44687 G E Darby
8 Proper Flame 5 8/8 27.0kg 22348 G T Bywater
Scratched Awesome Nat
Scratched Mega Bucks
Winners Time: 30.19 | Margins: 1qLH2tL | Owned/Raced by: Mesofast Syndicate | Trained by: O K Marron
5:27 Race 12 OXFORD HOTEL C2 297

Full Results Race 12 OXFORD HOTEL C2 297 $700.00
Place Dog Box Odds Weight Bends Trainer Margin
1 April Series 1 1/1 24.3kg 111 T Mischefski
2 Lower The Boom 5 3/5 33.0kg 222 M G Sutton
3 Evander Phoenix 7 2/2 31.6kg 543 J E Chatfield
4 Another Dreamer 2 4/4 26.8kg 334 H Little
5 John's Jessica 3 6/6 24.5kg 465 J R Manihera
6 Cherokee Squaw 4 7/7 27.2kg 756 B J Melville
7 Outer Here 8 5/3 32.8kg 677 S W Cole
Scratched Frostivan
Scratched Kaitoke Sue
Scratched Wheelchair Bill
Winners Time: 17.58 | Margins: 1L1qL1qL | Owned/Raced by: T & K Mischefski | Trained by: T Mischefski
5:45 Race 13 CLARENDON HOTEL WAVERLEY C2 505

Full Results Race 13 CLARENDON HOTEL WAVERLEY C2 505 $900.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Golden Thorpedo 7 2/2 31.8kg 11111 N T Udy
2 Conway Bale 4 3/3 33.5kg 33322 N T Udy
3 Bronze Beauty 5 7/7 26.7kg 55543 M G Sutton
4 Noble Jewel 3 5/6 24.9kg 44454 A T Hall
5 Destroyer Dottie 1 1/1 34.6kg 22235 G&s Hayden-Holmes
6 Sayon Boy 6 8/8 30.2kg 86666 P F Nicholls
7 Dr Chivargo 8 6/5 29.1kg 78777 S D Gommans
8 Raven Hawk 2 4/4 29.7kg 67888 B J Melville
Scratched Civic Knight
Scratched Kernikova
Winners Time: 30.50 | Margins: N2L1L | Owned/Raced by: N T Udy | Trained by: N T Udy
6:02 Race 14 COURTESY FORD LEVIN C2 505

Full Results Race 14 COURTESY FORD LEVIN C2 505 $900.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Won't Be Denied 6 4/5 29.4kg 54441 J & J Tapiki
2 Young Rebel 3 7/7 30.0kg 22212 B L Atwood
3 Browning Bale 8 3/4 32.9kg 43333 G N Pomeroy
4 Whipper Snapper 5 5/3 32.6kg 65554 D J Parata
5 Fields O'Athenry 1 2/1 27.9kg 11125 Clarke & Crump
6 Upahut Rose 4 1/2 28.6kg 36666 D T Meates
7 Flash Face 2 6/6 25.2kg 77777 N E Phillips
8 Kernikova 7 8/8 28.9kg 88888 G M Hood
Scratched Dr Chivargo
Scratched Run With That
Winners Time: 30.26 | Margins: tL1LN | Owned/Raced by: A H Lee | Trained by: J & J Tapiki
6:20 Race 15 CONFERENCE STAKES C3/4 505

Full Results Race 15 CONFERENCE STAKES C3/4 505 $900.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Bibiana Bale 1 3/2 25.6kg 11111 G N Pomeroy
2 Cutie's Diamond 4 5/4 33.6kg 34552 L D Fornasiere
3 Sonia Bale 6 6/5 25.2kg 55433 D J Parata
4 Irate Shiraz 7 2/6 28.5kg 22344 A F Aitken
5 Edgar Jay 2 1/1 30.3kg 43225 M G Sutton
6 Blind As 5 7/7 33.7kg 66666 G&s Hayden-Holmes
8 Krissy Stardust 3 8/8 28.9kg 88888 B J Melville
Fell Opawa Girl 8 4/3 28.8kg F D J Parata
Scratched Mega Saki
Scratched Millennium Magic
Winners Time: 29.99 | Margins: 1qLNtL | Owned/Raced by: P A Wheeler | Trained by: G N Pomeroy
6:37 Race 16 HAERE RA C4/5 297

Full Results Race 16 HAERE RA C4/5 297 $1,100.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Ebony Crystal 8 4/5 29.4kg 111 D T Meates
2 Closing In 5 2/2 25.2kg 222 J A McCook
3 Someone's Magic 3 3/3 34.5kg 443 V E Trass
4 Sarkamore 7 6/6 28.5kg 334 K Moore
5 Go Mojo 2 5/4 30.7kg 755 L D Fornasiere
6 Gin Ginger Capp 4 7/7 26.3kg 566 A S Duganzich
7 Sammy Navigator 1 1/1 31.7kg 677 T W Denbee
8 Waiweratai 6 8/8 31.5kg 888 A S Duganzich
Scratched Jessica's Echo
Winners Time: 17.91 | Margins: NhL1L | Owned/Raced by: W T Hodgson & D T L Meates | Trained by: D T Meates
Key: Race Groups (roll over the icon for group details) Links: Stewards Report   Print/View all Races