Results Waikato GRC 

08 Oct 2002

CAMBRIDGE RACEWAY

GROUP TIME RACE VIDEO NAME CLASS DISTANCE
2:10 Race 1 CAMBRIDGE MAIDEN SPRINT HEAT 1 C0q 375

Full Results Race 1 CAMBRIDGE MAIDEN SPRINT HEAT 1 C0q 375 $600.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Puni Rocket 7 2/2 33.1kg 211 T W Watson
2 Our Man Zak 6 7/6 34.8kg 122 M Berge
3 Hostile Deed 2 1/1 26.4kg 883 G A Lawrence
4 Sun Ray 1 4/3 29.1kg 544 K W Symes
5 Rebrov 4 3/4 34.9kg 675 D M Smith
6 Let Me 5 6/7 24.9kg 456 A M Cleaver
7 Fine Time 8 5/5 38.8kg 767 F D Farmer
8 Hot Foot Star 3 8/8 33.0kg 338 R P O'Regan
Scratched Crazy Diamond
Scratched Mr Mac Junior
Winners Time: 21.91 | Margins: 3hL1L3L | Owned/Raced by: Five Paws Syndicate | Trained by: T W Watson
2:28 Race 2 CAMBRIDGE MAIDEN SPRINT HEAT 2 C0q 375

Full Results Race 2 CAMBRIDGE MAIDEN SPRINT HEAT 2 C0q 375 $600.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Waitak Attack 8 3/4 34.5kg 211 H S Laagland
2 Oh So Lyrical 5 6/5 27.1kg 122 G M Hood
3 Dark Knight 3 1/2 32.6kg 663 N P Green
4 Mad Jac Farmer 7 7/7 31.0kg 334 F D Farmer
5 Winsome Tyler 2 2/1 33.9kg 545 D M Smith
6 Dollar Eachway 4 4/3 28.5kg 776 D M Donlon
7 Reggae Dance 1 5/6 37.6kg 457 F D Farmer
Scratched Finn
Scratched Puni Flash
Scratched Royal Bandit
Winners Time: 21.70 | Margins: 4qL3qLhL | Owned/Raced by: H S Laagland & L J Laagland | Trained by: H S Laagland
2:46 Race 3 CAMBRIDGE MAIDEN SPRINT HEAT 3 C0q 375

Full Results Race 3 CAMBRIDGE MAIDEN SPRINT HEAT 3 C0q 375 $600.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Token Warrior 8 1/1 31.3kg 221 M D McDonnell
2 Rough Phoenix 1 3/4 32.8kg 112 J E Chatfield
3 Hot Scorpion 5 2/2 33.5kg 433 R C Udy
4 Supreme Jester 2 4/3 34.5kg 674 T W Watson
5 Simply Lethal 7 7/8 27.3kg 555 McIntyre/flowers
6 Mr Dazzler 3 6/6 31.4kg 766 G E Darby
7 Swamp Rooster 6 5/5 30.1kg 887 A M Cleaver
8 Royal Junction 4 8/7 31.9kg 348 G M Hood
Scratched All The Time
Scratched Bold Irish
Winners Time: 21.33 | Margins: 5L1qL7tL | Owned/Raced by: D Schofield | Trained by: M D McDonnell
3:04 Race 4 CAMBRIDGE MAIDEN SPRINT HEAT 4 C0q 375

Full Results Race 4 CAMBRIDGE MAIDEN SPRINT HEAT 4 C0q 375 $600.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Uptown Bronson 1 2/2 30.5kg 111 J B Hastie
2 Token's Pepper 5 1/1 25.3kg 332 N P Green
3 Fields O'Athenry 2 3/4 28.2kg 223 Clarke & Crump
4 Napier Pirate 7 4/3 31.0kg 454 J R Cole
5 Rebecca's Game 3 7/7 28.9kg 645 H R Bond
6 Bold Ray 8 8/8 33.3kg 776 R Matiu
7 Rum Dancer 6 5/5 30.3kg 567 L Bliek
8 Mattjestically 4 6/6 36.5kg 888 F D Farmer
Scratched Missy Hove
Scratched Nature Of Monkey
Winners Time: 21.75 | Margins: H2hL2hL | Owned/Raced by: R D Dent | Trained by: J B Hastie
3:22 Race 5 FIRST IMPROVERS STAKES C1 457

Full Results Race 5 FIRST IMPROVERS STAKES C1 457 $750.00
Place Dog Box Odds Weight Bends Trainer Margin
1 My Best Friend 7 2/2 26.5kg 411 G M Calverley
2 Allegro Magic 4 3/3 33.6kg 732 B R D Cole
3 Every Post 6 7/7 32.5kg 623 V P Heemskerk
4 Time Code 2 5/5 34.8kg 354 M A McFarlane
5 Lady Doval 5 8/8 27.7kg 885 K L Braithwaite
6 Eagle Farm 1 1/1 32.5kg 246 L M Nixon
7 Mister Lupin 8 4/4 34.1kg 567 T R Pilcher
8 Kiwi Time 3 6/6 29.0kg 178 L D Martin
Scratched Busting Out
Scratched Top Allegro
Winners Time: 26.42 | Margins: 1L1LH | Owned/Raced by: G Calverley, M Taylor & P Cole | Trained by: G M Calverley
3:40 Race 6 DISCOMBE ROAD SPRINT C1 375

Full Results Race 6 DISCOMBE ROAD SPRINT C1 375 $700.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Hot Discovery 1 1/1 31.2kg 111 M D McDonnell
2 Joebee's Gem 2 2/4 28.9kg 222 C Newman
3 Summertime Boy 8 6/5 33.1kg 443 N M Petty
4 Old Norm 3 4/3 27.8kg 334 Go Pepper Syndicate
5 Lion Red Capp 5 5/6 36.9kg 655 A S Duganzich
6 Cardinia Kev 7 8/7 36.6kg 766 S C Mann
7 Raise Your Glass 4 3/2 28.1kg 577 B D F Craik
8 Lethal Larry 6 7/8 32.4kg 888 N P Green
Scratched Magic Zed
Scratched Norse Star
Winners Time: 21.06 | Margins: 6L5LN | Owned/Raced by: B Hughes | Trained by: M D McDonnell
3:57 Race 7 SECOND IMPROVERS STAKES C1 457

Full Results Race 7 SECOND IMPROVERS STAKES C1 457 $750.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Basil Faulty 5 7/7 32.9kg 211 N P Green
2 Hot Magic 6 1/1 26.2kg 322 D L Van Meeuwen
3 Big Boy Sam 4 3/3 35.4kg 543 L D Martin
4 Last Star 8 2/2 34.1kg 134 J R Udy
5 Le Mans Song 3 5/5 34.3kg 455 D W Mathews
6 Looney Doll 7 6/8 26.9kg 776 H R Scott
7 Spade Time 2 8/6 34.4kg 867 L D Martin
8 Mega Bucks 1 4/4 33.2kg 688 G E Darby
Scratched Baron Doval
Scratched Loose Unit
Winners Time: 26.09 | Margins: tL1hL2L | Owned/Raced by: N P Green | Trained by: N P Green
4:15 Race 8 FORREST ROAD SPRINT C1 375

Full Results Race 8 FORREST ROAD SPRINT C1 375 $700.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Hostile Twist 5 4/5 28.4kg 221 D M Donlon
2 Oh My Gosh 8 2/2 26.5kg 112 B D F Craik
3 Speedy Totty 1 6/6 26.9kg 333 G M Hood
4 Winsome Leeds 4 1/1 27.5kg 554 S M Hood
5 Joe's Venture 7 5/4 35.0kg 645 L D Fornasiere
6 Can Candy Capp 2 8/7 29.7kg 876 A S Duganzich
7 Waikere Duchess 3 7/8 27.9kg 467 J A McCook
8 Prairie Fire 6 3/3 28.8kg 788 M C Elton
Scratched Elora Danan
Scratched Ima Scoundrel
Winners Time: 21.61 | Margins: hL3qLtL | Owned/Raced by: D M Donlon | Trained by: D M Donlon
4:33 Race 9 DINSDALE DISTANCE SERIES HEAT 3 C1/2dq 630

Full Results Race 9 DINSDALE DISTANCE SERIES HEAT 3 C1/2dq 630 $1,670.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Simply Red 5 1/1 28.3kg 11111 B & L Craik
2 Hostile Gesture 2 4/4 27.9kg 76552 G A Lawrence
3 Conway Bale 4 3/2 33.1kg 64333 N T Udy
4 Waitak Central 8 2/3 27.2kg 33444 Reed/thompson
5 Kevtan Shooter 1 5/5 32.5kg 42225 M A Earley
6 Justa Hustler 3 8/8 23.6kg 55666 G M Hood
7 Kirsty Lee 6 7/7 26.8kg 88887 T W Watson
8 Which Is Magic 7 6/6 29.7kg 27778 T W Watson
Winners Time: 37.11 | Margins: 7tL2L3tL | Owned/Raced by: G A Lawrence & T L Rodewald | Trained by: B & L Craik
4:50 Race 10 DINSDALE DISTANCE SERIES HEAT 4 C1/2dq 630

Full Results Race 10 DINSDALE DISTANCE SERIES HEAT 4 C1/2dq 630 $1,670.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Lady Tianne 3 2/3 28.8kg 44331 G A Lawrence
2 Marluke 2 1/1 29.1kg 22112 T McGillivray
3 Buda Buda Whoo 6 4/2 26.6kg 11223 S D Gommans
4 Escalante Desert 4 3/4 33.7kg 65554 R P O'Regan
5 Wikitoria 1 5/5 28.3kg 56445 P Tehiko
6 Duke Doval 8 7/7 32.3kg 77776 G E Darby
7 Cupid's Revenge 7 6/6 27.0kg 33667 F P McPhee
Winners Time: 37.27 | Margins: 1L6L2L | Owned/Raced by: G A Lawrence | Trained by: G A Lawrence
5:08 Race 11 DINSDALE DISTANCE SERIES HEAT 5 C1/2dq 630

Full Results Race 11 DINSDALE DISTANCE SERIES HEAT 5 C1/2dq 630 $1,670.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Soulstorm 8 1/1 33.4kg 23111 J & J Tapiki
2 Pure Malice 3 3/2 29.2kg 32222 D L Van Meeuwen
3 Georgina Bale 1 2/3 26.2kg 54433 B R D Cole
4 Sharp Strike 7 4/4 29.8kg 66664 B McIntyre
5 Cold Fox 6 6/6 31.0kg 11345 B & L Craik
6 Discrete 4 5/5 29.4kg 45556 S L Ross
7 Waipa Zena 2 7/7 25.1kg 77777 T McGillivray
Winners Time: 36.83 | Margins: 8tLqL3hL | Owned/Raced by: G A Lawrence & T L Rodewald | Trained by: J & J Tapiki
5:25 Race 12 PEAKE ROAD STAKES C2 457

Full Results Race 12 PEAKE ROAD STAKES C2 457 $750.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Dot Matrix 1 1/1 28.3kg 321 S L Ross
2 Graeshar's Boy 2 7/7 29.6kg 112 G M Calverley
3 Ciame Go 3 8/8 28.6kg 233 S D Blackburn
4 Lawless Lady 6 4/4 27.1kg 544 A B Williams
5 Retro Robbie 5 5/5 34.4kg 455 A J Dooley
6 Running Speed 4 3/3 25.8kg 766 G M Hood
7 Johnny Ray 7 2/2 31.6kg 687 G&s Hayden-Holmes
8 Tasman Zona 8 6/6 34.3kg 878 G E Darby
Scratched Ell's Journey
Scratched Winsome Osti
Winners Time: 25.96 | Margins: N3hLqL | Owned/Raced by: S L Ross | Trained by: S L Ross
5:43 Race 13 HANNON ROAD DASH C2 375

Full Results Race 13 HANNON ROAD DASH C2 375 $700.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Winsome Hope 3 1/1 27.3kg 211 J A McArthur
2 Boogie Woogie 5 7/8 33.4kg 562 G C Farrell
3 Race For Gold 1 4/5 24.3kg 423 J & L Nixon
4 Kedo's Ned 7 2/2 35.2kg 344 B Hughes
5 Lyn Hove 8 8/7 26.3kg 135 R Matiu
6 Dataman 6 5/6 35.8kg 656 A J Dooley
7 Hostile Honcho 2 6/4 30.4kg 777 P B Freeman
8 Zabenz 4 3/3 31.3kg 888
Scratched Panama Cobra
Scratched Time Payment
Winners Time: 21.13 | Margins: 7tL1tLhL | Owned/Raced by: J A McArthur | Trained by: J A McArthur
6:00 Race 14 TAYLOR ROAD STAKES C2/3 457

Full Results Race 14 TAYLOR ROAD STAKES C2/3 457 $800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Pure Honcho 1 2/3 31.0kg 111 J B Hastie
2 Calvin Bale 8 4/5 32.4kg 442 G N Pomeroy
3 Taiho Tiger 6 1/2 32.6kg 863 L D Martin
4 Vermel Bale 5 3/4 34.3kg 224 G N Pomeroy
5 Reggae Terence 7 7/6 33.8kg 555 C J Derecourt & B Wikitera
6 My Minkie 4 5/1 27.0kg 336 G J Noakes
7 Bombay Honcho 3 6/7 33.6kg 777 N P Green
8 Justa Megastar 2 8/8 28.3kg 688 D & B Kettlewell
Scratched Waiweratai
Scratched Yallah Legacy
Winners Time: 25.95 | Margins: qLNqL | Owned/Raced by: R D Dent & J B Hastie | Trained by: J B Hastie
6:18 Race 15 KING STREET DASH C3/4 375

Full Results Race 15 KING STREET DASH C3/4 375 $950.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Nigella Bale 8 4/5 27.7kg 111 G N Pomeroy
2 Dasher Douglas 3 3/3 34.8kg 222 W A Steele
3 McKensy Bale 7 6/6 32.5kg 443 B & L Craik
4 Neat Shot 5 1/1 31.6kg 554 J R Manihera
5 Marshall Bale 4 7/7 32.9kg 665 N T Udy
6 Uptown Dance 1 2/2 27.6kg 876 W A Steele
7 Chalke's Honcho 6 8/8 30.4kg 337 S & J Cole
8 Poking Around 2 5/4 31.9kg 788 R P O'Regan
Scratched Cordone
Scratched Sammy Bale
Winners Time: 21.28 | Margins: 1L1L3qL | Owned/Raced by: P A Wheeler | Trained by: G N Pomeroy
6:35 Race 16 VICTORIA STREET STAKES C4/5 457

Full Results Race 16 VICTORIA STREET STAKES C4/5 457 $1,100.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Osti Duke 1 1/1 34.9kg 111 Brindie Syndicate
2 Our Alf 2 5/5 33.7kg 222 W A Steele
3 Zacuba Toff 6 2/2 32.4kg 443 B D F Craik
4 Whale's Whisper 3 6/4 34.5kg 534 B D F Craik
5 Central Ron 8 4/6 34.8kg 655 V P Heemskerk
6 Kemsley Park 4 3/3 29.6kg 366 D L Van Meeuwen
7 Hostile Inferno 7 7/7 36.0kg 777 G A Lawrence
Scratched Slug White Bale
Winners Time: 25.87 | Margins: 1tLqL1qL | Owned/Raced by: Brindie Syndicate | Trained by: Brindie Syndicate
Key: Race Groups (roll over the icon for group details) Links: Stewards Report   Print/View all Races