Results Auckland GRC 

07 Sep 2000

MANUKAU STADIUM

GROUP TIME RACE VIDEO NAME CLASS DISTANCE
5:20 Race 1 MAD BUTCHER DASH C1 318

Full Results Race 1 MAD BUTCHER DASH C1 318 $1,200.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Allowed 2 1/1 29.3kg 111 P A Boon
2 Brother Aub 7 8/8 28.8kg 522 L R N Cantell & M J Barclay
3 Toucher's Image 4 2/2 24.1kg 333 E Huntley & K Fraser
4 Blown Income 6 6/6 33.4kg 354 P R Udy
5 Waterview 8 3/3 31.2kg 645 B & L Craik
6 Fastidious Flea 1 7/7 24.1kg 776 R A McPhee
7 Johnboy Craikee 3 4/4 36.8kg 267 B & L Craik
8 Thin Blue Line 5 5/5 39.1kg 888 K L Braithwaite
Winners Time: 19.10 | Margins: 6qL2qLhL | Owned/Raced by: P A Boon | Trained by: P A Boon
5:40 Race 2 CONOLLY INSURANCE BROKERS DASH C1 318

Full Results Race 2 CONOLLY INSURANCE BROKERS DASH C1 318 $1,200.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Mister Beat 6 3/1 30.9kg 221 A F Aitken
2 President Honcho 4 2/2 31.8kg 432 D D Schofield
3 Wiremu 1 4/4 30.0kg 113 H S Laagland
4 Mirror Lane 7 1/3 29.3kg 344 B & L Craik
5 Gone Golfin' 8 5/5 35.1kg 755 L F Norman
6 Backyard Fonz 2 6/7 35.0kg 666 S P Clark
7 Ballarue Lad 3 7/6 29.4kg 877 T W Watson
8 Wishka 5 8/8 32.0kg 588 T T Tipene
Winners Time: 18.95 | Margins: 2L1LtL | Owned/Raced by: R B Butcher | Trained by: A F Aitken
6:02 Race 3 CHANCES TAB STAKES C0 527

Full Results Race 3 CHANCES TAB STAKES C0 527 $1,175.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Nicolademus 3 1/1 24.8kg 21111 R P O'Regan
2 Tar Hazzard 1 3/3 33.0kg 53222 G G Robb
3 Eltex Bale 2 2/2 31.2kg 64433 W B Goodwin
4 Waikare Lass 7 7/6 27.7kg 12344 P R Udy
5 Penza Mac 5 4/4 28.1kg 76555 W A Steele
6 Vandealer 6 8/8 25.5kg 45666 P A Boon
7 Victory Lap 4 6/4 26.9kg 88777 M H Knight
8 Can't Beat Kiwi 8 5/5 30.8kg 37888 A F Charters
Winners Time: 31.02 | Margins: 4qL3tL1L | Owned/Raced by: R P O'Regan | Trained by: R P O'Regan
6:28 Race 4 COCA COLA DASH C3/4 318

Full Results Race 4 COCA COLA DASH C3/4 318 $1,675.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Foreign Dancer 3 4/4 27.6kg 111 M J Lozell
2 Baby Duchess 6 8/8 27.8kg 122 B & L Craik
3 Waverley Whisper 5 7/7 25.1kg 233 N P Green
4 Costello 7 3/3 36.2kg 754 B Hughes
5 Cafu 8 1/2 27.4kg 645 G E Harding
6 Moral's Man 1 2/1 31.7kg 466 D C Reed
7 Mercurial Lass 2 5/5 25.9kg 577 M Hawkins
8 Dalmeny's Rocket 4 6/6 32.9kg 888 P Tehiko
Winners Time: 18.66 | Margins: 3hL1qL1tL | Owned/Raced by: M J Lozell | Trained by: M J Lozell
6:53 Race 5 NUTRIENCE STAKES C0 527

Full Results Race 5 NUTRIENCE STAKES C0 527 $1,175.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Lord Nicodemus 3 4/5 31.7kg 11111 S K Stevens
2 Tivoli Magic 4 1/1 31.2kg 74432 C J Derecourt & B Wikitera
3 Wild Fury 2 6/6 29.5kg 53223 Scallywag Syndicate
4 Jolly Tar 1 5/2 31.2kg 42344 T McGillivray
5 Go You Goodthing 8 2/3 25.6kg 26655 Keptimonest Syndicate
6 Colonial Two 6 7/7 29.7kg 35566 T D McCracken
7 Razorback Ridge 7 3/4 33.0kg 67777 J & J Cleaver
8 Deepeebee 5 8/8 25.9kg 88888 P R Udy
Winners Time: 31.72 | Margins: 2LhL1qL | Owned/Raced by: S K Stevens | Trained by: S K Stevens
7:20 Race 6 CLASS 4 FEATURE C4 318

Full Results Race 6 CLASS 4 FEATURE C4 318 $1,800.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Magic Bender 2 3/3 33.2kg 311 W C Boyd
2 Osti's Light 1 1/2 34.8kg 122 S D Gommans
3 Stealaway 8 2/1 37.0kg 233 N P Green
4 Heyoka Storm 4 5/5 30.2kg 444 M H Knight
5 Evensong 5 6/6 27.1kg 655 D D Schofield
6 Matauri Bay 3 4/4 28.5kg 566 G M Calverley
7 Cain Of Phoenix 6 8/8 33.8kg 887 J E Chatfield
8 Zig Zag Jack 7 7/7 32.9kg 778 B & L Craik
Winners Time: 18.75 | Margins: NtLtL | Owned/Raced by: W C Boyd | Trained by: W C Boyd
7:47 Race 7 BELLBIRD ARMS DASH C5 318

Full Results Race 7 BELLBIRD ARMS DASH C5 318 $1,750.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Bounty Prince 1 2/2 33.9kg 111 N P Green
2 Den's Dash 7 1/1 27.1kg 322 M Young
3 Royal Ambush 4 7/6 33.2kg 233 T W Watson & C A Watson
4 Red Hot Prospect 8 4/4 32.9kg 444 D L Van Meeuwen
5 Allegro Bess 2 5/5 26.4kg 555 M Hawkins
6 Yeramba Havoc 3 3/3 30.1kg 776 M H Knight
7 Madam Tuskey 6 6/7 26.2kg 667 N P Green
Winners Time: 18.59 | Margins: 1LhL4L | Owned/Raced by: D Osborne | Trained by: N P Green
8:12 Race 8 SUPER LIQUOR MANUREWA DASH C1/2 318

Full Results Race 8 SUPER LIQUOR MANUREWA DASH C1/2 318 $1,350.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Beckham 3 4/3 33.5kg 231 D O'Keeffe
2 Bogarde 7 7/6 34.8kg 322 W F Morris & P T Rawiri
3 Jaydee Lass 1 1/1 29.8kg 113 B & L Craik
4 Kellie Hove 2 2/2 27.2kg 444 M K Kimber
5 Prince Native 8 3/4 31.2kg 555 B Hughes
6 Tandia Bale 5 6/5 28.7kg 676 S J Watt
7 Aldair 6 8/8 27.7kg 877 H R Bond
8 Vancouver Gem 4 5/7 26.1kg 788 K M Walsh
Winners Time: 18.97 | Margins: tL1qLhL | Owned/Raced by: D O'Keeffe | Trained by: D O'Keeffe
8:40 Race 9 SPECIALIST SECURITY STAKES C1 527

Full Results Race 9 SPECIALIST SECURITY STAKES C1 527 $1,200.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Matai Monsoon 3 5/5 27.1kg 22221 G M Clarke
2 MacRocarpa Man 2 4/4 34.3kg 11112 Caffell/jackson
3 Fight The Foe 5 2/2 34.5kg 36653 B D F Craik
4 Be Which 1 3/3 30.9kg 75444 A F Charters
5 Torrid Affair 6 1/1 25.3kg 54335 J A McArthur
6 Secret Thunder 8 7/6 35.5kg 67776 B Hughes
7 Lavwell Fire 4 8/8 26.1kg 43567 G E Darby
8 Blue Rinse 7 6/4 28.0kg 88888 W B Goodwin
Winners Time: 31.28 | Margins: 1tL2tLN | Owned/Raced by: G M Clarke | Trained by: G M Clarke
9:07 Race 10 CAROLS TAB MANUREWA STAKES C2/3 527

Full Results Race 10 CAROLS TAB MANUREWA STAKES C2/3 527 $1,500.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Busy As 1 1/1 28.2kg 11111 N P Green
2 Romany Ruski 2 4/2 34.0kg 52222 N M Musgrove
3 Sole Edition 8 7/6 31.9kg 66543 G C Farrell
4 Beloved 5 3/3 28.4kg 33334 S D Blackburn
5 Aqua Mouse 6 2/4 26.7kg 75665 J R Goode
6 Southern Jewel 7 5/5 26.4kg 84456 G T Bywater
7 Ready To Run 4 6/7 32.3kg 47877 D T Phillips
8 My Mac 3 8/8 32.0kg 28788 K & J Maisey
Winners Time: 31.10 | Margins: 1qL2hL2tL | Owned/Raced by: N P Green | Trained by: N P Green
Key: Race Groups (roll over the icon for group details) Links: Stewards Report   Print/View all Races