Results Auckland GRC 

12 Mar 1998

MANUKAU STADIUM

GROUP TIME RACE VIDEO NAME CLASS DISTANCE
3:05 Race 1 FRIDAY FLASH DASH C1/2 318

Full Results Race 1 FRIDAY FLASH DASH C1/2 318 $1,350.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Hot Foot Fox 2 7/7 30.1kg 111 G F Braithwaite
2 Riverston Flyer 7 1/1 30.0kg 222 K E Lomas
3 Purple Turtle 1 3/3 28.2kg 443 Blackmore/watts
4 Maximum Bob 3 5/6 31.8kg 334 S L Burkett
5 Deadly Denis 5 6/5 33.3kg 865 G S Lozell
6 Mr Tagliati 6 2/4 33.9kg 656 G M Clarke
7 Miss August 8 4/2 27.9kg 577 G M Hood
8 Magical Queen 4 8/8 28.1kg 788 P W Cleaver
Scratched Kero Sleeman
Scratched Static
Winners Time: 18.77 | Margins: tL3LN | Owned/Raced by: R E Harris | Trained by: G F Braithwaite
3:35 Race 2 MAIDEN SPRINT FINAL C0 318

Full Results Race 2 MAIDEN SPRINT FINAL C0 318 $1,300.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Gravel's Queen 7 2/4 26.6kg 111 I Hastie
2 Matahuru Lad 1 4/3 34.4kg 222 A R Andrews
3 Tamihana Jet 3 8/8 29.3kg 533 F D Farmer
4 Big Pine 2 3/1 33.7kg 444 B Hughes
5 Come On Kiwi 4 7/7 31.3kg 885 V P Heemskerk
6 Lapstrak 5 5/6 31.3kg 766 D L Annette
7 Mr Oddfellow 8 1/2 31.4kg 357 R P O'Regan
8 Harry's Cowboy 6 6/5 27.4kg 678 S P Clark
Scratched Ali Khan
Scratched Mr Jazzman
Winners Time: 18.98 | Margins: 1qLhL1hL | Owned/Raced by: Sport Syndicate | Trained by: I Hastie
3:58 Race 3 CLASS ONE FINAL C1 548

Full Results Race 3 CLASS ONE FINAL C1 548 $1,300.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Bet On Black 7 5/4 26.8kg 11111 A R Gamble
2 Dusty Tiger 1 4/5 33.3kg 32222 D M Smith
3 Wandering Lu 5 2/2 31.8kg 55543 T D McCracken
4 Trundler 4 6/6 30.7kg 77764 J C Cleaver
5 Sacred Star 8 3/3 29.6kg 23335 G C Farrell
6 Petite Shontell 2 1/1 25.8kg 68886 T Noomaara
7 Editorial 6 7/8 31.6kg 44457 F A Chan
8 Ventura Star 3 8/7 25.2kg 86678 K L Braithwaite
Scratched Master Sky Talk
Winners Time: 33.04 | Margins: 1qL1LtL | Owned/Raced by: Champers Syndicate | Trained by: A R Gamble
4:28 Race 4 MAD BUTCHER STAKES C0 548

Full Results Race 4 MAD BUTCHER STAKES C0 548 $1,150.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Tandah Tommy 6 3/3 35.0kg 42221 P Paterson
2 Silent Reality 3 5/4 33.2kg 11112 P M Cotter
3 Lika Bull 1 1/2 33.2kg 23333 Hoodlum No 1 Syndicate
4 Ali Khan 8 6/6 31.8kg 75544 B McIntyre/k Flowers
5 Sune 2 2/1 28.7kg 66655 M C Elton
6 Little Hibiscus 7 7/7 27.1kg 57766 F J Reilly
7 Hoover Doover 5 8/8 35.3kg 34477 P O Lubbock
8 Backseat Bob 4 4/5 30.8kg 88888 R P O'Regan
Scratched Miss Monte
Winners Time: 33.08 | Margins: 4tL2hL1qL | Owned/Raced by: Ocean Mist Syndicate | Trained by: P Paterson
4:58 Race 5 EUKANUBA DASH C2/3 318

Full Results Race 5 EUKANUBA DASH C2/3 318 $1,500.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Mahoe Bruiser 5 7/6 32.3kg 531 I Hastie
2 Telegram 2 2/3 29.5kg 112 H R Bond
3 Brannock Legend 8 5/4 30.9kg 223 K M Walsh
4 Allison's World 4 4/5 26.3kg 754 G F Braithwaite
5 Late Night Cuppa 6 1/1 35.4kg 665 D L Annette
6 Lucky Challenge 1 3/2 27.9kg 346 H R Bond
7 Silent Strike 7 8/7 26.9kg 477 R E Harris
8 Osti's Warning 3 6/8 25.2kg 888 J R Nixon
Winners Time: 18.74 | Margins: 1qLH2L | Owned/Raced by: C T D M Syndicate | Trained by: I Hastie
5:25 Race 6 ROBBIE BURNS DASH C4 318

Full Results Race 6 ROBBIE BURNS DASH C4 318 $1,500.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Dempsey Bale 2 2/2 34.0kg 531 L D Fornasiere
2 Blazing Zulu 3 1/1 28.8kg 642 R D Dent
3 Tinker's Pot 1 7/6 31.2kg 223 K M Walsh
4 Footy Fever 7 8/8 31.6kg 114 H R Bond
5 Classic Agent 5 4/4 34.4kg 765 D C Reed
6 Had You Guessing 6 5/5 32.4kg 456 I Hastie
7 Jillie's Cape 4 6/7 27.0kg 877 D Osborne
8 Ethicsville 8 3/3 28.4kg 388 A J Dooley
Scratched General Beejay
Winners Time: 18.83 | Margins: N1qLqL | Owned/Raced by: L D Fornasiere | Trained by: L D Fornasiere
5:45 Race 7 CAROL'S TAB MANUREWA DASH C4/5 318

Full Results Race 7 CAROL'S TAB MANUREWA DASH C4/5 318 $1,650.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Stage Left 8 1/1 29.3kg 111 B & L Craik
2 Captain Herman 6 5/6 36.7kg 322 S P Clark
3 Oh My Lady 1 2/2 26.3kg 233 R P O'Regan
4 Double Dipping 2 6/5 30.2kg 644 Mooka Syndicate
5 New Alf 4 4/4 27.2kg 875 I Hastie
6 Sweet Tazy Baby 7 8/8 25.9kg 456 J B Hastie
7 Lady Hove 3 3/3 28.4kg 567 A M Cleaver
8 Our Empire 5 7/7 27.6kg 788 D C Reed
Scratched General Beejay
Winners Time: 18.67 | Margins: N2qL2qL | Owned/Raced by: B D F Craik | Trained by: B & L Craik
6:05 Race 8 BUTCH STAKES C4/5 548

Full Results Race 8 BUTCH STAKES C4/5 548 $1,650.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Tackabri 2 3/3 32.5kg 11111 B D F Craik
2 Gravel's Miss 3 5/4 27.5kg 22222 J R Cole
3 Colin's Delight 1 2/2 34.2kg 33333 T W Watson
4 Lady Midas 6 4/5 27.6kg 65544 B D F Craik
5 Split Loyalty 5 6/6 34.7kg 54455 M D Partridge
6 Pitstock Bale 8 1/1 31.9kg 76666 N E Phillips
7 Penybont 7 8/7 24.9kg 88877 K L Braithwaite
8 Jaydee Glass 4 7/8 33.1kg 47788 B D F Craik
Winners Time: 32.53 | Margins: H1qLhL | Owned/Raced by: 6 Men And A Dog Syndicate | Trained by: B D F Craik
6:25 Race 9 BEST BETS STAKES C4 548

Full Results Race 9 BEST BETS STAKES C4 548 $1,500.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Love Tommy 8 2/2 28.8kg 11111 B D F Craik
2 Silk Dancer 6 6/6 28.7kg 64442 L G Darlington
3 Woodlyn Flyer 5 3/4 32.5kg 53323 B D F Craik
4 Steel Trax 4 5/5 33.3kg 32234 L Blackmore
5 Bessie Winal 1 1/1 27.0kg 26555 H R Bond
6 Gotta Cruise 2 4/3 29.9kg 77666 T McGillivray & C N Featherstone
7 Cosmic Rocker 7 7/7 36.2kg 45777 K M Walsh
Scratched Mr MacKintosh
Winners Time: 32.69 | Margins: 1qLqL1hL | Owned/Raced by: B D F Craik & B J Craik | Trained by: B D F Craik
6:50 Race 10 MARK & TRACEY'S TAB HUNTERS CNR C2/3 548

Full Results Race 10 MARK & TRACEY'S TAB HUNTERS CNR C2/3 548 $1,500.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Ebony Tabu 8 1/1 26.5kg 11111 T W Watson
2 Sage 4 3/3 33.7kg 43332 S L Ross
3 Ironside 6 5/5 33.8kg 54443 S L Ross
4 Blue Bouncer 5 4/4 30.7kg 65554 B D F Craik
5 Dinner's On 3 2/2 32.3kg 22225 D C Reed
6 Ruahine Ranger 7 6/6 35.4kg 36666 D N Reilly
Scratched Casino Troy
Scratched Kickaway Blue
Winners Time: 32.52 | Margins: 4tLqLtL | Owned/Raced by: T W Watson | Trained by: T W Watson
Key: Race Groups (roll over the icon for group details) Links: Stewards Report   Print/View all Races