Results Wanganui GRC 

24 Nov 2023

Hatrick Raceway



Full Results Race 1 Welcome To Hatrick C0 520m C0 520 $3,900.00
Place Dog Box SP Weight Bends Trainer Margin
1 Mystic Luna 2 $10.70 24.6kg 22221 M Goodier
2 Big Time Ultra 8 $6.70 34.0kg 33332 M S Clark 3.10
3 Big Time White 1 $2.80 30.5kg 11113 Lisa Cole 4.70
4 Opawa Hipkin 4 $2.60 27.1kg 55554 Sean Codlin 6.80
5 Dirty Denzel 3 $48.30 31.7kg 44445 M Goodier 9.90
6 Bow Belle Beth 6 $5.70 25.1kg 76666 M Goodier 15.90
Fell Hot Truffle 7 $37.60 23.2kg 6777F M Goodier 97.00
Winners Time: 30.93 | Margins: 3L1hL2L | Owned/Raced by: Mark & Nichola Goodier | Trained by: M Goodier
Sectional 1: 5.10 (Big Time White) Sectional 2: 18.82 (Big Time White) Run home: 12.11  
BOW BELLE BETH (6) - referred to the Veterinarian after becoming awkwardly placed on heels entering the bend and cleared of injury.
HOT TRUFFLE (7) - fell entering the first bend. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR41(A)1


Full Results Race 2 Display Associates C0 305M PBD C0 305 $2,400.00
Place Dog Box SP Weight Bends Trainer Margin
1 Highview Crystal 8 $18.60 30.5kg 221 A L Frost
2 French Liaison 4 $6.00 32.1kg 112 R L Waite 1.70
3 Dawn Light 1 $4.40 26.0kg 553 D Bell 2.00
4 Rowdy Rudy 5 $3.60 27.7kg 444 M Goodier 2.10
5 Torque In Torque 2 $7.90 25.0kg 335 C J Morris 3.50
6 Thrilling Susie 6 $6.90 27.5kg 866 K A Lincoln-Papuni 8.50
7 Smooth Mac 3 $12.80 31.7kg 677 R L Waite 12.10
8 Sedgebrook Parka 7 $8.30 29.3kg 788 F W Kite 14.60
Scratched Final Twist
Scratched Boom Boom Boom
Winners Time: 18.20 | Margins: 1tLNN | Owned/Raced by: In A Bubble Syndicate | Trained by: A L Frost
Sectional 1: 7.26 (French Liaison) Run home: 10.94    
SMOOTH MAC (3) - referred to the Veterinarian after being contacted and shunted sideways shortly after the start whilst trying to move up the track and then contacted from behind whilst again trying to move up the track on the bend and into the path of the outside runners where it was reported to have pain in the right shoulder muscle with a 10 day incapacitation issued.
THRILLING SUSIE (6) - referred to the Veterinarian after being contacted and shunted sideways by an inside runner moving up the track shortly after the start and again entering the bend where it was reported to have an injury to the 3rd toe of the left fore with a 28 day incapacitation issued. X-rays required. Connections have been advised to notify stewards when the x-rays have been completed.
SEDGEBROOK PARKA (7) - referred to the Veterinarian after being heavily contacted by an inside runner trying to move up the track entering the bend and losing balance and ground as a consequence and cleared of injury.


Full Results Race 3 Lance Green Accountant C1 520m C1 520 $3,700.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Vitara 6 $6.10 25.8kg 11111 Lisa Cole
2 Chip's Revenge 1 $4.10 32.0kg 32222 J A McArthur 0.70
3 She's Tranquil 4 $14.30 27.6kg 54443 D Bell 1.70
4 Arthur Daley 7 $15.50 30.4kg 85554 M Goodier 2.10
5 Big Time Joker 5 $2.40 31.9kg 43335 Lisa Cole 2.60
6 Reckless Eric 3 $61.20 33.5kg 78776 M Goodier 3.30
7 Livin' On Love 8 $25.00 26.5kg 26667 C J Morris 4.10
8 Big Time Jaya 2 $5.50 28.2kg 67888 Lisa Cole 6.60
Winners Time: 30.89 | Margins: tL1LhL | Owned/Raced by: Lisa Cole | Trained by: Lisa Cole
Sectional 1: 5.10 (Big Time Vitara) Sectional 2: 18.98 (Big Time Vitara) Run home: 11.91  


Full Results Race 4 Greyhounds As Pets C1 305m PBD C1 305 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Butler 1 $6.70 32.2kg 111 Lisa Cole
2 Big Time Vanilla 3 $1.60 34.9kg 522 Lisa Cole 2.10
3 Warm Heart 7 $23.20 24.0kg 633 P J Clark 3.40
4 Mad World 8 $16.00 31.3kg 344 R L Waite 3.50
5 Highview Amber 6 $7.50 26.1kg 855 M S Clark 4.20
6 Doing It Goof 4 $18.30 33.1kg 266 M S Clark 11.60
7 Idol Lorenzo 5 $12.80 29.9kg 777 Marcie Flipp 11.70
8 Elle 2 $19.80 28.1kg 488 J A McArthur 12.90
Scratched Liberty Taker
Scratched Zipping Spook
Winners Time: 17.89 | Margins: 2L1qLn | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 7.18 (Big Time Butler) Run home: 10.71    


Full Results Race 5 Wanganui Jockey Club C5 305M PBD C5 305 $4,000.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Rua 5 $16.70 29.4kg 211 Lisa Cole
2 Logger For Life 6 $9.30 31.2kg 332 G T Hodgson 0.30
3 Aston Lamont 2 $4.20 32.3kg 443 Lisa Cole 2.80
4 Big Time Zola 3 $3.70 26.9kg 124 Lisa Cole 3.80
5 Rapido Scud 4 $8.70 32.5kg 865 Lisa Cole 4.00
6 Big Time Razor 1 $6.80 32.0kg 556 Lisa Cole 4.30
7 Big Time Raider 7 $12.20 33.1kg 777 Lisa Cole 5.30
8 Halkidiki 8 $5.70 34.3kg 688 Lisa Cole 6.60
Scratched Double Play
Winners Time: 17.62 | Margins: N2hL1L | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
ASTON LAMONT (2) - referred to the Veterinarian after appearing to contact the running rail entering the bend and cleared of injury.


Full Results Race 6 Property Brokers Floyd & Toy Real Estate C4 520m C4 520 $5,100.00
Place Dog Box SP Weight Bends Trainer Margin
1 Brighton Wave 1 $2.30 33.4kg 11111 Lisa Cole
2 Big Time Hugo 2 $13.00 36.6kg 55522 Lisa Cole 3.50
3 Manila Raw 6 $20.20 35.1kg 22233 Lisa Cole 3.80
4 Big Time Thad 3 $4.30 33.0kg 44444 Lisa Cole 6.00
5 Inner Space 4 $10.10 27.0kg 33355 Lisa Cole 6.10
6 Big Time Super 5 $4.90 25.0kg 76666 Lisa Cole 6.80
7 Opawa Tails 7 $16.20 29.9kg 67777 C D Steele 7.40
8 Goofy Adobe 8 $24.70 27.8kg 88888 C D Steele 11.90
Scratched Opawa Sandy
Winners Time: 30.43 | Margins: 3hLN2qL | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 5.01 (Brighton Wave) Sectional 2: 18.73 (Brighton Wave) Run home: 11.70  
OPAWA TAILS (7) - referred to the Veterinarian after interference rounding the bend and losing ground as a consequence and cleared of injury.


Full Results Race 7 Presidents Dash C1 305m PBD C1 305 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Love Bug 2 $5.80 24.5kg 211 P J Clark
2 Cliff Top Winnie 3 $4.40 33.7kg 122 M S Clark 0.80
3 Reggie 4 $14.70 31.4kg 333 J A McArthur 0.90
4 Big Time Chur 7 $4.20 33.6kg 774 Lisa Cole 1.70
5 Bear O'Clock 6 $3.50 27.5kg 645 Lisa Cole 1.80
6 Losing Days 5 $9.00 32.0kg 456 R L Waite 2.50
7 Joan Jet 1 $10.70 25.4kg 567 W T Hodgson 3.30
Scratched Fiery Suzie
Scratched Dream Bush
Scratched Bow Bell Del
Winners Time: 18.14 | Margins: tLNtL | Owned/Raced by: Having Some Fun Syndicate | Trained by: P J Clark


Full Results Race 8 Greyhounds Make Great Pets C2/3 520m C2/3 520 $4,400.00
Place Dog Box SP Weight Bends Trainer Margin
1 Highview Anna 1 $4.30 29.1kg 11111 G T Hodgson
2 Big Time Poppy 8 $2.90 27.3kg 22222 Lisa Cole 1.90
3 Big Time Lockey 2 $5.50 32.0kg 33333 Lisa Cole 4.70
4 Big Time Splash 6 $9.50 28.4kg 55544 Lisa Cole 5.80
5 Big Time Loch 4 $7.30 34.0kg 66655 Lisa Cole 8.80
6 Opawa Pick 5 $29.30 28.1kg 88866 C D Steele 13.60
7 Black Tea 3 $23.70 27.9kg 77777 C D Steele 13.80
8 Big Time Prowler 7 $8.70 27.0kg 44488 Lisa Cole 14.10
Scratched Thrilling Herbie
Scratched Big Time Jelly
Winners Time: 30.18 | Margins: 1tL2tL1L | Owned/Raced by: Glen Hodgson & Sue Gommans | Trained by: G T Hodgson
Sectional 1: 4.93 (Highview Anna) Sectional 2: 18.62 (Highview Anna) Run home: 11.56  


Full Results Race 9 Property Brokers Floyd & Toy Real Estate C5 520m C5 520 $5,900.00
Place Dog Box SP Weight Bends Trainer Margin
1 Federal Infrared 2 $1.50 27.7kg 11111 Lisa Cole
2 Blazin' Master 8 $4.80 33.7kg 22222 Lisa Cole 2.10
3 Big Time Sally 3 $12.10 30.1kg 33333 Lisa Cole 6.10
4 Big Time Trade 4 $16.60 36.1kg 44444 Lisa Cole 6.50
5 Tin Lizzy 6 $8.80 26.2kg 66655 W & T Steele 7.80
6 Big Time Pacman 7 $10.90 35.1kg 55566 Lisa Cole 10.00
Scratched Talkin' Trash
Winners Time: 30.14 | Margins: 2L4LN | Owned/Raced by: Fairbairn Benjes Partnership | Trained by: Lisa Cole
Sectional 1: 4.94 (Federal Infrared) Sectional 2: 18.54 (Federal Infrared) Run home: 11.60  


Full Results Race 10 MayHounds Rehoming C3/4 305m PBD C3/4 305 $3,100.00
Place Dog Box SP Weight Bends Trainer Margin
1 Go Tina 8 $18.10 28.7kg 111 Marcie Flipp
2 Big Time Party 5 $5.00 25.5kg 232 Lisa Cole 1.00
3 Big Time Shred 7 $6.20 30.2kg 623 Lisa Cole 3.30
4 Big Time Morant 3 $6.00 30.5kg 774 Lisa Cole 4.60
5 Big Time Grande 6 $8.60 26.5kg 545 Lisa Cole 5.80
6 Claws In Rambo 2 $29.30 36.0kg 886 Marcie Flipp 6.70
7 Big Time Bullet 4 $5.70 31.6kg 457 Lisa Cole 6.80
8 Jane's Panama 1 $3.50 27.7kg 368 Lisa Cole 7.00
Winners Time: 17.68 | Margins: 1L2qL1qL | Owned/Raced by: Opawa Racing Limited | Trained by: Marcie Flipp
Sectional 1: 7.09 (Go Tina) Run home: 10.59    
JANE'S PANAMA (1) - referred to the Veterinarian after interference on multiple occasions and cleared of injury.


Full Results Race 11 Lance Green Accountant C3 305m PBD C3 305 $2,800.00
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Ivana 6 $5.30 24.9kg 211 Lisa Cole
2 Testing Time 1 $8.90 32.6kg 122 J A McArthur 1.60
3 Allegro Bandit 2 $2.40 27.2kg 543 Lisa Cole 2.80
4 Chip 5 $4.20 28.2kg 454 J A McArthur 3.20
5 Opawa Pip 7 $16.10 27.3kg 765 C D Steele 4.40
6 Big Time Polo 3 $8.70 31.1kg 676 M S Clark 5.20
7 Big Time Dora 8 $13.60 26.6kg 337 Lisa Cole 5.50
Scratched Thrilling Meg
Winners Time: 17.64 | Margins: 1hL1qLhL | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 7.09 (Testing Time) Run home: 10.55    


Full Results Race 12 Book Your Function @ Hatrick C2 305m PBD C2 305 $2,600.00
Place Dog Box SP Weight Bends Trainer Margin
1 Last Surprise 1 $3.80 31.4kg 311 M S Clark
2 Uber Time 4 $7.30 24.8kg 132 Lisa Cole 1.50
3 Big Time Circus 8 $3.40 28.8kg 423 Lisa Cole 3.10
4 Nighthawk Swift 3 $18.00 29.8kg 554 M S Clark 3.70
5 Mow Cow 6 $11.90 29.4kg 645 M S Clark 3.80
6 Thrilling Elsie 2 $12.20 24.7kg 266 K A Lincoln-Papuni 4.10
7 Denuto 5 $11.10 31.5kg 877 P J Clark 4.30
8 Big Time Treat 7 $5.30 32.5kg 788 Lisa Cole 20.20
Scratched Opawa Maggie
Scratched Sedgebrook Flyer
Winners Time: 17.97 | Margins: 1hL1hLhL | Owned/Raced by: M S Clark | Trained by: M S Clark
Sectional 1: 7.21 (Uber Time) Run home: 10.76    
BIG TIME TREAT (7) - referred to the Veterinarian after being contacted and shunted sideways shortly after the start where it was reported to have a tear at the Achilles tendon, gastrocnemius muscle junction, and a spike wound into the Achilles tendon. with a 42 day incapacitation issued. Required to complete an injury trial prior to racing next.