Box Statistics

Winning and placed percentages for box draws at each stadium

Addington Raceway

Distance   Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 From To
295m Win 18.9% 14.0% 12.6% 11.3% 11.1% 10.0% 10.0% 11.1% 17/08/1986 12/12/2023
295m Place 15.8% 13.8% 12.3% 11.5% 11.0% 10.6% 11.4% 12.3% 17/08/1986 12/12/2023
520m Win 17.8% 14.1% 12.6% 12.0% 11.2% 10.2% 9.8% 11.2% 17/08/1986 12/12/2023
520m Place 15.1% 13.6% 12.3% 12.1% 11.3% 11.0% 11.2% 12.1% 17/08/1986 12/12/2023
645m Win 17.3% 15.3% 13.2% 13.5% 12.0% 10.8% 7.2% 9.7% 17/08/1986 12/12/2023
645m Place 14.6% 12.6% 13.9% 12.2% 12.5% 11.5% 10.8% 10.9% 17/08/1986 12/12/2023
732m Win 19.0% 15.2% 13.3% 9.9% 12.4% 9.7% 9.9% 11.0% 17/08/1986 12/12/2023
732m Place 15.0% 11.9% 13.1% 11.2% 11.8% 12.1% 11.6% 12.7% 17/08/1986 12/12/2023

Ascot Park Raceway

Distance   Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 From To
390m Win 19.3% 15.3% 11.6% 10.9% 10.2% 8.9% 9.4% 11.8% 09/08/1986 12/12/2023
390m Place 15.6% 13.7% 11.9% 10.9% 10.8% 10.7% 11.2% 12.4% 09/08/1986 12/12/2023
457m Win 16.6% 13.7% 12.6% 11.4% 11.6% 10.1% 11.5% 13.0% 09/08/1986 12/12/2023
457m Place 14.4% 13.2% 12.1% 12.2% 11.6% 11.9% 12.3% 12.8% 09/08/1986 12/12/2023
630m Win 21.8% 12.4% 13.4% 11.0% 10.8% 8.8% 9.3% 13.6% 09/08/1986 12/12/2023
630m Place 13.8% 16.1% 13.1% 12.0% 12.5% 10.7% 10.8% 11.3% 09/08/1986 12/12/2023
732m Win 19.0% 15.2% 13.3% 9.9% 12.4% 9.7% 9.9% 11.0% 09/08/1986 12/12/2023
732m Place 15.0% 11.9% 13.1% 11.2% 11.8% 12.1% 11.6% 12.7% 09/08/1986 12/12/2023

Cambridge Raceway

Distance   Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 From To
375m Win 16.4% 13.8% 11.9% 11.6% 11.6% 10.6% 11.2% 12.5% 02/08/1986 12/12/2023
375m Place 15.2% 13.7% 12.1% 11.7% 11.3% 11.2% 11.3% 12.9% 02/08/1986 12/12/2023
457m Win 16.6% 13.7% 12.6% 11.4% 11.6% 10.1% 11.5% 13.0% 02/08/1986 12/12/2023
457m Place 14.4% 13.2% 12.1% 12.2% 11.6% 11.9% 12.3% 12.8% 02/08/1986 12/12/2023
650m Win 17.6% 16.9% 11.2% 15.7% 11.8% 12.9% 11.9% 14.4% 02/08/1986 12/12/2023
650m Place 14.9% 15.6% 13.5% 14.9% 14.4% 12.4% 13.9% 14.4% 02/08/1986 12/12/2023
747m Win 19.4% 12.1% 11.8% 13.7% 8.4% 6.3% 14.4% 15.5% 02/08/1986 12/12/2023
747m Place 13.3% 11.6% 10.8% 16.8% 13.9% 12.6% 15.5% 8.2% 02/08/1986 12/12/2023

Hatrick Raceway

Distance   Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 From To
305m Win 18.7% 14.2% 11.9% 12.1% 11.3% 9.9% 9.1% 10.3% 07/09/1986 12/12/2023
305m Place 15.3% 13.3% 11.9% 11.7% 11.5% 10.9% 11.0% 11.6% 07/09/1986 12/12/2023
520m Win 17.8% 14.1% 12.6% 12.0% 11.2% 10.2% 9.8% 11.2% 07/09/1986 12/12/2023
520m Place 15.1% 13.6% 12.3% 12.1% 11.3% 11.0% 11.2% 12.1% 07/09/1986 12/12/2023
755m Win 15.6% 14.2% 15.6% 14.4% 8.1% 14.2% 10.8% 10.1% 07/09/1986 12/12/2023
755m Place 14.9% 13.5% 10.9% 11.2% 15.3% 11.4% 13.3% 13.3% 07/09/1986 12/12/2023

Manawatu Raceway

Distance   Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 From To
375m Win 15.5% 13.7% 11.9% 11.7% 12.0% 10.6% 11.3% 12.3% 20/08/2007 12/12/2023
375m Place 14.7% 13.8% 12.0% 11.8% 11.1% 11.3% 11.2% 13.0% 20/08/2007 12/12/2023
410m Win 14.2% 13.4% 12.9% 12.9% 13.4% 11.0% 11.4% 9.4% 20/08/2007 12/12/2023
410m Place 13.5% 13.4% 12.0% 11.9% 12.0% 12.5% 11.1% 12.1% 20/08/2007 12/12/2023
457m Win 16.5% 13.9% 12.3% 11.3% 11.8% 9.9% 11.4% 12.5% 20/08/2007 12/12/2023
457m Place 14.1% 13.0% 12.4% 12.2% 11.2% 11.9% 12.2% 12.7% 20/08/2007 12/12/2023
660m Win 18.6% 17.2% 16.7% 12.7% 11.4% 8.6% 13.1% 12.7% 20/08/2007 12/12/2023
660m Place 15.7% 15.3% 10.5% 15.2% 15.0% 14.2% 11.0% 13.5% 20/08/2007 12/12/2023
720m Win 6.7% 6.3% 12.5% 6.7% 28.6% 25.0% 9.1% 33.3% 20/08/2007 12/12/2023
720m Place 6.7% 28.1% 18.8% 13.3% 14.3% 20.8% 13.6% 6.7% 20/08/2007 12/12/2023

Manukau Stadium

Distance   Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 From To
318m Win 17.3% 13.4% 11.4% 12.4% 11.9% 10.4% 11.2% 14.2% 03/08/1986 12/12/2023
318m Place 15.4% 13.3% 12.2% 11.7% 12.0% 11.5% 12.1% 13.7% 03/08/1986 12/12/2023
527m Win 15.9% 13.7% 12.3% 12.2% 12.0% 10.6% 12.1% 12.0% 03/08/1986 12/12/2023
527m Place 14.5% 13.8% 12.4% 12.7% 11.7% 11.9% 11.4% 12.7% 03/08/1986 12/12/2023
779m Win 18.4% 12.9% 10.8% 11.5% 15.9% 7.1% 9.6% 15.3% 03/08/1986 12/12/2023
779m Place 9.9% 12.4% 9.2% 12.9% 13.4% 15.0% 13.9% 14.8% 03/08/1986 12/12/2023