Greyhound Search

Search Criteria:

Search

Search in our database of 37,259 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - FORTIS MEMORIES

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
18 Jun 2012 New Zealand BK Bitch Addis Boy Fortis Journey (Wanganui) Wanganui
Distinguishing Features: WT POE WCL WCH
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
08 Jan 2016 C1 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 67 4 5 12 6.0% 25.4% $4,840.00
Sprint 62 4 5 12 6.5% 27.4% $4,840.00
Middle 5 0 0 0 0.0% 0.0% $0.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 7 12 9 7 9 9 5 9
Wins 1 0 1 0 2 0 0 0
Places 2 1 3 1 0 4 1 5

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
08 Jan 16 WAN P of 7 C1 305m 1 1P 25.0 $13.10 Shelly McBell hL1L2tL 18.13 17.43
16 Dec 15 WAN 6 of 8 C1 305m 2 256 25.6 $39.10 Bigtime Moola 5tL2tL3L 17.71 17.68
18 Nov 15 WAN 7 of 8 C1q 520m 2 57777 26.8 $20.40 Opawa Shay 4tL1L1L 30.82 30.74
11 Nov 15 WAN 6 of 8 C1 305m 3 676 27.2 $18.30 Blitzing Flyer 3qL1tL2L 17.92 17.74
19 Oct 15 MANA 8 of 8 C1 375m 3 458 26.8 $23.60 Don't Muzzle Me 4qL1qL2qL 21.76 21.38
28 Sep 15 MANA 4 of 7 Tier 2 375m 6 754 26.6 N/T Another Cover 4L1hL1qL 22.39 21.57
16 Sep 15 WAN 3 of 7 Tier 2 305m 3 333 26.3 N/T Don't Muzzle Me 5hL2qLH 17.85 17.79 $75.00
29 Jul 15 WAN 3 of 8 Tier 2 305m 4 333 25.4 N/T Into The Fray H2hLhL 18.04 17.81 $75.00
22 Jul 15 WAN 7 of 8 C1 305m 2 467 25.6 $32.40 One Broke Girl 4LH1hL 17.76 17.59
17 Jun 15 WAN 7 of 8 C1 305m 1 777 25.9 $9.00 Rosie Fosi NhLN 18.19 17.61
15 Jun 15 MANA 8 of 8 C1 375m 6 888 26.1 $15.10 Apollo hLnhL 22.78 21.46
27 May 15 WAN 1 of 8 Tier 2 305m 1 111 25.3 T2 Another Queen 2qL1hLN 18.12 17.57 $300.00
06 May 15 WAN 6 of 8 Tier 2 305m 7 666 26.1 T2 Homebush Bounce 1qL1qL2hL 18.03 17.69
29 Apr 15 MANA 7 of 8 C1 375m 1 867 26.1 $12.40 Premier Prince n4qLN 22.41 22.01
23 Apr 15 CAM 7 of 8 C1q 457m 7 667 25.5 $24.40 Our Heisenberg 2L4L1L 25.89 25.58
20 Apr 15 MANA 7 of 8 C1 375m 2 557 26.1 $15.60 Vinnie Baxter 3qLhL2L 21.79 21.55
01 Apr 15 WAN 6 of 8 C1 305m 5 666 26.5 $25.20 Homebush Dawn 1qL1qLn 17.94 17.56
25 Mar 15 WAN 7 of 8 C1 305m 6 687 26.4 $25.60 Homebush Limbo 1qL1hL1hL 17.68 17.57
18 Mar 15 WAN 5 of 8 C1 305m 3 245 26.4 $14.40 Allegro Boom 4L1qL1L 17.96 17.79
11 Mar 15 WAN 3 of 8 C1 305m 1 223 26.8 $4.80 Archie's Time 6qL1tL1hL 17.76 17.69 $180.00
04 Mar 15 WAN 5 of 8 C1 305m 4 555 26.8 $10.80 Fangirl hL1tLN 18.05 17.72
27 Feb 15 WAN 3 of 8 C1 305m 6 553 27.2 $27.80 Peacock Princess tL1L1qL 18.06 17.48 $180.00
18 Feb 15 WAN 8 of 8 C1 305m 5 788 26.6 $23.90 Scott My Money 1qLn2qL 18.08 17.69
11 Feb 15 WAN 5 of 8 C1 305m 5 755 26.2 $24.10 Cawbourne Beau 3hL2hL2L 17.72 17.65
04 Feb 15 WAN 5 of 8 C1 305m 2 455 26.9 $10.70 Mighty Magic 5tL3qL1qL 17.68 17.62
28 Jan 15 MANA 4 of 8 C1 375m 8 344 27.1 $20.40 Cosmic Choice n1tL2qL 22.07 21.52
21 Jan 15 WAN 3 of 8 C1 305m 6 443 26.4 $11.70 Scott No Mates n2qLH 17.91 17.68 $180.00
14 Jan 15 WAN 6 of 8 C1 305m 3 766 26.6 $12.90 Homebush Flyte 1tLhLtL 17.86 17.45
07 Jan 15 WAN F of 8 C1 305m 4 F8 26.4 $19.00 Skeleton Witch 6L1L7hL 17.93 17.81
30 Dec 14 WAN 5 of 8 C1 305m 2 765 26.8 $8.60 Hanify Ace 4hL1L1hL 17.54 17.41
17 Dec 14 WAN 1 of 8 Tier 2 305m 3 111 26.2 N/T Miss Razz 3hLtLn 17.89 17.59 $300.00
10 Dec 14 WAN 5 of 8 C1q 305m 6 755 26.5 $31.00 Cawbourne Midget 3qL5hLn 17.79 17.66
12 Nov 14 WAN 4 of 7 C1 305m 5 654 27.1 $10.70 Clamped 6tL2LtL 18.15 17.72
07 Nov 14 WAN 7 of 8 C1 305m 8 877 26.7 $13.70 Boston Lightning 5tL2tLH 17.44 17.42
31 Oct 14 WAN 5 of 7 C1 305m 4 665 26.7 $3.90 Thou Romeo 4L1tL1qL 17.84 17.65
29 Oct 14 MANA 3 of 8 C1 375m 8 443 26.9 $15.40 Space Captain H4hL1hL 21.97 21.40 $180.00
22 Oct 14 WAN 3 of 8 C1 305m 3 233 27.0 $13.30 Thrilling Indy 1qL2LH 17.90 17.49 $180.00
15 Oct 14 WAN 6 of 8 C1 305m 4 886 26.3 $13.20 Homebush Lucifer 1tL1L1L 18.09 17.61
10 Oct 14 WAN 8 of 8 C1 305m 5 888 0.0 $8.00 Lenny Mac HNH 17.94 17.43
08 Oct 14 WAN 3 of 8 C1 305m 8 343 26.9 $16.50 Ayra Stark 1L2qLtL 17.89 17.61 $180.00
01 Oct 14 WAN 3 of 8 C1q 305m 3 123 26.7 $16.50 Winfield Autumn 1qLHH 17.99 17.60 $180.00
24 Sep 14 WAN 7 of 8 C1 305m 2 777 26.8 $10.00 Homebush Tiare 2hL2qL1hL 17.69 17.47
17 Sep 14 WAN 1 of 7 Tier 2 305m 5 111 26.5 N/T Sam's Flyin Norm 2L2qL1L 18.05 17.58 $300.00
10 Sep 14 WAN 5 of 8 Tier 2 305m 4 555 26.6 N/T Flirt With Me n2qL2tL 18.14 17.71
03 Sep 14 WAN 6 of 8 C1 520m 3 34346 26.8 $20.70 Weepu 3L2L4qL 30.53 30.51
27 Aug 14 WAN 5 of 8 C1 520m 8 33455 26.4 $15.80 Acapella 1tLtLN 30.74 30.61
20 Aug 14 WAN 7 of 8 C1 305m 6 587 26.6 $11.50 Flutter Fly 1qL3qL1L 18.03 17.70
18 Aug 14 MANA 4 of 8 C0 375m 5 344 26.9 $6.00 Classy Zara n4LhL 21.89 21.56
13 Aug 14 WAN 1 of 8 C0 305m 5 321 26.9 $2.10 Dogged Denis 3LHhL 18.04 17.76 $660.00
06 Aug 14 WAN 2 of 8 C0 305m 1 112 26.6 $2.50 Venga Guapa N7L1qL 18.05 17.85 $275.00
30 Jul 14 WAN 2 of 8 C0 305m 6 542 26.8 $2.60 Homebush Ariel 1hL1hL1L 18.36 17.86 $275.00
23 Jul 14 WAN 2 of 8 C0 305m 8 222 26.5 $3.20 It's The Dream 3hL4hL2L 17.86 17.55 $275.00
16 Jul 14 WAN 4 of 8 C0 305m 8 534 26.8 $7.60 Tasha Rama 2L1tLn 18.11 17.54
09 Jul 14 WAN 4 of 8 C0 305m 2 344 26.4 $9.90 Homebush Spike H3qL2tL 17.89 17.70
02 Jul 14 WAN F of 8 C0q 305m 2 4F8 26.9 $2.80 Botany Richie hL6qLtL 18.25 17.72
18 Jun 14 WAN 2 of 7 C0 305m 8 442 26.5 $9.60 Miss Allegro 5hLtL1hL 17.91 17.59 $275.00
11 Jun 14 WAN 4 of 8 C0 305m 7 854 26.2 $8.10 Legerdemain hL2L3L 17.86 17.63
04 Jun 14 MANA 3 of 8 C0 375m 6 433 26.5 $7.70 Boston Strike 4L1tL1hL 21.88 21.56 $165.00
28 May 14 WAN 3 of 8 C0 305m 7 433 26.4 $6.00 Blaze's Corporal tL2hL2qL 18.02 17.67 $165.00
21 May 14 WAN 5 of 8 C0 305m 7 545 27.1 $13.10 Homebush Toki 2tLtL3hL 18.10 17.64
14 May 14 WAN 2 of 8 C0 305m 8 432 26.4 $6.90 Homebush Saxon 1qLtL1hL 18.37 17.80 $275.00
07 May 14 WAN 4= of 8 C0 305m 2 344 26.4 $12.50 Lemon Fish hLH2tL 18.07 17.82
06 Apr 14 AK 5 of 8 C0 318m 2 755 27.2 $16.90 Snapchat 8qL1qL1qL 18.72 18.40
23 Mar 14 AK 7 of 8 C0 527m 4 55447 27.2 $10.20 Joker Man 6tL1hL6hL 30.96 30.54
19 Mar 14 WAN 4 of 8 C0 305m 1 324 27.0 $5.80 Rock On Sprite 2tL2qLhL 18.16 17.76
12 Mar 14 WAN 3 of 8 C0 305m 2 333 26.8 $8.50 Homebush Tiare 1qL4tL1tL 18.47 17.79 $165.00
05 Mar 14 WAN 6 of 7 C0 305m 5 776 26.8 $9.50 Thunder Time tL5L1hL 18.46 17.95
25 Feb 14 AK fourt of 5 Trial 318m Percentage Girl ntL4L6L 19.25