Greyhound Search

Search Criteria:

Search

Search in our database of 37,259 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - PIRATE LORE

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
14 Dec 2011 New Zealand BK Dog Vapour Whirl Nonna's Girl (Maramarua Forest) Maramarua Forest
Distinguishing Features: 
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
04 Feb 2016 C2 C1d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 73 10 11 7 13.7% 24.7% $22,885.00
Sprint 1 0 0 0 0.0% 0.0% $0.00
Middle 68 9 11 7 13.2% 26.5% $21,445.00
Distance 4 1 0 0 25.0% 0.0% $1,440.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 8 7 8 6 4 16 16 8
Wins 2 2 3 1 0 0 2 0
Places 3 1 1 1 3 5 2 2

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
01 Feb 16 AK 8 of 8 C2 527m 3 35788 30.3 $24.80 Cool Marlow 6tLhL3L 30.65 30.59
28 Jan 16 CAM 7 of 8 C3 457m 7 877 30.2 $36.50 Mi Tensile 3L1hL2qL 25.65 25.65
23 Jan 16 AK 3 of 8 C3 527m 6 54443 30.2 $26.40 Dr. Robbie 6hL8L2L 30.48 30.48 $390.00
21 Jan 16 CAM 8 of 8 C2/3 457m 6 888 29.9 $24.70 Opawa Kevin 4tL3tL1tL 25.57 25.56
14 Jan 16 CAM 7 of 8 NZRSq 457m 4 777 30.1 $28.40 Triple Parked 1tL2tL1qL 25.68 25.33
19 Nov 15 CAM 8 of 8 C2/3 457m 3 688 30.7 $21.50 New Look 1LhL3qL 25.78 25.61
22 Oct 15 CAM 8 of 8 C2/3 457m 6 888 30.9 $5.40 Rock Lass 1hLHL 25.83 25.43
18 Oct 15 CAM 3 of 8 C2 457m 1 653 30.5 $3.10 Opawa Spice hL4qLtL 26.07 26.07 $330.00
15 Oct 15 CAM 1 of 8 C2 457m 1 111 30.2 $6.70 My Fantasy 6L2L2qL 25.76 25.48 $1,440.00
11 Oct 15 CAM 4 of 8 C2 457m 4 754 30.3 $9.80 Buster Bluth 1L1qL2hL 25.99 25.99
08 Oct 15 CAM 3 of 8 C2 457m 6 753 30.3 $9.30 Buster Bluth 5LhL2qL 25.79 25.79 $330.00
27 Sep 15 AK 1 of 8 C1 527m 3 11111 30.6 $3.50 My Fantasy 1tL5tL5L 30.48 30.48 $1,140.00
24 Sep 15 CAM 2 of 8 C1f 457m 7 222 30.7 $11.90 My Fantasy hL1qL2hL 25.95 25.72 $475.00
20 Sep 15 AK 3 of 8 C1 527m 5 56643 30.7 $3.10 Buster Bluth 2qL1tL1hL 30.79 30.46 $315.00
17 Sep 15 CAM 2 of 8 C1 457m 8 322 30.4 $8.10 My Fantasy 7L4qL2L 25.59 25.59 $475.00
13 Sep 15 AK 2 of 7 C1 527m 6 74532 30.4 $2.50 Chateau Neuf H1hL1hL 31.07 30.57 $475.00
06 Sep 15 AK 6 of 8 C1/2 527m 7 33446 30.8 $8.00 Rock Lass 5hL6qLn 30.49 30.49
23 Aug 15 AK 8 of 8 C2 527m 6 76888 30.9 $4.30 Multicam Lad 5L2LhL 30.61 30.57
20 Aug 15 CAM 7 of 8 C1/2 457m 6 887 30.6 $5.50 Cool Marlow 1tL2L1qL 26.15 25.45
16 Aug 15 AK 8 of 8 NZRSf 527m 7 68888 30.7 $6.90 Our Heisenberg hLH3L 30.57 30.28 $100.00
09 Aug 15 AK 1 of 8 NZRSq 527m 3 11111 30.7 $21.70 Opawa Shackley 4L1hL5L 30.52 30.52 $1,440.00
02 Aug 15 AK 7 of 8 C2/3 527m 7 36667 31.0 $23.50 Ruby Murray 2hLH6tL 30.79 30.16
07 Dec 14 AK 5 of 8 C3 527m 8 34445 31.0 $27.70 Mitigator 1tL5tL1tL 30.78 30.66
30 Nov 14 AK 6 of 8 C3 527m 5 43566 30.7 $9.40 Rocky Boy 2hL1hLhL 30.74 30.20
20 Nov 14 AK 3 of 8 C2/3 527m 2 64233 30.4 $4.20 Don Draper 1tL3qL3tL 30.96 30.63 $390.00
09 Nov 14 AK 5 of 8 C3 527m 6 35555 30.5 $16.60 Miss Velocette 1L1tL1qL 30.80 30.58
26 Oct 14 AK 6 of 8 C3 527m 7 78886 30.6 $5.00 Fortis Flier 1qLH2qL 31.06 30.78
19 Oct 14 AK 5 of 8 C4 527m 7 75455 30.6 $24.60 Good Return n6tLhL 30.68 30.65
25 Sep 14 CAM 8 of 8 C3/4 457m 4 788 30.1 $20.60 Armistice Day tL1tL1tL 25.96 25.87
14 Sep 14 AK 7 of 8 C3/4 527m 7 66777 30.4 $15.50 Harajuku Baby hLhL2L 30.68 30.37
07 Sep 14 AK 8 of 8 C4 527m 8 88888 30.5 $12.30 Premier Osti 4hL1hL1qL 30.51 30.20
25 Aug 14 MANA 6 of 8 NZRSq 457m 3 576 30.1 $34.70 Tifino 4L2LN 25.99 25.97
21 Aug 14 CAM 7 of 8 C5 457m 7 677 29.9 $20.70 Rotovegas Dot qL5qLqL 25.97 25.37
17 Aug 14 AK 5 of 7 C5 527m 7 45555 30.4 $13.50 Zipping Orrick 2qL1qL1qL 30.56 30.56
10 Aug 14 AK 6 of 8 C5 527m 8 88886 30.2 $11.50 Multicam Lad 2LN1tL 30.61 30.59
03 Aug 14 AK 6 of 8 C5 527m 6 77776 30.5 $14.20 Blitzing Mayhem 7L3qL1L 30.25 30.25
27 Jul 14 AK 1 of 8 C4 527m 2 32221 30.1 $5.50 Johnny Ritza tLhL2qL 30.51 30.24 $1,920.00
20 Jul 14 AK 1 of 8 C3 527m 3 21111 30.4 $5.00 Multicam Lad 3tL3qL3L 31.14 30.84 $1,560.00
13 Jul 14 AK 4 of 8 C3 527m 2 34444 30.4 $6.90 Night Pearl 5qL2qL3L 30.57 30.47
06 Jul 14 AK 1 of 8 C2 527m 4 33321 30.6 $5.50 Doro Foot n1tLH 30.74 30.25 $1,320.00
29 Jun 14 AK 4 of 8 C2 527m 7 55444 30.3 $5.10 Rushin Doll 4qL2tLN 30.60 30.49
26 Jun 14 CAM 5 of 8 C2 457m 1 555 30.4 $8.80 Thrilling Style 5L1LhL 25.42 25.42
22 Jun 14 AK 2 of 8 C2/3 527m 3 43222 30.4 $9.10 Method Man 7hLN2qL 30.21 30.12 $650.00
12 Jun 14 CAM 4 of 6 C1d 650m 8 43224 30.5 $3.70 Phone Tap 4qL3L2qL 38.06 38.06
08 Jun 14 AK 2 of 8 C2 527m 5 44322 30.4 $3.20 This Time Pedro 3hLhL2L 30.90 30.25 $600.00
05 Jun 14 AK 2 of 8 C2/3 527m 6 43342 30.1 $3.20 You're Lucky 6L1hLH 30.88 30.49 $650.00
25 May 14 AK 2 of 8 C2 527m 7 33332 30.3 $4.60 Night Pearl 13qL1L1qL 30.30 30.23 $550.00
18 May 14 AK 1 of 8 C0d 603m 2 222111 30.2 $2.80 Jinja Jam 5tLhLhL 35.20 35.20 $1,440.00
15 May 14 CAM 2 of 7 C2 457m 5 322 30.3 $9.20 Good Return 2tL3tL1hL 25.79 25.64 $550.00
11 May 14 AK 2 of 8 C1/2 527m 8 44322 30.6 $7.10 Kissen Run 1L6L3qL 30.71 30.26 $550.00
04 May 14 AK 5 of 8 C2 527m 6 66665 30.4 $8.70 Tayla Rose N3L15tL 30.65 30.33
27 Apr 14 AK 6 of 8 C2 527m 2 56776 30.2 $5.60 Eternal Magic NH7tL 30.76 30.45
06 Apr 14 AK 5 of 8 C2 527m 6 33345 30.3 $6.50 Mi Ti Pa n2L1hL 30.98 30.20
09 Mar 14 AK 6 of 8 C1 527m 8 78886 30.1 $3.40 Bloo Bloomers 1L3hL3L 30.87 30.31
06 Mar 14 AK 1 of 8 C1/2 527m 1 22221 30.5 $5.70 Tayla Hart 1qL1tL1qL 30.73 30.28 $1,800.00
02 Mar 14 AK 6 of 8 C0d 603m 8 776656 30.5 $13.90 Jetsun Flame 5L2qL4tL 35.27 35.27
27 Feb 14 AK 2 of 8 C1 527m 6 22222 30.3 $14.30 Ramah Reason 2L2qL1qL 30.90 30.30 $475.00
20 Feb 14 CAM 4 of 5 C0d 650m 4 53344 30.1 $12.30 Mrs. Punting 3hL8hL4hL 37.71 37.71
13 Feb 14 CAM 4 of 8 C1 457m 2 344 30.1 $22.20 Hit Boost 2tL1qLH 26.21 25.67
06 Feb 14 CAM 6 of 8 NZRSf 457m 1 456 30.5 $13.00 Thrilling James tLqLH 25.99 25.58 $100.00
02 Feb 14 AK 7 of 7 C1 527m 6 65567 30.4 $5.30 Cool Pursuit 11L1tL2tL 00.00 30.65
30 Jan 14 CAM 2 of 7 NZRSq 457m 1 222 30.4 $3.60 Rotovegas Rat H4L4hL 26.15 25.72 $600.00
05 Jan 14 AK 4 of 8 C1 527m 2 43334 30.6 $16.20 Zipping Reece 3qL3qLN 30.80 30.47
01 Jan 14 CAM 5 of 8 C1 457m 6 875 30.4 $3.90 This Time Pedro 2LH4hL 25.91 25.43
29 Dec 13 AK 5 of 8 C1 527m 1 76655 30.3 $2.30 Diva Rhode 2qL1qL2qL 30.88 30.72
24 Dec 13 CAM 4 of 8 C1q 457m 3 454 30.2 $10.40 Johnny Ritza H1tL2L 25.94 25.44
22 Dec 13 AK 1 of 7 C1/2 527m 7 11221 30.1 $5.70 Shelby King N1qL2hL 31.26 31.26 $1,320.00
19 Dec 13 AK 3 of 8 C1 527m 4 44433 30.1 $25.90 Rushin Doll tL2qL6tL 30.79 30.79 $285.00
01 Dec 13 AK 8 of 8 C1 527m 6 77778 30.4 $20.70 Mrs. Punting 6qL1qL1L 30.48 30.48
28 Nov 13 CAM 5 of 8 C1f 457m 7 545 30.3 $21.20 Botany Downs 5L2L3tL 25.74 25.68
21 Nov 13 AK 1 of 8 C0 527m 7 36431 30.2 $4.00 Westerly Wind tL4qL1hL 31.83 31.21 $1,080.00
17 Nov 13 AK 3= of 8 C0 527m 1 33443 30.0 $5.90 Rotovegas Smash 2L3qLDH 31.20 30.75 $135.00
10 Nov 13 AK 6 of 8 C0q 318m 7 676 30.1 $7.40 Botany Downs 7L1qL3hL 18.58 18.49
03 Nov 13 AK first of 5 Trial 318m Bloo Bloomers 2L4L2hL 19.07