Greyhound Search

Search Criteria:

Search

Search in our database of 37,259 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - BENGHAZI

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
15 Apr 2012 New Zealand BE Dog Winsome Opawa Waxeye (Hamilton) Hamilton
Distinguishing Features: 
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
11 Sep 2014 C1 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 26 1 3 4 3.8% 26.9% $2,790.00
Sprint 6 0 3 0 0.0% 50.0% $525.00
Middle 20 1 0 4 5.0% 20.0% $2,265.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 3 1 3 3 2 7 3 4
Wins 0 0 1 0 0 0 0 0
Places 1 0 0 1 0 4 0 1

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
04 Sep 14 CAM 5 of 8 C1q 457m 6 655 29.8 $21.40 Teegambo hL7hL1L 25.80 25.80
24 Aug 14 AK 2 of 8 Tier 2 318m 1 752 29.4 N/T Shelby King 1qLHH 18.94 18.41 $125.00
07 Aug 14 CAM 5 of 8 C1q 457m 8 875 29.4 $17.50 Teegambo 5L2hLH 25.84 25.78
17 Jul 14 CAM 5 of 8 C1q 457m 3 855 29.6 $11.60 Who Bobby 9qL1qLhL 25.94 25.61
10 Jul 14 CAM 5 of 8 C1 457m 8 875 29.6 $14.20 Lochinvar Maui 1tL5L1tL 25.82 25.47
03 Jul 14 CAM 4 of 8 C1 457m 7 224 29.7 $21.50 Teemaria 1qLHtL 26.30 25.58
26 Jun 14 CAM 4 of 8 C1 457m 5 634 29.8 $10.80 Uncle Romilly 1L4tL2L 25.74 25.42
19 Jun 14 CAM 7 of 8 C1f 457m 2 767 30.3 $19.60 Shandell 2hL2hLhL 25.93 25.63
12 Jun 14 CAM 3 of 8 C1q 457m 8 443 30.0 $11.00 Very Chilly H2tLH 26.27 25.57 $285.00
24 Apr 14 CAM 3 of 7 C1q 457m 6 733 29.3 $14.10 Whirly Ralston 4L1L2L 25.77 25.56 $285.00
17 Apr 14 CAM 6 of 8 Tier 2 375m 4 686 29.4 N/T Versatile Richie HnhL 21.52 20.97
03 Apr 14 AK 7 of 8 C1 527m 5 88777 29.2 $14.30 Joker Man 1L1L5qL 30.95 30.65
27 Mar 14 CAM 5 of 8 Tier 2 375m 3 775 29.5 N/T Exciting Dream 2hL2L2hL 21.50 21.03
20 Mar 14 CAM 6 of 8 C1f 457m 6 776 29.2 $18.00 Yes No Maybe 2L1hL2hL 25.95 25.82
16 Mar 14 CAM 4 of 8 C1 457m 1 334 29.1 $26.00 Yes No Maybe 1hL3LhL 25.49 25.49
13 Feb 14 CAM 3 of 8 C1 457m 6 653 29.2 $13.40 Hit Boost 2tL1qLH 26.21 25.67 $330.00
06 Feb 14 CAM 2 of 8 Tier 2 375m 6 742 29.4 N/T Warsteiner 1qLH1tL 21.70 20.82 $125.00
30 Jan 14 CAM f of 6 NZRSq 457m 6 3f 29.6 $7.30 Thrilling Rebel 3hL2L6qL 25.98 25.72
16 Jan 14 CAM 5 of 8 C1 457m 8 855 30.1 $10.20 Little Teegan 5tL1tLtL 25.87 25.68
05 Jan 14 AK 6 of 8 C1 527m 1 88776 30.1 $9.30 Zipping Reece 3qL3qLN 30.80 30.47
01 Jan 14 CAM 8 of 8 C1f 457m 4 888 29.9 $32.70 Zipping Reece 1tL1hLtL 25.69 25.43
24 Dec 13 CAM 3 of 8 C1q 457m 4 333 30.3 $23.50 Johnny Ritza H1tL2L 25.94 25.44 $285.00
12 Dec 13 CAM 1 of 8 C0 457m 3 111 30.1 $13.70 Christian Gray 2tLH2tL 26.13 25.51 $1,080.00
28 Nov 13 CAM 7 of 8 C0f 457m 7 767 30.6 $10.10 Tamanuska 2qLH2L 26.48 25.68
17 Nov 13 AK 7 of 7 C0f 318m 7 777 30.6 $15.00 Botany Downs 5hL2tL1tL 18.43 18.43
10 Nov 13 AK 2 of 8 C0q 318m 6 852 31.0 $32.10 Fiery Conquest 1L1qL1qL 19.05 18.49 $275.00
04 Nov 13 CAM first of 4 Trial 375m Salvia--About me HDDH5L 21.97