Greyhound Search

Search Criteria:

Search

Search in our database of 37,260 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - THRILLING ORLA

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
28 Aug 2012 New Zealand WBK Bitch Premier Fantasy Ava Appeal (Palmerston North) Palmerston North
Distinguishing Features: 
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
18 Nov 2015 C1 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 51 1 5 8 2.0% 25.5% $3,545.00
Sprint 38 1 4 7 2.6% 28.9% $2,785.00
Middle 13 0 1 1 0.0% 15.4% $760.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 7 6 5 6 9 5 10 3
Wins 1 0 0 0 0 0 0 0
Places 3 1 1 1 2 0 4 1

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
16 Nov 15 MANA 7 of 8 C1 375m 2 777 31.1 $37.90 Snow Ball Chance 2qLhL3L 21.96 21.56
11 Nov 15 WAN 5 of 8 Tier 2 305m 3 555 31.4 T2 Cosmic Warra 1tLH1tL 17.94 17.74
02 Nov 15 MANA 7 of 7 C1 375m 5 457 31.4 $22.40 Cawbourne Doust 6tL1hL1L 21.84 21.58
28 Oct 15 MANA 5 of 8 C1 375m 3 455 31.1 $29.50 Homebush Tiare 1qL3LhL 21.83 21.75
19 Oct 15 MANA 4 of 8 C1 375m 6 744 30.5 $22.80 Don't Muzzle Me 4qL1qL2qL 21.76 21.38
14 Oct 15 WAN 7 of 8 C1 305m 2 777 30.0 $18.90 Stainless Knocka tLhL3L 18.05 17.79
12 Oct 15 MANA 5 of 8 C1 375m 8 655 30.2 $35.00 Happy Wife hL5qL3hL 21.95 21.40
07 Oct 15 WAN 6 of 8 C1 305m 5 776 30.4 $25.70 Bita Banta tL1qL1L 18.03 17.86
30 Sep 15 WAN 3 of 8 Tier 2 305m 1 333 29.9 T2 She Said Maybe hL1tL1qL 18.11 17.61 $75.00
28 Sep 15 MANA 2 of 7 Tier 2 375m 7 222 30.0 N/T Another Cover 4L1hL1qL 22.39 21.57 $125.00
23 Sep 15 WAN 4 of 8 Tier 2 305m 2 444 30.3 T2 Gold Stone 3LtLtL 18.11 17.81
16 Sep 15 WAN 4 of 8 Tier 2 305m 2 444 30.0 T2 Rosie Fosi 2L1L1L 18.05 17.79
09 Sep 15 WAN 5 of 8 Tier 2 305m 4 555 29.5 N/T Opehu Flyer 2qL1LH 18.15 17.74
07 Sep 15 MANA 6 of 8 C1 375m 5 556 29.3 $14.00 Cawbourne George tL5qLN 22.07 21.67
26 Aug 15 WAN 5 of 7 Tier 2 305m 2 555 29.1 T2 Liz Watto hL1L1tL 18.12 17.56
10 Aug 15 MANA 5 of 8 C1 457m 7 555 29.7 $33.40 Wall Age Nn1qL 26.74 26.13
02 Aug 15 AK 7 of 8 C1 318m 4 667 29.8 $17.50 Arizona Sky 1L1L1hL 18.95 18.43
30 Jul 15 CAM 7 of 8 C1 375m 7 777 29.6 $25.90 Peaknuckle 2qLhL1hL 21.41 20.89
19 Jul 15 AK 6 of 8 C1 318m 8 886 29.9 $10.30 Chocdee Alice 2qL3L3tL 18.83 18.36
16 Jul 15 CAM 3 of 8 C1 375m 1 133 29.7 $4.00 Very Chilly 2hL3qLqL 21.72 21.26 $180.00
12 Jul 15 AK 3 of 8 C1 318m 5 763 30.0 $10.00 Fortis Fiona 4L3L3L 18.68 18.50 $180.00
09 Jul 15 CAM 5 of 7 C1 375m 5 655 30.2 $31.90 Solarian 5LtLhL 21.38 21.21
05 Jul 15 AK 2 of 8 C1 318m 1 442 30.6 $21.70 Cyclone Lusi 2tLn3hL 18.95 18.38 $300.00
02 Jul 15 CAM 7 of 8 Tier 2 375m 1 867 31.3 N/T Peeta Mellark 1hL1L9qL 21.84 21.37
25 Jun 15 CAM 4 of 8 C1 375m 7 864 30.8 $12.70 Addicted 3qLtL5qL 21.65 21.19
21 Jun 15 AK 5 of 8 C1q 318m 1 455 30.8 $19.50 Gumbalanya 2qL3hLtL 18.52 18.45
18 Jun 15 CAM 4 of 8 C1 375m 3 464 30.8 $16.20 Skyler White 1tL1tL1qL 21.58 21.15
11 Jun 15 CAM 3 of 8 C1 375m 2 343 30.7 $22.90 Scary Spice 2L1hLqL 21.94 21.23 $180.00
23 Apr 15 CAM 8 of 8 C1q 457m 1 548 30.0 $20.30 Tennessee Smile 5qLqL1L 25.93 25.58
16 Apr 15 CAM 6 of 8 C1 457m 6 756 30.7 $39.00 Winsome Dan tL2hL1L 26.08 25.62
13 Apr 15 AK 5 of 8 C1 318m 5 675 30.8 $19.70 Thrilling Galaxy 7LtLhL 18.64 18.45
09 Apr 15 CAM 5 of 8 C1 457m 6 855 30.6 $27.60 Jinja Jam HhL4tL 26.08 25.59
02 Apr 15 CAM 5 of 8 C1 457m 7 865 30.6 $50.10 Thrilling Dude tL3qL4hL 25.90 25.31
12 Mar 15 CAM 8 of 8 C1 457m 3 288 29.7 $18.70 Bedlam Bridge hL1LH 00.00 25.78
26 Feb 15 CAM 8 of 8 C1f 457m 7 878 30.6 $23.50 Lucario tL2qL3hL 25.67 25.67
23 Feb 15 AK 5 of 7 C1 318m 7 555 31.0 $5.70 Azure Dreams 3tL2L1hL 18.59 18.33
19 Feb 15 CAM 8 of 8 C1 457m 5 888 30.8 $19.10 Arcane Rampage 3hL1hL1qL 26.08 25.82
16 Feb 15 MANA 2 of 8 C1 457m 4 222 30.5 $10.00 Arcane Rampage 3qL1L5hL 26.29 25.94 $475.00
05 Feb 15 CAM 3 of 8 C1 457m 7 843 30.9 $8.20 Cawbourne Alpha 1L2hLtL 26.33 25.70 $285.00
29 Jan 15 CAM 5 of 8 C1 457m 6 645 30.8 $39.60 Pineapple Split 6hL1tL2L 25.97 25.97
22 Jan 15 CAM 7 of 8 C1 375m 4 777 30.8 $6.90 Procrastination 1qLH3tL 21.81 21.38
18 Jan 15 AK 6 of 8 C1 527m 6 55446 30.4 $18.60 Pineapple Split 1tL1qL5tL 30.89 30.65
15 Jan 15 CAM 6 of 8 C1 375m 4 356 30.1 $4.90 Lucario 3hLqLDH 21.75 21.21
16 Nov 14 AK 1 of 8 C0 318m 1 221 30.4 $2.50 Drury 3qL2tL1hL 18.76 18.29 $660.00
12 Nov 14 WAN 2 of 8 C0 305m 5 332 30.7 $4.30 Just About Ready 2tL2qLhL 18.03 17.72 $275.00
04 Nov 14 WAN 7 of 8 C0 305m 4 547 30.1 $3.90 Nikka Century 2tL5L2tL 17.82 17.50
16 Oct 14 CAM 4 of 8 C0f 457m 5 644 30.4 $3.40 Lucky Man qLhL2qL 26.05 25.69
12 Oct 14 AK 2 of 8 C0 318m 3 532 30.3 $5.30 Cortez Flyer 3qL1LN 18.77 18.55 $300.00
09 Oct 14 CAM 3 of 8 C0 375m 7 453 30.4 $2.30 Carter Cash 2tL5hL4L 21.79 21.43 $165.00
28 Sep 14 AK 3 of 8 C0 318m 7 543 30.1 $5.40 Miss Razz 1L1qLN 19.23 18.81 $180.00
25 Sep 14 CAM 3 of 8 C0 375m 8 543 30.5 $1.60 Atomic Rush 2tL3qL3qL 21.75 21.20 $165.00
31 Aug 14 AK First of 4 Trial 318m Thrilling Trump H6hL1L 19.13