Greyhound Search

Search Criteria:

Search

Search in our database of 37,259 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - QUEEN OF MEAN

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
09 Dec 2011 New Zealand BKW Bitch Varvatos No Illusions (Putaruru) Putaruru
Distinguishing Features: 
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
11 Sep 2014 C1 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 34 1 6 2 2.9% 23.5% $3,990.00
Sprint 11 0 3 1 0.0% 36.4% $990.00
Middle 19 1 3 1 5.3% 21.1% $3,000.00
Distance 4 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 3 4 8 2 2 4 6 5
Wins 0 0 0 0 0 0 0 1
Places 1 1 0 1 1 0 1 3

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
11 Sep 14 CAM 8 of 8 C1 457m 3 788 29.1 $36.10 Boston Lass 3qLqL1qL 26.22 25.41
04 Sep 14 CAM 6 of 7 C0d 650m 6 45566 29.5 $24.50 Who Dat Boy 2tL2L3L 37.89 37.89
14 Aug 14 CAM 7 of 7 C1d 650m 7 43377 28.0 $32.70 Atom Bomb 8qL1tLH 38.17 38.17
07 Aug 14 CAM 6 of 8 C1q 457m 3 856 28.0 $29.50 Black Dude 9tL2LtL 25.78 25.78
31 Jul 14 CAM 7 of 8 C1 375m 2 877 28.1 $15.70 Odditties 1hL1hL1hL 31.75 21.05
24 Jul 14 CAM 8 of 8 C1f 457m 3 888 28.3 $22.00 Andrew's Osti 2qLn3qL 26.09 25.69
20 Jul 14 AK 4 of 8 C1 527m 6 76664 28.1 $12.00 Moore Park Miss 15LhL1L 30.95 30.84
17 Jul 14 CAM 2 of 8 C1q 457m 8 532 28.2 $7.80 Who Bobby 9qL1qLhL 25.94 25.61 $475.00
13 Jul 14 AK 7 of 8 C1 527m 3 68777 27.9 $13.40 Who Dat Boy 4qL3tL1L 30.64 30.47
10 Jul 14 CAM 5 of 7 C1d 650m 7 22335 28.4 $15.70 Ramah Reason 1L3qL3tL 38.18 38.18
06 Jul 14 AK 4 of 8 NZRSq 527m 7 24444 28.2 $9.70 Moore Park Miss 1tL2qL1hL 30.64 30.25
03 Jul 14 CAM 2 of 8 C1 457m 4 452 28.3 $12.80 Teemaria 1qLHtL 26.30 25.58 $550.00
29 Jun 14 AK 1 of 8 C0 527m 8 13221 28.2 $6.30 Trendy Boy n4qL4tL 31.06 30.49 $1,080.00
22 Jun 14 AK 4 of 8 C0 527m 5 25554 28.4 $5.90 Odditties 6LtL1tL 30.94 30.12
19 Jun 14 CAM 8 of 8 C0f 457m 1 888 28.6 $16.70 Odditties 2LH1L 26.12 25.63
12 Jun 14 CAM 4 of 8 C0q 457m 6 554 29.1 $3.90 Hashtag Josh 6qL4tLqL 25.96 25.57
08 Jun 14 AK 2 of 7 SPECA 527m 1 24222 29.1 $19.50 Cosmic Warra tL1hL1tL 31.34 30.25 $625.00
29 May 14 CAM 4 of 8 C0 457m 3 354 29.0 $18.40 Shandell 1LtL10L 25.98 25.57
18 May 14 AK 7 of 8 C0d 603m 3 355557 29.0 $22.90 Pirate Lore 5tLhLhL 35.20 35.20
11 May 14 AK 7 of 7 C0 527m 8 46777 28.0 $9.30 Moore Park Miss 9qL3qLN 30.65 30.26
13 Mar 14 CAM 2 of 8 C0q 375m 7 322 28.1 $8.10 Kissen Run 4qL7qL3L 21.31 21.07 $275.00
09 Mar 14 AK 3 of 8 C0 527m 2 44433 27.8 $16.30 Percentage Girl hLhL2L 31.15 30.31 $270.00
02 Mar 14 AK 6 of 8 C0 527m 2 44446 27.8 $13.60 Kitty's Shiraz 1qL1L5tL 31.30 30.35
20 Feb 14 CAM 4 of 8 C0f 375m 2 634 28.8 $36.30 Thrilling Henry 1L3tLtL 21.42 20.97
13 Feb 14 CAM 4 of 8 C0q 375m 3 144 27.5 $19.40 Thrilling Henry 4LqL4tL 21.61 21.44
06 Feb 14 CAM 2 of 8 C0 375m 5 222 27.7 $12.10 Call Me Blue 14tL1hLn 21.59 20.82 $275.00
27 Jan 14 AK 7 of 8 C0 318m 1 787 28.1 $16.00 Looks All Good qLhL3tL 19.39 18.43
23 Jan 14 CAM 3 of 7 C0 375m 8 423 28.2 $7.60 Obi Wan Kenobi 1tLhL4L 21.87 21.20 $165.00
16 Jan 14 CAM 4 of 8 C0 375m 3 344 28.5 $10.00 Sunday Driver hL2L1tL 22.11 21.25
09 Jan 14 AK 4 of 8 C0 527m 6 54444 28.1 $21.40 Bloo Bloomers 5L4tL1tL 31.30 30.58
06 Jan 14 MANA 6 of 8 C0 457m 7 876 28.0 $27.20 Wallace Lad 6LhL1qL 26.88 26.14
15 Dec 13 AK 2 of 8 C0 318m 8 432 27.9 $21.50 Cosmic Pirate 1hL2L5L 18.92 18.44 $275.00
08 Dec 13 AK 7 of 8 C0q 318m 4 887 28.4 $18.40 Jelly Gem 1hLtL1hL 19.02 18.37
14 Nov 13 CAM 7 of 8 C0 375m 7 787 27.8 $18.30 Rotovegas Rat 1hLtL1L 21.56 20.98
11 Nov 13 CAM fourt of 4 Trial 375m OBI WAN KENOBI 2L1hL5L 22.23
19 Sep 13 CAM Fourt of 4 Trial 375m Thrilling Mayhem 1tqL3L8L 21.32