Greyhound Search

Search Criteria:

Search

Search in our database of 37,259 Greyhound Pedigrees.

Please enter one of the following search criteria:

  • Dog Name
  • Trainer Name
  • Sire Name
  • Dam Name
  • Left, Right or Full Earbrand

Greyhound Profile - IKE JONES

Whelped Country Colour Sex Sire Dam Trainer Training Location Owner/Raced by
22 Aug 2011 New Zealand BKW Dog Excite Ability Gentle Lee (Tokoroa) Tokoroa
Distinguishing Features: CB WTT WT WoN
Current Gear: No gear

Current Grades

Last Graded Sprint/Middle Distance
24 Aug 2014 C1 C0d

RACE History

  Starts Win 2nd 3rd Win % Place % Stakes
Total 48 1 0 7 2.1% 14.6% $2,608.00
Sprint 20 0 0 3 0.0% 15.0% $388.00
Middle 28 1 0 4 3.6% 14.3% $2,220.00
Distance 0 0 0 0 0.0% 0.0% $0.00
Hurdles 0 0 0 0 0.0% 0.0% $0.00

Box History

BOX 1 2 3 4 5 6 7 8
Starts 3 7 5 9 4 5 9 6
Wins 0 0 0 1 0 0 0 0
Places 0 1 1 0 1 0 2 2

Box History Chart - Starts

RACE Record

Date Venue Plc Cls Dist Box Bend Wgt SP Winner/Second Marg. Win BON Stake
24 Aug 14 AK 7 of 8 Tier 2 318m 7 667 32.1 N/T Shelby King 1qLHH 18.94 18.41
07 Aug 14 CAM 7 of 8 C1 375m 8 787 32.1 $30.50 Vicariously 1L3L4tL 21.40 21.34
01 Jun 14 AK 6 of 8 C1 527m 4 68666 32.0 $32.90 Cawbourne Alpha/Uncle Romilly 8LN 30.88 30.29
29 May 14 CAM 6 of 8 Tier 2 375m 6 786 32.1 N/T Homebush Greta tL1qLqL 21.91 21.15
22 May 14 CAM 5 of 8 Tier 2 375m 4 785 32.7 N/T Boss Man Sloy 5qLHtL 21.82 21.13
26 Mar 14 WAN 6 of 8 C1 520m 4 55766 32.6 $19.50 Opawa Jen 4hL4LtL 30.67 30.67
23 Mar 14 AK 5 of 7 C1 527m 4 55555 32.4 $15.70 King's Legacy 1L5qLhL 31.11 30.54
16 Mar 14 CAM 5 of 8 C1 457m 8 455 32.0 $23.90 Yes No Maybe 1hL3LhL 25.49 25.49
13 Mar 14 CAM 5 of 8 C1q 375m 5 565 31.6 $29.70 Junior What 1L3hL2L 21.18 21.07
09 Mar 14 AK 5 of 8 C1 527m 4 66665 31.6 $25.80 Bloo Bloomers 1L3hL3L 30.87 30.31
06 Mar 14 AK 6 of 8 C1f 527m 5 43356 31.8 $24.00 Distasteful 2qL2hL2L 30.95 30.28
23 Feb 14 AK 3 of 8 C1q 527m 3 53343 32.2 $26.90 Larto 1tL2tL1L 30.87 30.57 $285.00
20 Feb 14 CAM 3 of 8 C1 457m 7 243 32.2 $24.30 Caesar Chance 3qL1qL2qL 25.80 25.43 $285.00
13 Feb 14 CAM 6 of 8 C1q 375m 7 566 32.4 $15.20 Opawa Johnny hL6L2qL 21.64 21.44
03 Feb 14 MANA 3 of 6 Tier 2 375m 5 443 32.7 N/T Cosmic Sally 1qLNH 22.11 21.57 $75.00
16 Jan 14 CAM 6 of 6 C1 375m 8 656 33.0 $15.90 Offensive 1qL1hL1qL 21.48 21.25
05 Jan 14 AK 6 of 8 C1f 318m 4 336 32.7 $31.10 Jelly Gem tLtL1tL 18.89 18.31
29 Dec 13 AK 4 of 8 C1q 318m 6 554 32.8 $33.30 Boss Appeal 6hLhL1L 18.48 18.39
22 Dec 13 AK 5 of 8 C1q 318m 7 885 32.7 $33.80 Heza Carlos 3LN2tL 18.76 18.49
07 Nov 13 CAM 8 of 8 C1 457m 1 668 32.6 $28.80 Kaiser Max 1qL3L3L 26.38 26.36
31 Oct 13 CAM 6 of 8 C1q 457m 2 866 32.4 $32.00 Teegz 2L1tLH 26.09 25.52
24 Oct 13 CAM 6 of 8 C1 457m 2 666 32.9 $22.60 Whirly Ralston 4L1tLhL 25.80 25.80
20 Oct 13 AK 4 of 8 C1 527m 3 67764 32.7 $45.50 Minnie For Mum 5qL1L4tL 30.70 30.70
17 Oct 13 CAM 6 of 8 C1 375m 5 676 32.7 $21.30 Tayla Rose 2qL1L1hL 21.43 21.08
13 Oct 13 AK 3 of 8 C1 527m 7 55223 32.8 $31.90 Tayla Rose 6qL1qL2hL 30.93 30.57 $285.00
03 Oct 13 CAM 7 of 8 C1 457m 3 877 32.9 $30.00 Andrew's Osti 4tL1hLqL 25.83 25.37
22 Sep 13 AK 6 of 7 C1 527m 7 67776 32.1 $46.60 Lockey's Call 1LtLN 31.05 30.34
19 Sep 13 CAM 7 of 8 C1q 457m 7 887 32.2 $26.10 Teegz 1qLtLtL 25.95 25.65
15 Sep 13 AK 6 of 8 C1 527m 6 57776 32.2 $21.00 Endorse 2L1hL2L 31.15 30.80
05 Sep 13 CAM 7 of 8 C1 375m 6 877 33.1 $24.70 Cawbourne Rave 6tLtLhL 21.54 21.17
01 Sep 13 AK 3 of 8 C1 527m 2 77553 33.1 $19.10 All The Milk 2qL1LhL 31.17 30.55 $285.00
29 Aug 13 AK 6 of 8 C1 527m 2 67666 33.4 $19.60 King's Legacy 4tL1hLtL 30.81 30.47
25 Aug 13 AK 1 of 8 C0 527m 4 55551 33.5 $7.70 Rockin' Rod 4tLtL1tL 31.65 30.69 $1,080.00
14 Jul 13 AK 3 of 8 C0 318m 8 773 32.9 $8.50 Hefeweizen tLNH 19.61 18.30 $156.50
11 Jul 13 CAM 3 of 8 C0 375m 8 463 32.9 $21.60 Yambla Flyer HhLqL 21.81 21.19 $156.50
07 Jul 13 AK 4 of 5 NZRSq 527m 2 54444 32.7 $15.30 Miss Paeroa 1hLHN 31.21 30.39
27 Jun 13 CAM 6 of 8 C0 457m 2 676 32.3 $25.20 Thrilling Giggle 8qL6LhL 25.72 25.38
23 Jun 13 AK 5 of 8 C0f 318m 7 885 32.2 $27.90 On The House 1L2hL1qL 19.00 18.24
20 Jun 13 CAM 4 of 8 C0 457m 4 764 32.4 $17.80 Thrilling Brave 5qL1L1L 26.13 25.53
16 Jun 13 AK 4 of 8 C0q 318m 2 774 32.2 $19.20 On The House 2tLhL4L 18.76 18.46
13 Jun 13 CAM 4 of 8 C0 375m 1 864 32.3 $6.90 Paige Me hL1Ln 21.91 21.00
16 May 13 CAM 7 of 8 C0 457m 7 777 32.3 $40.30 Feel The Vibe 5hLqLtL 25.60 25.60
12 May 13 AK 4 of 8 C0q 318m 4 744 32.2 $29.10 Kitty's House 4L2hLtL 19.01 18.30
09 May 13 CAM 7 of 8 C0 457m 6 887 32.3 $5.20 Thrilling Butcha 3qLn1L 25.81 25.41
25 Apr 13 CAM 6 of 8 C0 375m 3 566 32.4 $16.10 Cawbourne Kirsty 3LHH 21.56 21.04
11 Apr 13 CAM 5 of 8 C0 457m 8 565 33.1 $47.10 Way Too Crude 8qL1qL1L 25.54 25.51
24 Mar 13 AK 6 of 8 C0 527m 1 88776 33.2 $29.00 Katcha Fire 1hL5tL1L 30.96 30.96
14 Mar 13 CAM 7 of 8 C0q 457m 3 777 33.0 $27.30 Tekau qLH1tL 26.39 25.52
10 Mar 13 AK fourt of 4 Trial 318m Charley Farley 2tqL2tqL4L 19.06
18 Feb 13 CAM 3 of 4 Trial 457m Charley Farley H2L3L 26.56