Results Auckland GRC 

27 Apr 2001

MANUKAU STADIUM

GROUP TIME RACE VIDEO NAME CLASS DISTANCE
5:45 Race 1 SPECIALIST SECURITY DASH C1/2 318

Full Results Race 1 SPECIALIST SECURITY DASH C1/2 318 $1,350.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Red Tinge 7 3/3 30.7kg 221 N D Hurring
2 Loony World 1 1/1 34.9kg 112 L C Jensen & C A Ramsey
3 Allowed 6 8/8 30.6kg 333 P A Boon
4 Gallicks Man 4 2/4 31.9kg 554 M A Earley
5 Need A Battery 5 5/5 26.8kg 665 W A Steele
6 Tiny Tiara 8 7/6 27.5kg 446 D M Smith
7 Bromus Bale 3 4/2 29.6kg 777 T R Pilcher
8 Hover Bee 2 6/7 33.8kg 888 B Goodwin
Scratched Chereau Bale
Scratched McKensy Bale
Winners Time: 18.57 | Margins: 1L5qL2L | Owned/Raced by: N D Hurring | Trained by: N D Hurring
6:05 Race 2 MAD BUTCHER STAKES C4/5 318

Full Results Race 2 MAD BUTCHER STAKES C4/5 318 $1,750.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Charlston Babe 3 1/2 27.6kg 211 D D Schofield
2 Vancouver Gem 5 6/7 27.6kg 122 K M Walsh
3 Kyarra Terrace 4 2/3 33.3kg 533 Caffell/jackson
4 Kirkberg 2 3/1 35.5kg 654 N P Green
5 Express Freight 1 4/5 35.7kg 765 W A Steele
6 Costello 8 5/4 36.2kg 886 B Hughes
7 Madam Tuskey 6 7/6 27.1kg 447 N P Green
8 Rumjase 7 8/8 27.5kg 378 B & L Craik
Scratched Julandi Bale
Scratched Millennium Magic
Winners Time: 18.56 | Margins: 3hLN3L | Owned/Raced by: D Schofield | Trained by: D D Schofield
6:35 Race 3 NUTRIENCE DUKE OF EDINBURGH - SILVER COL C2d 779

Full Results Race 3 NUTRIENCE DUKE OF EDINBURGH - SILVER COL C2d 779 $3,000.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Zazz Elle 7 3/2 23.4kg 1111111 B C Dann
2 Aqua Shake 4 5/5 31.4kg 5443322 J A Myers
3 Mutu Mine 8 6/6 24.8kg 2334443 A J Sharp
4 Aqua Tough 6 2/3 32.7kg 3222234 J R Goode
5 Shining Aqua 1 1/1 32.9kg 6777775 G A Cleeve
6 Smile Scallywag 2 7/7 25.9kg 7665556 C A Symes
7 Key Mardee 5 4/4 32.3kg 4556667 K W Symes
Scratched Dreaming Queen
Winners Time: 47.27 | Margins: 3qL7qL2tL | Owned/Raced by: Zazz You Are Syndicate | Trained by: B C Dann
7:05 Race 4 CONNOLLY INSURANCE BROKERS STAKES C0 527

Full Results Race 4 CONNOLLY INSURANCE BROKERS STAKES C0 527 $1,175.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Face The Wind 6 3/4 29.3kg 11111 Sanders/knox
2 Penza Mac 4 6/6 27.1kg 84432 W A Steele
3 At The Gallery 5 8/8 28.3kg 22223 R C Udy
4 Tempest Winds 2 1/1 25.9kg 76664 S D Gommans
5 Ommur Girl 1 4/3 25.6kg 43345 J B Hastie
6 King Webster 7 2/2 31.2kg 55556 R P O'Regan
7 Jamie Lupin 3 7/7 25.6kg 38877 Deceased
8 Incredible Too 8 5/5 28.2kg 67788 Reed/thompson
Scratched I'm Kinky
Scratched Rum Magoo
Winners Time: 31.42 | Margins: 3tL1LtL | Owned/Raced by: R G Sanders & B H H Knox | Trained by: Sanders/knox
7:35 Race 5 CHANCES TAB STAKES C1/2 527

Full Results Race 5 CHANCES TAB STAKES C1/2 527 $1,350.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Georgina Bale 8 1/1 26.1kg 33311 B R D Cole
2 Arianwen 6 7/7 24.5kg 22232 S M Wright
3 Active Max 5 3/2 30.8kg 11123 R J M Smith
4 Nicolademus 2 6/5 25.8kg 86654 R P O'Regan
5 Rag's Me Dad 1 4/4 31.3kg 54445 G M Calverley
6 Desert Falcon 3 2/3 28.3kg 75566 C Newman
7 Sable Dreamer 4 8/8 27.8kg 48877 K W Symes
8 Painter Man 7 5/6 35.5kg 67788 Jay El Emm Syndicate
Scratched Loriandell
Scratched Sideshow Wally
Winners Time: 31.07 | Margins: 5qL2qL1L | Owned/Raced by: P A Wheeler | Trained by: B R D Cole
8:05 Race 6 COCA COLA STAKES C0 527

Full Results Race 6 COCA COLA STAKES C0 527 $1,175.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Ultranak 3 1/1 34.8kg 11111 I'll Decide Syndicate
2 Rum Cake 1 3/4 24.0kg 54332 W A Steele
3 Colonial Two 2 7/7 29.0kg 87443 T D McCracken
4 Loose Unit 8 8/8 25.9kg 22224 Reed/thompson
5 Whale's Whisper 4 2/2 33.6kg 78665 B D F Craik
6 Beau's Dream 6 4/5 30.1kg 33556 F D Farmer
7 Hinemoa Wave 7 5/6 23.6kg 46777 E Huntley & K Fraser
8 Te Tawhiri 5 6/6 27.2kg 65888 G M Calverley
Scratched Betsy Boodle
Scratched Two Rummo
Winners Time: 31.37 | Margins: 3LtLqL | Owned/Raced by: I'll Decide Syndicate | Trained by: I'll Decide Syndicate
8:35 Race 7 BELLBIRD ARMS STAKES C3/4 527

Full Results Race 7 BELLBIRD ARMS STAKES C3/4 527 $1,675.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Misleading 2 3/4 28.1kg 32111 G A Cleeve
2 Starzan Bale 4 6/5 34.3kg 54432
3 Aqua Fling 8 5/6 36.2kg 76553 J R Goode
4 Osti Duke 5 2/3 34.9kg 23324 Brindie Syndicate
5 Tandia Bale 1 1/1 29.0kg 11245 S J Watt
6 Visible Cloud 3 8/8 29.2kg 85666 L D Martin, M P Martin & R J Braybrook
7 Oval Office 7 7/7 30.7kg 68887 J & J Tapiki
8 Bold Legacy 6 4/2 33.3kg 47778 C J Derecourt & B Wikitera
Winners Time: 30.70 | Margins: 4tL2hLN | Owned/Raced by: Crafty's Crew Syndicate | Trained by: G A Cleeve
9:05 Race 8 SUPER LIQUOR MAUREWA STAKES C4/5 527

Full Results Race 8 SUPER LIQUOR MAUREWA STAKES C4/5 527 $1,750.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Red Rock West 2 4/4 32.7kg 62111 N P Green
2 Which Is Magic 6 6/6 27.2kg 53332 T W Watson
3 Olympic Sue 4 3/2 27.2kg 11223 D L Van Meeuwen
4 Jonelle Allen 8 1/3 33.8kg 44444 C A Symes
5 Lucky House 5 5/5 28.7kg 26555 J B Hastie
6 Preston Bale 1 2/1 34.1kg 77666 R C Udy
7 Paragon Boy 7 7/7 32.4kg 35777 J R Manihera
Scratched Blue Trader
Winners Time: 30.84 | Margins: 1tL2qLtL | Owned/Raced by: N P Green | Trained by: N P Green
9:37 Race 9 N.D.F.E.SILVER COLLAR - FINAL C2df 779

Full Results Race 9 N.D.F.E.SILVER COLLAR - FINAL C2df 779 $15,000.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Aqua Mouse 1 3/3 26.7kg 2335551 J R Goode
2 Sole Edition 3 7/7 30.7kg 7754442 G C Farrell
3 Leo The Lion 8 2/2 31.2kg 3643333 A C Roberts
4 Astro Teddy 2 1/1 30.6kg 1111114 G E Harding
5 Go Forest 5 6/6 28.4kg 4222225 C J Derecourt
6 In Off 6 5/5 35.6kg 8886666 D W Mathews
7 Inverleigh Lass 4 8/8 26.4kg 6567777 A F Aitken
8 Don't Know Why 7 4/4 24.0kg 5468888 A C Roberts
Scratched Key Mardee
Scratched Zazz Elle
Winners Time: 47.58 | Margins: NNtL | Owned/Raced by: A H Lee | Trained by: J R Goode
10:05 Race 10 MANUKAU STAKES C2/3 527

Full Results Race 10 MANUKAU STAKES C2/3 527 $1,500.00
Place Dog Box Odds Weight Bends Trainer Margin
1 Mortgage Man 1 1/1 27.4kg 32211 B & L Craik
2 Run Like Arnie 6 4/4 27.0kg 11122 F D Farmer
3 Russet Ruby 2 7/7 27.6kg 64333 M A Earley
4 Aqua Breeze 5 3/3 32.6kg 85544 J R Goode
5 Classic Hove 3 6/6 25.2kg 23455 Reed/thompson
6 Rathmor Ben 8 2/2 33.7kg 77776 B Hughes
7 Absconda 4 8/8 32.2kg 46667 M P Martin, L D Martin & B M Martin
Fell Brandelle Dancer 7 5/5 34.1kg F G Calverley, M Taylor & A Taylor
Winners Time: 30.98 | Margins: 2qLhL4L | Owned/Raced by: Beat The Odd's Syndicate | Trained by: B & L Craik
Key: Race Groups (roll over the icon for group details) Links: Stewards Report   Print/View all Races