Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON SUNDAY 10 Feb 2019
Weather: FineTrack: Good
Scales: Correct at checked weights
Health and Safety comment:
Judicial report: 1). YI FENG (J T McInerney) - Mr McInerney applied to Stewards to have this Greyhound re-examined under GRNZ Rule 55.4 after it was stood down at the Christchurch GRC's meeting on the 7th February 2019 for Failing to pursue the Lure. It was reported that the greyhound had soreness in its right hip support and a 21 day stand down imposed. Subsequently the endorsement under GRNZ Rule 55.1(b) was rescinded.~~ 2). All available films may be further reviewed in the coming days and any matter arising will be dealt with subject to Rule 11.1 (b).
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Jackie McLay & Ethel Sibley Memorial - C3 - 295 | HOMEBUSH COMET (1) - slow early. ASTRID (4) - jostled with outside greyhound in the run to the bend. Squeezed for racing room entering the bend and was dragged in consequence. Vetted following the event with no injuries reported. REIGN OF FIRE (5) - boxed first. Jostled with inside greyhound in the run to the bend. Squeezed for racing room entering the bend and lost ground. KNOW APPROVAL (6) - checked and forced up the track rounding the bend. CULVIE JAY DEE (7) - slow early. LIGHTNING CRASH (8) - forced to race wide rounding the bend. |
Race 2 | Dave Busch Memorial - C4 - 295 | SMASH BOMBER (3) - jostled with outside greyhound in the run to the bend. Climbed on heels rounding the bend. AROHA (4) - obliged to check outwards off heels exiting the bend. PRINCELY GOLD (5) - squeezed for racing room in the run to the bend. Hampered racing round the bend. HIGH DREAMER (6) - jostled with inside greyhound in the run to the bend. COSMIC RUBEN (7) - checked from behind rounding the bend. |
Race 3 | Peter Knowles Memorial - C4 - 295 | BUSINESS ETHICS (1) - bumped down the track early stages. DOVE LOVE (2) - placed in restricted room early stages. HOMEBUSH BODEN (3) - placed in restricted room early stages. EYREWELL TANGO (4) - placed in restricted room early stages. MITCHAM FAYE (5) - placed in restricted room early stages. FIERY JEN (6) - came down the track abruptly early stages hampering the progress of inside greyhounds. |
Race 4 | Merv Fahey Memorial - C3 - 295 | LITTLE KRAKATOA (5) - collided with outside runner early stages. Awkwardly placed on heels entering the bend and had to check running up the track. HOMEBUSH TASHA (6) - collided with inside runner early stages. DUNK IT (8) - forced to race wide rounding the bend. |
Race 5 | Dave Davies & Bob and Brent Coull Memorial - C3 - 295 | BARELLEN PANTHER (2) - dictated down the track in the run to the bend. Awkwardly laced on heels entering the bend having to steady. LITTLE LOTTIE (3) - slow early stages. BOSTON POWERS (4) - checked outwards off heels rounding the bend placing outside greyhounds at a disadvantage. JOE BONANZA (8) - boxed first. Forced wide rounding the bend. KNOW SWEAT (10/6) - squeezed and lost ground rounding the bend. |
Race 6 | Pat Cagney Memorial - C3 - 295 | KNOW RESPECT (2) - awkwardly positioned to the inside of runner rounding the bend. NIPPA MARTINO (5) - bumped from the outside in the run to the bend. Awkwardly placed on heels rounding the bend and shifted up the track as a consequence. COSMIC RICHIE (6) - bumped inside greyhound in the run to the bend. Forced up the track rounding the bend. |
Race 7 | Elvin Hibbs Memorial - C2/3 - 520 | GEM (3) - collided with outside runner early stages. BLACK DAN (4) - collided with inside runner early stages. Squeezed for room entering the bend and had to check outwards losing its balance. LACKO ALLEN (6) - slow early. JADED AFFAIR (8) - checked and forced up the track entering the bend. |
Race 8 | Graham Barron Memorial - C5 - 295 | SMASH WILD (1) - bumped from the outside early stages. DYNA KUSHIDA (2) - squeezed for racing room early stages. DIZZY BANJO (3) - came up with the lids and leaped out of the boxes landing awkwardly and effectively losing its chance. Vetted following the event. It was reported the Greyhound had sustained superficial grazes to both its front and hing left legs with no stand down deemed necessary. FIRED UP JASPER (4) - awkwardly positioned on heels rounding the bend and a gain exiting it. |
Race 9 | Alby Jopson Memorial - C4 - 295 | SERGESS (5) - awkwardly positioned on heels entering the bend and lost momentum. HOMEBUSH FUED (6) - bumped with outside greyhound early stages. CAWBOURNE BRITTY (7) - squeezed for racing room early stages. Bumped with outside runner rounding the bend. SARAYA JAYDE (8) - bumped with inside greyhound early stages. Contacted from the inside rounding the bend and lost ground. |
Race 10 | Gerald & Lindsay Cleeve Memorial - C5 - 295 | NELSO ALLEN (3) - squeezed for racing room rounding the bend. FIRED UP JED (4) - collided with outside runner entering the bend. ROCKET RACCOON (5) - collided with inside runner entering the bend. Awkwardly positioned on heels and lost balance shortly afterwards. Vetted following the event with no injury reported. |
Race 11 | Colin Counsell Memorial - C4 - 520 | BASHFUL BUFFY (4) - ran wide first turn. MINA ALLEN (6) - checked inwards off heel approaching the first turn. EGOMANIACAL (7) - checked first turn. Again check final turn. BERTIE ALLEN (8) - slow early. Awkwardly placed on heels first turn. Awkwardly placed to the inside of runners final turn shifting up the track in consequence. |
Race 12 | Gordon Kingston Memorial - C4 - 295 | NOZZNO FEAR (4) - collided with outside greyhound in the run to the bend. Awkwardly positioned to the inside of runner rounding the bend having to check and lose momentum, RING CLOWN (5) - collided with inside greyhound in the run to the bend before being awkwardly positioned on heels losing momentum. SMASH DAMAGE (6) - squeezed for racing room early stages losing ground. SUNLIT JOHNNY (7) - bumped with inside runner early stages. SMASH ATTACK (8) - lost ground when awkwardly placed to the outside of runner rounding the bend. |
Scratchings
Race Number | Race Name | Scratching |
---|---|---|
Race 1 | Jackie McLay & Ethel Sibley Memorial - C3 - 295 | Know Sweat scratched Go Marsha Go scratched |
Race 2 | Dave Busch Memorial - C4 - 295 | Shanly Star scratched Crotty scratched |
Race 3 | Peter Knowles Memorial - C4 - 295 | Forehand Raid scratched Beck Eleven scratched |
Race 4 | Merv Fahey Memorial - C3 - 295 | Go Marsha Go scratched Know Sweat scratched Special Affair scratched |
Race 5 | Dave Davies & Bob and Brent Coull Memorial - C3 - 295 | Go Marsha Go scratched Yi Feng scratched |
Race 6 | Pat Cagney Memorial - C3 - 295 | Go Marsha Go scratched Know Sweat scratched |
Race 7 | Elvin Hibbs Memorial - C2/3 - 520 | Panel Beater scratched Opawa Brad scratched |
Race 8 | Graham Barron Memorial - C5 - 295 | Cash A Roo scratched Ketchikan Kim scratched |
Race 9 | Alby Jopson Memorial - C4 - 295 | Crotty scratched Forehand Raid scratched |
Race 10 | Gerald & Lindsay Cleeve Memorial - C5 - 295 | Ketchikan Kim scratched Hankenstein scratched |
Race 11 | Colin Counsell Memorial - C4 - 520 | Mr. Matt scratched |
Race 12 | Gordon Kingston Memorial - C4 - 295 | Shanly Star scratched Beck Eleven scratched |
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 4 | Merv Fahey Memorial - C3 - 295 | Special Affair Rule 40.15 from 08 Feb 2019 to 07 Mar 2019 |
Race 5 | Dave Davies & Bob and Brent Coull Memorial - C3 - 295 | Go Marsha Go Rule 40.15 from 08 Feb 2019 to 07 Mar 2019 |
Race 10 | Gerald & Lindsay Cleeve Memorial - C5 - 295 | Hankenstein Rule 40.13 from 09 Feb 2019 to 15 Feb 2019 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Jackie McLay & Ethel Sibley Memorial - C3 - 295 | Go All Lin Swab No: Post Race - Urine |
Race 4 | Merv Fahey Memorial - C3 - 295 | Sozin's Blue Swab No: Post Race - Urine |
Race 6 | Pat Cagney Memorial - C3 - 295 | Elodea Swab No: Post Race - Urine |
Race 7 | Elvin Hibbs Memorial - C2/3 - 520 | Ringside Swab No: Post Race - Urine |
Race 8 | Graham Barron Memorial - C5 - 295 | Torpedo Tuck Swab No: Post Race - Urine |
Race 10 | Gerald & Lindsay Cleeve Memorial - C5 - 295 | Edge Of Town Swab No: Post Race - Urine |
Race 11 | Colin Counsell Memorial - C4 - 520 | Zefside Swab No: Post Race - Urine |
S.Wallis(Chairman) & D Wadley. Vet: L Roberts
Stipendiary Stewards
Scott Wallis
Author